Diengsong is a village in Khatarshnong Laitkroh Sub-District of East Khasi Hills district in Meghalaya. Its Census location code is 278538.
About Diengsong village record
Use this page to check the source record for Diengsong, including its village code and its place within Khatarshnong Laitkroh Sub-District and East Khasi Hills district.
The Census 2011 record reports population 252, 56 households, area 0 hectares, PIN code 793015.
Quick facts
- Village
- Diengsong
- Village code
- 278538
- Sub-District / Sub-District
- Khatarshnong Laitkroh
- District
- East Khasi Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 252
- Households
- 56
- Sex ratio
- 953 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793015
Census code and location hierarchy
For Diengsong, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 298
- Sub-district code
- 01992
- Village code
- 278538
| Field | Value |
|---|---|
| Village name | Diengsong |
| Census village code | 278538 |
| State | Meghalaya |
| State code | 17 |
| District | East Khasi Hills |
| District code | 298 |
| Sub-District / Sub-District | Khatarshnong Laitkroh |
| Sub-district code | 01992 |
| Census year | 2011 |
| Population | 252 |
| Households | 56 |
| Male population | 129 |
| Female population | 123 |
| Sex ratio | 953 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 252 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793015 |
| CD block | Khatarshnong Laitkroh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Shillong |
| Nearest statutory town distance | 43 km |
Facilities and amenities in Diengsong
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Diengsong?
The Census village code of Diengsong is 278538.
Where is Diengsong village?
Diengsong village is in Khatarshnong Laitkroh Sub-District (sub-district) of East Khasi Hills district, Meghalaya.
What is the population of Diengsong?
The source reports a population of 252 for Diengsong.
What is the sex ratio of Diengsong?
The Census 2011 sex ratio of Diengsong is 953 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.