Shella Bholaganj Sub-District is part of East Khasi Hills district in Meghalaya. The Census 2011 directory lists 139 villages under it. Its sub-district code is 01994.
About Shella Bholaganj Sub-District village-code list
Shella Bholaganj Sub-District is in East Khasi Hills district, Meghalaya. Its Census 2011 sub-district code is 01994, and the directory lists 139 villages under it.
Together, these village records show 42,317 people, 8,409 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Shella Bholaganj
- Sub-district code
- 01994
- District
- East Khasi Hills
- District code
- 298
- State code
- 17
- Village records
- 139
- Census village codes
- 139
- Population listed
- 42,317
- Households listed
- 8,409
- Area listed
- 0 hectares
- Largest village
- Laitryngew
- PIN code coverage
- 123 of 139 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Shella Bholaganj Sub-District census code lookup
Shella Bholaganj Sub-District has 139 village records in the Census 2011 directory. Their Census village codes range from 278762 to 278900.
The listed villages account for 42,317 people, 8,409 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 298
- Sub-district code
- 01994
- Village code records
- 139
- Village code range
- 278762 to 278900
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Bholaganj ( Majai) | 278873 | 1,225 | 232 | 0 hectares | 793112 | Shillong |
| Birsaw | 278891 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Blaidiengkhiat | 278774 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Byrong | 278856 | 299 | 53 | 0 hectares | 793108 | Shillong |
| Chaklabasti | 278895 | 262 | 41 | 0 hectares | 793112 | Shillong |
| Dalia | 278881 | 1,093 | 202 | 0 hectares | 793112 | Shillong |
| Dhorom | 278889 | 681 | 127 | 0 hectares | 793112 | Shillong |
| Dhorombasti | 278897 | 679 | 130 | 0 hectares | 793112 | Shillong |
| Diengkain | 278874 | 101 | 16 | 0 hectares | 793112 | Shillong |
| Diengrai | 278890 | 448 | 83 | 0 hectares | 793112 | Shillong |
| Diengsiar Mawlong | 278857 | 808 | 144 | 0 hectares | 793108 | Shillong |
| Disong | 278841 | 83 | 18 | 0 hectares | 793112 | Shillong |
| Duba | 278840 | 44 | 9 | 0 hectares | 793108 | Shillong |
| Ichamati | 278870 | 627 | 124 | 0 hectares | 793112 | Shillong |
| Jalba | 278861 | 2 | 2 | 0 hectares | 793108 | Shillong |
| Jamew | 278838 | 81 | 19 | 0 hectares | 793108 | Shillong |
| Jasir | 278842 | 148 | 29 | 0 hectares | 793108 | Shillong |
| Jatap | 278860 | 183 | 34 | 0 hectares | 793108 | Shillong |
| Kalatek | 278887 | 1,769 | 302 | 0 hectares | 793112 | Shillong |
| Kalibari | 278888 | 674 | 101 | 0 hectares | 793112 | Shillong |
| Kalorkhar | 278866 | 55 | 15 | 0 hectares | 793108 | Shillong |
| Kemrang | 278784 | 421 | 92 | 0 hectares | 793111 | Shillong |
| Khahkangi | 278869 | 284 | 51 | 0 hectares | 793112 | Shillong |
| Khahmalai | 278875 | 258 | 49 | 0 hectares | 793112 | Shillong |
| Khahmohi | 278877 | 393 | 76 | 0 hectares | 793112 | Shillong |
| Khahsyndha | 278880 | 465 | 84 | 0 hectares | 793112 | Shillong |
| Khahumrin | 278858 | 824 | 174 | 0 hectares | 793112 | Shillong |
| Khliehmawlong | 278845 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Khliehumlang | 278818 | 58 | 10 | 0 hectares | 793110 | Shillong |
| Kiengshympet | 278778 | 67 | 14 | 0 hectares | 793111 | Shillong |
| Kunongrim | 278766 | 189 | 46 | 0 hectares | 793111 | Shillong |
| Kurikhal | 278894 | 158 | 26 | 0 hectares | 793112 | Shillong |
| Lad Ryngud | 278817 | 104 | 22 | 0 hectares | 793110 | Shillong |
| Lad Sohbar | 278848 | 146 | 27 | 0 hectares | 793108 | Shillong |
| Lailad | 278871 | 111 | 23 | 0 hectares | 793112 | Shillong |
| Laitduh | 278765 | 135 | 36 | 0 hectares | 793111 | Shillong |
| Laitiam | 278826 | 641 | 114 | 0 hectares | 793110 | Shillong |
| Laitkynsew | 278831 | 474 | 111 | 0 hectares | 793108 | Shillong |
| Laitryngew | 278763 | 3,313 | 639 | 0 hectares | 793111 | Shillong |
| Laittyra | 278822 | 439 | 104 | 0 hectares | 793110 | Shillong |
| Lubia | 278883 | 208 | 40 | 0 hectares | 793112 | Shillong |
| Lum-U-Smon | 278862 | 101 | 23 | 0 hectares | 793108 | Shillong |
| Lummawshken | 278775 | 130 | 33 | 0 hectares | 793111 | Shillong |
| Lummuri | 278876 | 219 | 42 | 0 hectares | 793112 | Shillong |
| Lumpukri | 278867 | 52 | 9 | 0 hectares | 793108 | Shillong |
| Lumrynjang | 278806 | 25 | 6 | 0 hectares | 793108 | Shillong |
| Lumsohphie | 278803 | 97 | 17 | 0 hectares | 793108 | Shillong |
| Lynggar Temshun | 278786 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Lyngngar | 278824 | 72 | 18 | 0 hectares | 793110 | Shillong |
| Maskon | 278898 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Mawbang | 278893 | 483 | 99 | 0 hectares | 793112 | Shillong |
| Mawblang | 278816 | 282 | 59 | 0 hectares | 793110 | Shillong |
| Mawdiangum | 278773 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Mawdon | 278776 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Maweitksar | 278767 | 54 | 12 | 0 hectares | 793111 | Shillong |
| Mawiong | 278772 | 144 | 30 | 0 hectares | 793111 | Shillong |
| Mawjyndem | 278799 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Mawkawir | 278793 | 127 | 29 | 0 hectares | 793111 | Shillong |
| Mawkliaw | 278783 | 269 | 55 | 0 hectares | 793111 | Shillong |
| Mawlatang | 278813 | 265 | 54 | 0 hectares | 793110 | Shillong |
| Mawlong | 278828 | 721 | 146 | 0 hectares | 793108 | Shillong |
| Mawmluh | 278790 | 1,152 | 224 | 0 hectares | 793108 | Shillong |
| Mawmluh MCCL | 278789 | 743 | 159 | 0 hectares | 793111 | Shillong |
| Mawmluh MSEB | 278788 | 41 | 11 | 0 hectares | 793111 | Shillong |
| Mawmorji | 278762 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Mawphir | 278769 | 270 | 52 | 0 hectares | 793111 | Shillong |
| Mawphu | 278770 | 695 | 128 | 0 hectares | 793111 | Shillong |
| Mawpyrkiang | 278800 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Mawrap | 278795 | 86 | 14 | 0 hectares | 793111 | Shillong |
| Mawryngkhong | 278839 | 255 | 49 | 0 hectares | 793108 | Shillong |
| Mawsahew | 278794 | 360 | 80 | 0 hectares | 793111 | Shillong |
| Mawsarong | 278768 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Mawshamok | 278807 | 183 | 38 | 0 hectares | 793108 | Shillong |
| Mawshar | 278809 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Mawsiangei | 278819 | 316 | 55 | 0 hectares | 793110 | Shillong |
| Mawsmai | 278812 | 475 | 98 | 0 hectares | 793108 | Shillong |
| Mawthangsohkhyllung | 278855 | 660 | 119 | 0 hectares | 793108 | Shillong |
| Mot | 278836 | 25 | 5 | 0 hectares | 793108 | Shillong |
| Mustoh | 278834 | 451 | 104 | 0 hectares | 793108 | Shillong |
| Mynteng | 278801 | 43 | 14 | 0 hectares | 793111 | Shillong |
| Nayabasti | 278896 | 680 | 137 | 0 hectares | 793112 | Shillong |
| New Kamorah | 278872 | 480 | 113 | 0 hectares | 793112 | Shillong |
| Nohkalikai | 278781 | 41 | 7 | 0 hectares | 793111 | Shillong |
| Nongbahphali | 278833 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Nongduh | 278846 | 424 | 82 | 0 hectares | 793108 | Shillong |
| Nongkroh | 278805 | 47 | 12 | 0 hectares | 793108 | Shillong |
| Nongla | 278815 | 188 | 41 | 0 hectares | 793110 | Shillong |
| Nonglyngkien | 278798 | 21 | 4 | 0 hectares | 793111 | Shillong |
| Nongnong | 278835 | 79 | 12 | 0 hectares | 793108 | Shillong |
| Nongpriang | 278785 | 299 | 80 | 0 hectares | 793111 | Shillong |
| Nongriat | 278802 | 136 | 31 | 0 hectares | 793108 | Shillong |
| Nongrum | 278837 | 81 | 16 | 0 hectares | 793108 | Shillong |
| Nongsteng | 278777 | 356 | 89 | 0 hectares | 793111 | Shillong |
| Nongthymmai (Tyrna) | 278804 | 62 | 14 | 0 hectares | 793108 | Shillong |
| Nongthynmmai | 278811 | 502 | 103 | 0 hectares | 793108 | Shillong |
| Nongwar | 278832 | 562 | 117 | 0 hectares | 793108 | Shillong |
| Old Kamorah | 278850 | 5 | 1 | 0 hectares | 793108 | Shillong |
| Pomramdah | 278780 | 55 | 11 | 0 hectares | 793111 | Shillong |
| Pyndemdkhar | 278791 | 60 | 17 | 0 hectares | 793111 | Shillong |
| Pyrkan | 278865 | 345 | 61 | 0 hectares | 793108 | Shillong |
| Raikteng | 278782 | 7 | 2 | 0 hectares | 793111 | Shillong |
| Ramdait | 278792 | 56 | 15 | 0 hectares | 793111 | Shillong |
| Ramsongkatenor | 278843 | 148 | 29 | 0 hectares | 793108 | Shillong |
| Rangkamati | 278892 | 92 | 17 | 0 hectares | 793112 | Shillong |
| Ri-ngur | 278847 | 134 | 30 | 0 hectares | 793108 | Shillong |
| Rithymmai | 278821 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Rumnong | 278797 | 156 | 36 | 0 hectares | 793111 | Shillong |
| Ryngud | 278825 | 630 | 135 | 0 hectares | 793110 | Shillong |
| Saikarap | 278859 | 262 | 60 | 0 hectares | 793108 | Shillong |
| Saitsohphan | 278868 | 39 | 10 | 0 hectares | 793108 | Shillong |
| Shnongkawar | 278854 | 180 | 37 | 0 hectares | 793108 | Shillong |
| Siej | 278844 | 23 | 9 | 0 hectares | 793108 | Shillong |
| Skhen | 278878 | 11 | 2 | 0 hectares | 793112 | Shillong |
| Sohbar | 278849 | 1,072 | 193 | 0 hectares | 793108 | Shillong |
| Sohkhmie | 278787 | 267 | 54 | 0 hectares | 793111 | Shillong |
| Sohkwit | 278885 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Sohlap | 278864 | 415 | 73 | 0 hectares | 793108 | Shillong |
| Suktia Inc. Diengsiar | 278820 | 522 | 109 | 0 hectares | 793110 | Shillong |
| Thangkharang | 278823 | 138 | 36 | 0 hectares | 793110 | Shillong |
| Tharia | 278851 | 145 | 29 | 0 hectares | 793108 | Shillong |
| Thliewumtham | 278879 | 470 | 88 | 0 hectares | 793112 | Shillong |
| Tyllap | 278900 | 230 | 57 | 0 hectares | 793112 | Shillong |
| Tyrna | 278808 | 742 | 155 | 0 hectares | 793108 | Shillong |
| Tyrngei | 278814 | 171 | 37 | 0 hectares | 793110 | Shillong |
| Umblai | 278771 | 113 | 26 | 0 hectares | 793111 | Shillong |
| Umdohmawpud | 278863 | 266 | 46 | 0 hectares | 793108 | Shillong |
| Umdud | 278852 | 150 | 32 | 0 hectares | 793108 | Shillong |
| Umkhabaw | 278884 | 1,359 | 242 | 0 hectares | 793112 | Shillong |
| Umsaw | 278882 | 647 | 138 | 0 hectares | 793112 | Shillong |
| Umsawmaskon | 278899 | 427 | 82 | 0 hectares | 793112 | Shillong |
| Umtaru | 278886 | 801 | 160 | 0 hectares | 793112 | Shillong |
| Umtlang | 278796 | 57 | 11 | 0 hectares | 793111 | Shillong |
| Umwai | 278827 | 546 | 122 | 0 hectares | 793110 | Shillong |
| Ur-U-Wan | 278764 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Wah-U-Tim | 278810 | 236 | 49 | 0 hectares | 793108 | Shillong |
| Wahjain | 278853 | 3 | 3 | 0 hectares | 793108 | Shillong |
| Wahkaliar | 278779 | 197 | 37 | 0 hectares | 793111 | Shillong |
| Wahkhim(Sohsarat) | 278829 | 259 | 64 | 0 hectares | 793108 | Shillong |
| Wahkrem | 278830 | 177 | 35 | 0 hectares | 793108 | Shillong |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Laitryngew | 278763 | 3,313 | 639 | 793111 |
| Kalatek | 278887 | 1,769 | 302 | 793112 |
| Umkhabaw | 278884 | 1,359 | 242 | 793112 |
| Bholaganj ( Majai) | 278873 | 1,225 | 232 | 793112 |
| Mawmluh | 278790 | 1,152 | 224 | 793108 |
| Dalia | 278881 | 1,093 | 202 | 793112 |
| Sohbar | 278849 | 1,072 | 193 | 793108 |
| Khahumrin | 278858 | 824 | 174 | 793112 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 16 | 0 |
| 1 to 499 | 96 | 17,949 |
| 500 to 999 | 20 | 13,385 |
| 1,000 to 1,999 | 6 | 7,670 |
| 2,000 to 4,999 | 1 | 3,313 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 68 | 48.9% |
| Villages with mobile phone coverage | 70 | 50.4% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 4 | 2.9% |
| Villages with domestic power supply | 118 | 84.9% |
| Villages with pds shop | 63 | 45.3% |
| Villages with anganwadi centre | 70 | 50.4% |
Frequently asked questions
What is the sub-district code of Shella Bholaganj?
The sub-district code shown for Shella Bholaganj Sub-District is 01994.
How many villages are in Shella Bholaganj Sub-District?
Shella Bholaganj Sub-District in East Khasi Hills district has 139 village records in the Census 2011 directory.
How can I find a village census code in Shella Bholaganj?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Shella Bholaganj in?
Shella Bholaganj is listed under East Khasi Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.