Laskein Sub-District is part of Jaintia Hills district in Meghalaya. The Census 2011 directory lists 100 villages under it. Its sub-district code is 01997.
About Laskein Sub-District village-code list
Laskein Sub-District is in Jaintia Hills district, Meghalaya. Its Census 2011 sub-district code is 01997, and the directory lists 100 villages under it.
Together, these village records show 90,402 people, 14,379 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Laskein
- Sub-district code
- 01997
- District
- Jaintia Hills
- District code
- 299
- State code
- 17
- Village records
- 100
- Census village codes
- 100
- Population listed
- 90,402
- Households listed
- 14,379
- Area listed
- 0 hectares
- Largest village
- Kyndongtuber
- PIN code coverage
- 87 of 100 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Laskein Sub-District census code lookup
Laskein Sub-District has 100 village records in the Census 2011 directory. Their Census village codes range from 279191 to 279290.
The listed villages account for 90,402 people, 14,379 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 299
- Sub-district code
- 01997
- Village code records
- 100
- Village code range
- 279191 to 279290
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Barato | 279198 | 4,027 | 634 | 0 hectares | 793150 | Jowai |
| Bhain | 279217 | 136 | 19 | 0 hectares | 793150 | Jowai |
| Biar | 279269 | 637 | 93 | 0 hectares | 793150 | Jowai |
| Chutwakhu Sarhen | 279270 | 63 | 11 | 0 hectares | 793150 | Jowai |
| Iawthymmei | 279281 | 380 | 57 | 0 hectares | 793150 | Jowai |
| Iong-u-Lang | 279230 | 231 | 31 | 0 hectares | 793150 | Jowai |
| Iongkalani | 279219 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Iongkasaro | 279210 | 371 | 63 | 0 hectares | 793150 | Jowai |
| Iongkwang | 279215 | 310 | 60 | 0 hectares | 793150 | Jowai |
| Iooksi | 279277 | 844 | 138 | 0 hectares | 793150 | Jowai |
| Jongkynshur | 279195 | 722 | 119 | 0 hectares | 793150 | Jowai |
| Khatkasla | 279206 | 509 | 90 | 0 hectares | 793150 | Jowai |
| Khliehrangnah | 279260 | 2,464 | 363 | 0 hectares | 793150 | Jowai |
| Khliehsiniriang | 279203 | 213 | 33 | 0 hectares | 793150 | Jowai |
| Khliehumbuit | 279243 | 113 | 14 | 0 hectares | 793150 | Jowai |
| Khlookynrin | 279262 | 904 | 161 | 0 hectares | 793150 | Jowai |
| Khonshnong | 279273 | 1,290 | 214 | 0 hectares | 793150 | Jowai |
| Khyndawwaso | 279227 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Kyanmynsar Thlongmoo | 279278 | 1,215 | 191 | 0 hectares | 793150 | Jowai |
| Kyndongtuber | 279247 | 4,874 | 789 | 0 hectares | 793150 | Jowai |
| Kyrwen | 279214 | 360 | 55 | 0 hectares | 793150 | Jowai |
| Lakadong | 279274 | 230 | 39 | 0 hectares | 793150 | Jowai |
| Laru | 279284 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Laser | 279197 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Laskein | 279237 | 1,864 | 274 | 0 hectares | 793150 | Jowai |
| Latanai | 279268 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Latymphu | 279200 | 531 | 98 | 0 hectares | 793150 | Jowai |
| Lum Lyntur | 279289 | 194 | 40 | 0 hectares | 793150 | Jowai |
| Lummuphan | 279222 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Lummuriap | 279224 | 446 | 87 | 0 hectares | 793150 | Jowai |
| Madankynsaw | 279240 | 1,627 | 259 | 0 hectares | 793150 | Jowai |
| Madanpohkseh | 279290 | 354 | 69 | 0 hectares | 793150 | Jowai |
| Madanrwai | 279286 | 76 | 20 | 0 hectares | 793150 | Jowai |
| Madanrwan | 279232 | 437 | 75 | 0 hectares | 793150 | Jowai |
| Maitdieng | 279194 | 979 | 153 | 0 hectares | 793150 | Jowai |
| Moobando | 279199 | 164 | 27 | 0 hectares | 793150 | Jowai |
| Mookyndeng | 279241 | 263 | 47 | 0 hectares | 793150 | Jowai |
| Mooshroot | 279213 | 1,923 | 291 | 0 hectares | 793150 | Jowai |
| Mootyrshiah A | 279235 | 1,589 | 246 | 0 hectares | 793150 | Jowai |
| Mootyrshiah B | 279236 | 1,881 | 281 | 0 hectares | 793150 | Jowai |
| Mowkaiaw | 279233 | 2,842 | 446 | 0 hectares | 793150 | Jowai |
| Mukhap | 279272 | 2,746 | 414 | 0 hectares | 793150 | Jowai |
| Mukroh | 279192 | 1,977 | 380 | 0 hectares | 793150 | Jowai |
| Mulieh | 279239 | 1,343 | 179 | 0 hectares | 793150 | Jowai |
| Mulum | 279234 | 761 | 125 | 0 hectares | 793150 | Jowai |
| Mushai | 279264 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Musiaw | 279201 | 688 | 121 | 0 hectares | 793150 | Jowai |
| Muthlongrim | 279254 | 689 | 99 | 0 hectares | 793150 | Jowai |
| Mynkrem | 279263 | 909 | 134 | 0 hectares | 793150 | Jowai |
| Mynksan | 279231 | 479 | 69 | 0 hectares | 793150 | Jowai |
| Mynska | 279261 | 2,328 | 379 | 0 hectares | 793150 | Jowai |
| Mynskiah | 279242 | 107 | 17 | 0 hectares | 793150 | Jowai |
| Mynso A | 279245 | 1,372 | 214 | 0 hectares | 793150 | Jowai |
| Mynso B | 279246 | 1,636 | 273 | 0 hectares | 793150 | Jowai |
| Myntang Tihwieh | 279208 | 10 | 3 | 0 hectares | 793150 | Jowai |
| Myntkung | 279248 | 845 | 111 | 0 hectares | 793150 | Jowai |
| Myntler | 279196 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Niawkmai | 279226 | 420 | 67 | 0 hectares | 793150 | Jowai |
| Nohkrei | 279205 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Nongkynrih | 279238 | 1,199 | 200 | 0 hectares | 793150 | Jowai |
| Nongryngkoh | 279271 | 499 | 82 | 0 hectares | 793150 | Jowai |
| Pammanik | 279249 | 1,915 | 326 | 0 hectares | 793150 | Jowai |
| Pasyih | 279250 | 2,339 | 356 | 0 hectares | 793150 | Jowai |
| Pdeilapatein | 279229 | 9 | 1 | 0 hectares | 793150 | Jowai |
| Pdeimutong | 279251 | 723 | 99 | 0 hectares | 793150 | Jowai |
| Pdeinmuktieh | 279244 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Phramer | 279252 | 1,145 | 197 | 0 hectares | 793150 | Jowai |
| Pohriat | 279288 | 6 | 2 | 0 hectares | 793150 | Jowai |
| Praing | 279279 | 754 | 129 | 0 hectares | 793150 | Jowai |
| Psiar | 279207 | 691 | 134 | 0 hectares | 793150 | Jowai |
| Pyntei | 279267 | 212 | 34 | 0 hectares | 793150 | Jowai |
| Raliang | 279266 | 2,811 | 420 | 0 hectares | 793150 | Jowai |
| Rtiang | 279265 | 702 | 122 | 0 hectares | 793150 | Jowai |
| Saba | 279193 | 921 | 152 | 0 hectares | 793150 | Jowai |
| Sahsniang A | 279211 | 2,549 | 427 | 0 hectares | 793150 | Jowai |
| Sahsniang B | 279212 | 905 | 146 | 0 hectares | 793150 | Jowai |
| Samatan | 279225 | 572 | 78 | 0 hectares | 793150 | Jowai |
| Sangkari | 279287 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Saphai | 279282 | 2,540 | 410 | 0 hectares | 793150 | Jowai |
| Shangpung Khlieh Mushut | 279255 | 1,124 | 148 | 0 hectares | 793150 | Jowai |
| Shangpung Misssion | 279257 | 1,203 | 206 | 0 hectares | 793150 | Jowai |
| Shangpung Moolibang | 279256 | 677 | 98 | 0 hectares | 793150 | Jowai |
| Shangpung Moosyiem | 279259 | 602 | 98 | 0 hectares | 793150 | Jowai |
| Shangpung Pohshnong | 279258 | 2,803 | 374 | 0 hectares | 793150 | Jowai |
| Shet Jahadem | 279285 | 7 | 4 | 0 hectares | 793150 | Jowai |
| Shilliang Myntang | 279216 | 864 | 134 | 0 hectares | 793150 | Jowai |
| Sookhlieh | 279221 | 260 | 42 | 0 hectares | 793150 | Jowai |
| Thadbamon | 279220 | 537 | 80 | 0 hectares | 793150 | Jowai |
| Thadialong | 279223 | 367 | 61 | 0 hectares | 793150 | Jowai |
| Thadmurit | 279283 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Thadmuthlong | 279253 | 3,427 | 534 | 0 hectares | 793150 | Jowai |
| Thadsning | 279218 | 890 | 148 | 0 hectares | 793150 | Jowai |
| Thangrain | 279204 | 2,042 | 329 | 0 hectares | 793150 | Jowai |
| Thangthring | 279228 | 572 | 95 | 0 hectares | 793150 | Jowai |
| Tongkiad | 279275 | 111 | 21 | 0 hectares | 793150 | Jowai |
| Tum-Tum | 279209 | 373 | 62 | 0 hectares | 793150 | Jowai |
| Umdinlieng | 279280 | 922 | 164 | 0 hectares | 793150 | Jowai |
| Umlaphiah | 279191 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Umsalait | 279276 | 1,190 | 201 | 0 hectares | 793150 | Jowai |
| Umsalang | 279202 | 566 | 93 | 0 hectares | 793150 | Jowai |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Kyndongtuber | 279247 | 4,874 | 789 | 793150 |
| Barato | 279198 | 4,027 | 634 | 793150 |
| Thadmuthlong | 279253 | 3,427 | 534 | 793150 |
| Mowkaiaw | 279233 | 2,842 | 446 | 793150 |
| Raliang | 279266 | 2,811 | 420 | 793150 |
| Shangpung Pohshnong | 279258 | 2,803 | 374 | 793150 |
| Mukhap | 279272 | 2,746 | 414 | 793150 |
| Sahsniang A | 279211 | 2,549 | 427 | 793150 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 13 | 0 |
| 1 to 499 | 30 | 7,201 |
| 500 to 999 | 27 | 19,916 |
| 1,000 to 1,999 | 17 | 25,493 |
| 2,000 to 4,999 | 13 | 37,792 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 75 | 75.0% |
| Villages with mobile phone coverage | 83 | 83.0% |
| Villages with post office | 1 | 1.0% |
| Villages with all-weather road | 37 | 37.0% |
| Villages with domestic power supply | 78 | 78.0% |
| Villages with pds shop | 75 | 75.0% |
| Villages with anganwadi centre | 68 | 68.0% |
Frequently asked questions
What is the sub-district code of Laskein?
The sub-district code shown for Laskein Sub-District is 01997.
How many villages are in Laskein Sub-District?
Laskein Sub-District in Jaintia Hills district has 100 village records in the Census 2011 directory.
How can I find a village census code in Laskein?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Laskein in?
Laskein is listed under Jaintia Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.