Saipung Sub-District is part of Jaintia Hills district in Meghalaya. The Census 2011 directory lists 97 villages under it. Its sub-district code is 02000.
About Saipung Sub-District village-code list
Saipung Sub-District is in Jaintia Hills district, Meghalaya. Its Census 2011 sub-district code is 02000, and the directory lists 97 villages under it.
Together, these village records show 37,107 people, 6,253 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Saipung
- Sub-district code
- 02000
- District
- Jaintia Hills
- District code
- 299
- State code
- 17
- Village records
- 97
- Census village codes
- 97
- Population listed
- 37,107
- Households listed
- 6,253
- Area listed
- 0 hectares
- Largest village
- Narwan
- PIN code coverage
- 88 of 97 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Saipung Sub-District census code lookup
Saipung Sub-District has 97 village records in the Census 2011 directory. Their Census village codes range from 279498 to 279594.
The listed villages account for 37,107 people, 6,253 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 299
- Sub-district code
- 02000
- Village code records
- 97
- Village code range
- 279498 to 279594
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Artan | 279571 | 106 | 22 | 0 hectares | 793200 | Jowai |
| Bambaithol | 279581 | 29 | 9 | 0 hectares | 793200 | Ditok Cherra |
| Bamkhosngi | 279530 | 236 | 37 | 0 hectares | 793200 | Jowai |
| Bangla | 279527 | 89 | 17 | 0 hectares | 793200 | Jowai |
| Daistong | 279544 | 596 | 85 | 0 hectares | 793200 | Jowai |
| Dimasitung | 279586 | 62 | 14 | 0 hectares | 793200 | Ditok Cherra |
| Diruphai | 279584 | 73 | 18 | 0 hectares | 793200 | Ditok Cherra |
| Fiangpui | 279552 | 88 | 20 | 0 hectares | 793200 | Jowai |
| Jalaphet Bri Sumer | 279510 | 2,292 | 371 | 0 hectares | 793200 | Jowai |
| Jalaphet Bri Sutnga | 279509 | 2,945 | 492 | 0 hectares | 793200 | Jowai |
| Jarain | 279522 | 603 | 97 | 0 hectares | 793200 | Jowai |
| Jongria (New) | 279568 | 73 | 10 | 0 hectares | 793200 | Jowai |
| Jongria (Old) | 279569 | 117 | 20 | 0 hectares | 793200 | Jowai |
| Kaizakham | 279565 | 98 | 20 | 0 hectares | 793200 | Jowai |
| Kayengphai | 279583 | 52 | 10 | 0 hectares | 793200 | Ditok Cherra |
| Kayengpur | 279582 | 131 | 30 | 0 hectares | 793200 | Ditok Cherra |
| Khaddum | 279589 | 339 | 58 | 0 hectares | 793200 | Jowai |
| Khaidong | 279529 | 179 | 30 | 0 hectares | 793200 | Jowai |
| Khannar | 279536 | 658 | 108 | 0 hectares | 793200 | Jowai |
| Kharoh | 279563 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Khlokynring | 279511 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Khoingoi | 279587 | 88 | 18 | 0 hectares | 793200 | Jowai |
| Kremmyrsiang | 279498 | 458 | 74 | 0 hectares | 793200 | Jowai |
| Kulpui | 279577 | 261 | 48 | 0 hectares | 793200 | Jowai |
| Kyrluh | 279507 | 180 | 31 | 0 hectares | 793200 | Jowai |
| Lakasein | 279501 | 491 | 93 | 0 hectares | 793200 | Jowai |
| Lalzol | 279592 | 84 | 15 | 0 hectares | 793200 | Ditok Cherra |
| Lamyrsiang | 279525 | 846 | 128 | 0 hectares | 793200 | Jowai |
| Larket | 279533 | 335 | 51 | 0 hectares | 793200 | Jowai |
| Latyrke | 279539 | 1,120 | 177 | 0 hectares | 793200 | Jowai |
| Lelad | 279553 | 552 | 93 | 0 hectares | 793200 | Jowai |
| Lumchyrngan | 279545 | 194 | 36 | 0 hectares | 793200 | Jowai |
| Lumkseh | 279504 | 450 | 77 | 0 hectares | 793200 | Jowai |
| Lumpdeng | 279554 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Lumsharing | 279543 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Lumthari | 279521 | 331 | 59 | 0 hectares | 793200 | Jowai |
| Lungmaicham | 279548 | 102 | 20 | 0 hectares | 793200 | Jowai |
| Lura | 279547 | 431 | 73 | 0 hectares | 793200 | Jowai |
| Mookhain | 279516 | 436 | 70 | 0 hectares | 793200 | Jowai |
| Mooknor | 279535 | 478 | 84 | 0 hectares | 793200 | Jowai |
| Moolamylliang | 279524 | 733 | 127 | 0 hectares | 793200 | Jowai |
| Moolasngi New | 279532 | 385 | 67 | 0 hectares | 793200 | Jowai |
| Moolasngi Old | 279531 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Moopad | 279564 | 45 | 12 | 0 hectares | 793200 | Jowai |
| Moulcheng | 279573 | 81 | 21 | 0 hectares | 793200 | Jowai |
| Moulhoi | 279558 | 277 | 45 | 0 hectares | 793200 | Jowai |
| Moullian | 279580 | 631 | 95 | 0 hectares | 793200 | Jowai |
| Moulsei | 279566 | 905 | 131 | 0 hectares | 793200 | Jowai |
| Mukroh | 279502 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Mulait Bri Sumer | 279515 | 663 | 95 | 0 hectares | 793200 | Jowai |
| Mulait Bri Sutnga | 279514 | 316 | 46 | 0 hectares | 793200 | Jowai |
| Muriap | 279499 | 157 | 41 | 0 hectares | 793200 | Jowai |
| Mutong | 279538 | 82 | 13 | 0 hectares | 793200 | Jowai |
| Mynthlu | 279506 | 843 | 144 | 0 hectares | 793200 | Jowai |
| Mynthning | 279518 | 367 | 67 | 0 hectares | 793200 | Jowai |
| Myntriang | 279500 | 531 | 100 | 0 hectares | 793200 | Jowai |
| Nachangzol | 279594 | 109 | 23 | 0 hectares | 793200 | Ditok Cherra |
| Narwan | 279512 | 3,372 | 520 | 0 hectares | 793200 | Jowai |
| New Machigur | 279593 | 92 | 20 | 0 hectares | 793200 | Ditok Cherra |
| New Tlangmoi | 279579 | 63 | 15 | 0 hectares | 793200 | Jowai |
| Ngaibang | 279560 | 90 | 17 | 0 hectares | 793200 | Jowai |
| P. Zoar | 279557 | 229 | 54 | 0 hectares | 793200 | Jowai |
| Pala | 279519 | 755 | 141 | 0 hectares | 793200 | Jowai |
| Pashur | 279505 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Pdengryngkoh | 279534 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Sahkai | 279508 | 297 | 48 | 0 hectares | 793200 | Jowai |
| Saibual | 279559 | 422 | 75 | 0 hectares | 793200 | Jowai |
| Saipung | 279546 | 1,431 | 245 | 0 hectares | 793200 | Jowai |
| Saitual | 279591 | 70 | 16 | 0 hectares | 793200 | Jowai |
| Sakhain | 279540 | 797 | 122 | 0 hectares | 793200 | Jowai |
| Sakhain Moolimen | 279541 | 792 | 126 | 0 hectares | 793200 | Jowai |
| Sakwa | 279572 | 172 | 40 | 0 hectares | 793200 | Jowai |
| Salain | 279585 | 66 | 15 | 0 hectares | 793200 | Ditok Cherra |
| Samasi | 279517 | 513 | 89 | 0 hectares | 793200 | Jowai |
| Saphak | 279550 | 140 | 28 | 0 hectares | 793200 | Jowai |
| Saron | 279578 | 85 | 17 | 0 hectares | 793200 | Jowai |
| Seijronghong | 279574 | 5 | 1 | 0 hectares | 793200 | Jowai |
| Shnongrim | 279526 | 966 | 145 | 0 hectares | 793200 | Jowai |
| Shnongthymme | 279528 | 148 | 28 | 0 hectares | 793200 | Jowai |
| Shyrwang | 279520 | 139 | 25 | 0 hectares | 793200 | Jowai |
| Sialkan | 279575 | 114 | 20 | 0 hectares | 793200 | Jowai |
| Simlei | 279588 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jowai |
| Situng | 279549 | 83 | 18 | 0 hectares | 793200 | Jowai |
| Tangnub | 279556 | 410 | 69 | 0 hectares | 793200 | Jowai |
| Tangsko | 279542 | 13 | 6 | 0 hectares | 793200 | Jowai |
| Teizol | 279570 | 80 | 17 | 0 hectares | 793200 | Jowai |
| Thuruk | 279551 | 719 | 115 | 0 hectares | 793200 | Jowai |
| Tlangmoi | 279590 | 168 | 33 | 0 hectares | 793200 | Jowai |
| Tlangpui | 279576 | 98 | 23 | 0 hectares | 793200 | Jowai |
| Tluh | 279523 | 953 | 132 | 0 hectares | 793200 | Jowai |
| Tongseng Nongkhlieh | 279555 | 852 | 149 | 0 hectares | 793200 | Jowai |
| Tuidam | 279567 | 199 | 38 | 0 hectares | 793200 | Jowai |
| Tuituk | 279537 | 186 | 33 | 0 hectares | 793200 | Jowai |
| Tympiah Kasu | 279513 | 145 | 23 | 0 hectares | 793200 | Jowai |
| Umkboh | 279561 | 26 | 9 | 0 hectares | 793200 | Jowai |
| Umkyrpong | 279503 | 613 | 121 | 0 hectares | 793200 | Jowai |
| Umthe | 279562 | 76 | 18 | 0 hectares | 793200 | Jowai |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Narwan | 279512 | 3,372 | 520 | 793200 |
| Jalaphet Bri Sutnga | 279509 | 2,945 | 492 | 793200 |
| Jalaphet Bri Sumer | 279510 | 2,292 | 371 | 793200 |
| Saipung | 279546 | 1,431 | 245 | 793200 |
| Latyrke | 279539 | 1,120 | 177 | 793200 |
| Shnongrim | 279526 | 966 | 145 | 793200 |
| Tluh | 279523 | 953 | 132 | 793200 |
| Moulsei | 279566 | 905 | 131 | 793200 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 9 | 0 |
| 1 to 499 | 63 | 11,426 |
| 500 to 999 | 20 | 14,521 |
| 1,000 to 1,999 | 2 | 2,551 |
| 2,000 to 4,999 | 3 | 8,609 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 69 | 71.1% |
| Villages with mobile phone coverage | 49 | 50.5% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 6 | 6.2% |
| Villages with domestic power supply | 48 | 49.5% |
| Villages with pds shop | 44 | 45.4% |
| Villages with anganwadi centre | 44 | 45.4% |
Frequently asked questions
What is the sub-district code of Saipung?
The sub-district code shown for Saipung Sub-District is 02000.
How many villages are in Saipung Sub-District?
Saipung Sub-District in Jaintia Hills district has 97 village records in the Census 2011 directory.
How can I find a village census code in Saipung?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Saipung in?
Saipung is listed under Jaintia Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.