Umling Sub-District is part of Ribhoi district in Meghalaya. The Census 2011 directory lists 223 villages under it. Its sub-district code is 01985.
About Umling Sub-District village-code list
Umling Sub-District is in Ribhoi district, Meghalaya. Its Census 2011 sub-district code is 01985, and the directory lists 223 villages under it.
Together, these village records show 69,966 people, 12,616 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Umling
- Sub-district code
- 01985
- District
- Ribhoi
- District code
- 297
- State code
- 17
- Village records
- 223
- Census village codes
- 223
- Population listed
- 69,966
- Households listed
- 12,616
- Area listed
- 0 hectares
- Largest village
- Khanapara
- PIN code coverage
- 200 of 223 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Umling Sub-District census code lookup
Umling Sub-District has 223 village records in the Census 2011 directory. Their Census village codes range from 277436 to 277658.
The listed villages account for 69,966 people, 12,616 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 297
- Sub-district code
- 01985
- Village code records
- 223
- Village code range
- 277436 to 277658
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| 15th Mile Nongthymmai | 277485 | 862 | 180 | 0 hectares | 793101 | Nongpoh |
| 19th Mile | 277516 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Amjok | 277489 | 673 | 129 | 0 hectares | 793101 | Nongpoh |
| Ampher | 277483 | 509 | 114 | 0 hectares | 793101 | Nongpoh |
| Amphrangiri | 277484 | 267 | 49 | 0 hectares | 793101 | Nongpoh |
| Bahennudi | 277446 | 88 | 19 | 0 hectares | 793112 | Nongpoh |
| Bal Pahamjula | 277440 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Balian | 277495 | 415 | 78 | 0 hectares | 793101 | Nongpoh |
| Bara Killing | 277477 | 387 | 76 | 0 hectares | 793101 | Nongpoh |
| Barapathar | 277451 | 204 | 45 | 0 hectares | 793112 | Nongpoh |
| Baridua | 277463 | 1,320 | 263 | 0 hectares | 793111 | Nongpoh |
| Baridua 10th Mile | 277464 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Baridua 8th Mile | 277462 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Barkhatsari | 277597 | 386 | 68 | 0 hectares | 793102 | Nongpoh |
| Belkuri | 277546 | 240 | 41 | 0 hectares | 793102 | Nongpoh |
| Bleishiah | 277556 | 193 | 33 | 0 hectares | 793102 | Nongpoh |
| Bolbalu | 277498 | 184 | 39 | 0 hectares | 793101 | Nongpoh |
| Borbhuin | 277488 | 455 | 94 | 0 hectares | 793101 | Nongpoh |
| Borgang | 277591 | 297 | 46 | 0 hectares | 793102 | Nongpoh |
| Borkushi | 277599 | 229 | 38 | 0 hectares | 793102 | Nongpoh |
| Byrnihat | 277492 | 298 | 62 | 0 hectares | 793101 | Nongpoh |
| Chibra | 277448 | 304 | 63 | 0 hectares | 793112 | Nongpoh |
| Chota Killing | 277475 | 123 | 22 | 0 hectares | 793101 | Nongpoh |
| Dehal | 277512 | 526 | 101 | 0 hectares | 793101 | Nongpoh |
| Dendral | 277540 | 57 | 8 | 0 hectares | 793102 | Nongpoh |
| Dhangang | 277600 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Diwon | 277574 | 1,305 | 216 | 0 hectares | 793102 | Nongpoh |
| Dulongnar | 277608 | 179 | 38 | 0 hectares | 793102 | Nongpoh |
| Erpakon | 277648 | 382 | 83 | 0 hectares | 793102 | Nongpoh |
| Gambalbari-A | 277465 | 168 | 37 | 0 hectares | 793111 | Nongpoh |
| Gambalbari-B | 277466 | 131 | 24 | 0 hectares | 793111 | Nongpoh |
| Garo Bhangi | 277510 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Harli Bagan | 277517 | 473 | 89 | 0 hectares | 793101 | Nongpoh |
| Hatimara | 277456 | 203 | 37 | 0 hectares | 793112 | Nongpoh |
| Himpala | 277586 | 281 | 44 | 0 hectares | 793102 | Nongpoh |
| Iewsier | 277606 | 48 | 7 | 0 hectares | 793102 | Nongpoh |
| Ingjal -A | 277612 | 209 | 36 | 0 hectares | 793102 | Nongpoh |
| Ingjal -B | 277610 | 80 | 14 | 0 hectares | 793102 | Nongpoh |
| Iongkhuli | 277473 | 286 | 58 | 0 hectares | 793101 | Nongpoh |
| Jaigang | 277584 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Jermanai | 277575 | 301 | 50 | 0 hectares | 793102 | Nongpoh |
| Jojwabil | 277507 | 488 | 97 | 0 hectares | 793102 | Nongpoh |
| Jolbil | 277479 | 213 | 37 | 0 hectares | 793101 | Nongpoh |
| Jolsyiem | 277657 | 101 | 20 | 0 hectares | 793102 | Nongpoh |
| Jorabat | 277478 | 341 | 60 | 0 hectares | 793101 | Nongpoh |
| Jorbhung(A and B) | 277454 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Jowe | 277548 | 268 | 45 | 0 hectares | 793102 | Nongpoh |
| Jyntru | 277649 | 345 | 65 | 0 hectares | 793102 | Nongpoh |
| Kbet Nongbri | 277633 | 622 | 88 | 0 hectares | 793102 | Nongpoh |
| Khanapara | 277460 | 1,646 | 360 | 0 hectares | 793111 | Nongpoh |
| Khanapara Hilldubi | 277461 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Khasi Killing | 277470 | 435 | 74 | 0 hectares | 793101 | Nongpoh |
| Khmar | 277603 | 132 | 20 | 0 hectares | 793102 | Nongpoh |
| Khongwing | 277545 | 114 | 20 | 0 hectares | 793102 | Nongpoh |
| Khulia | 277557 | 302 | 54 | 0 hectares | 793102 | Nongpoh |
| Khuswai | 277549 | 193 | 32 | 0 hectares | 793102 | Nongpoh |
| Koinadhara | 277458 | 34 | 6 | 0 hectares | 793111 | Nongpoh |
| Kongkhatkhuli | 277497 | 189 | 33 | 0 hectares | 793101 | Nongpoh |
| Kongripara | 277521 | 272 | 53 | 0 hectares | 793102 | Nongpoh |
| Korstep Nongtluh | 277553 | 470 | 77 | 0 hectares | 793102 | Nongpoh |
| Kynton Phanram | 277563 | 118 | 26 | 0 hectares | 793102 | Nongpoh |
| Lalmati | 277459 | 357 | 67 | 0 hectares | 793111 | Nongpoh |
| Lalumpam | 277587 | 283 | 44 | 0 hectares | 793102 | Nongpoh |
| Langphadur | 277555 | 193 | 36 | 0 hectares | 793102 | Nongpoh |
| Langpohdon | 277651 | 222 | 35 | 0 hectares | 793102 | Nongpoh |
| Lum Nongthymmai Byrnihat | 277535 | 276 | 49 | 0 hectares | 793102 | Nongpoh |
| Lum Pyrdong | 277536 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Lumdieng | 277577 | 218 | 39 | 0 hectares | 793102 | Nongpoh |
| Lumkya | 277639 | 336 | 57 | 0 hectares | 793102 | Nongpoh |
| Lumnongrim | 277493 | 690 | 136 | 0 hectares | 793101 | Nongpoh |
| Madanheh | 277585 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Mahadali | 277590 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Maikhuli | 277457 | 650 | 125 | 0 hectares | 793112 | Nongpoh |
| Manipur | 277554 | 326 | 54 | 0 hectares | 793102 | Nongpoh |
| Margang | 277551 | 45 | 7 | 0 hectares | 793102 | Nongpoh |
| Marmain | 277544 | 484 | 82 | 0 hectares | 793102 | Nongpoh |
| Matchogre | 277482 | 200 | 40 | 0 hectares | 793101 | Nongpoh |
| Mawiong | 277450 | 412 | 80 | 0 hectares | 793112 | Nongpoh |
| Mawiong | 277658 | 356 | 56 | 0 hectares | 793102 | Nongpoh |
| Mawkangi | 277638 | 564 | 88 | 0 hectares | 793102 | Nongpoh |
| Mawkhla | 277656 | 145 | 25 | 0 hectares | 793102 | Nongpoh |
| Mawlong | 277621 | 750 | 109 | 0 hectares | 793102 | Nongpoh |
| Mawlong Sepngi | 277622 | 297 | 41 | 0 hectares | 793102 | Nongpoh |
| Mawlyngkdeng(Umlakharlum) | 277620 | 316 | 57 | 0 hectares | 793102 | Nongpoh |
| Mawpdang | 277629 | 175 | 29 | 0 hectares | 793102 | Nongpoh |
| Mawphrew | 277438 | 391 | 61 | 0 hectares | 793112 | Nongpoh |
| Mawphru | 277614 | 937 | 167 | 0 hectares | 793102 | Nongpoh |
| Mawryngkang | 277595 | 247 | 40 | 0 hectares | 793102 | Nongpoh |
| Mawsmai | 277468 | 1,531 | 259 | 0 hectares | 793111 | Nongpoh |
| Mawsyntai | 277636 | 232 | 44 | 0 hectares | 793102 | Nongpoh |
| Mawtnum | 277609 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Model Village | 277481 | 244 | 46 | 0 hectares | 793101 | Nongpoh |
| Nalapara | 277580 | 201 | 35 | 0 hectares | 793102 | Nongpoh |
| Nangagang | 277589 | 112 | 20 | 0 hectares | 793102 | Nongpoh |
| Narang | 277531 | 530 | 93 | 0 hectares | 793102 | Nongpoh |
| Nartap | 277646 | 399 | 64 | 0 hectares | 793102 | Nongpoh |
| Nerbong | 277508 | 199 | 42 | 0 hectares | 793102 | Nongpoh |
| Niangbarilum | 277519 | 374 | 74 | 0 hectares | 793102 | Nongpoh |
| Nniangbarithem | 277518 | 555 | 101 | 0 hectares | 793102 | Nongpoh |
| Nongjri | 277496 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Nongkylla Khasi | 277486 | 244 | 46 | 0 hectares | 793101 | Nongpoh |
| Nongkylla Mikir | 277513 | 79 | 15 | 0 hectares | 793101 | Nongpoh |
| Nongrabil | 277441 | 301 | 53 | 0 hectares | 793112 | Nongpoh |
| Nongrim Jyrmi | 277605 | 147 | 30 | 0 hectares | 793102 | Nongpoh |
| Nongspung A | 277445 | 183 | 34 | 0 hectares | 793112 | Nongpoh |
| Nongspung B | 277444 | 242 | 53 | 0 hectares | 793112 | Nongpoh |
| Nongspung C | 277442 | 134 | 28 | 0 hectares | 793112 | Nongpoh |
| Nongthymmai Garo | 277469 | 554 | 97 | 0 hectares | 793111 | Nongpoh |
| Nongthymmai Mathan | 277611 | 102 | 17 | 0 hectares | 793102 | Nongpoh |
| Nongthymmai Nongtluh | 277623 | 204 | 32 | 0 hectares | 793102 | Nongpoh |
| Nongtyrlaw | 277581 | 204 | 31 | 0 hectares | 793102 | Nongpoh |
| Paham Birlum | 277436 | 233 | 33 | 0 hectares | 793112 | Nongpoh |
| Paham Birthem | 277437 | 324 | 61 | 0 hectares | 793112 | Nongpoh |
| Paham Mawlein 20th Mile | 277530 | 539 | 92 | 0 hectares | 793102 | Nongpoh |
| Pahamingding | 277655 | 480 | 83 | 0 hectares | 793102 | Nongpoh |
| Pahamjri | 277552 | 272 | 51 | 0 hectares | 793102 | Nongpoh |
| Pahamkmiedum | 277467 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Pahamlang 17th Mile | 277514 | 212 | 41 | 0 hectares | 793101 | Nongpoh |
| Pahammardaloi | 277579 | 280 | 64 | 0 hectares | 793102 | Nongpoh |
| Pahampdem | 277653 | 419 | 65 | 0 hectares | 793102 | Nongpoh |
| Pahamrinai | 277607 | 408 | 88 | 0 hectares | 793102 | Nongpoh |
| Pahamshken | 277567 | 249 | 41 | 0 hectares | 793102 | Nongpoh |
| Pahamtyrlaw | 277523 | 110 | 19 | 0 hectares | 793102 | Nongpoh |
| Pamhamdummu | 277654 | 216 | 32 | 0 hectares | 793102 | Nongpoh |
| Pamkroh | 277613 | 426 | 86 | 0 hectares | 793102 | Nongpoh |
| Pamsohbar | 277504 | 61 | 11 | 0 hectares | 793102 | Nongpoh |
| Panitola Damsite | 277502 | 202 | 47 | 0 hectares | 793101 | Nongpoh |
| Parangang | 277596 | 149 | 29 | 0 hectares | 793102 | Nongpoh |
| Patharkushi | 277455 | 1,100 | 196 | 0 hectares | 793112 | Nongpoh |
| Pillangkata(A) | 277452 | 881 | 182 | 0 hectares | 793112 | Nongpoh |
| Pillangkata(B) | 277453 | 52 | 10 | 0 hectares | 793112 | Nongpoh |
| Pisamhuru | 277576 | 119 | 19 | 0 hectares | 793102 | Nongpoh |
| Plasha | 277570 | 299 | 55 | 0 hectares | 793102 | Nongpoh |
| Purang Panjog | 277601 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Purdua | 277583 | 447 | 74 | 0 hectares | 793102 | Nongpoh |
| Quinine Nongladew | 277650 | 408 | 100 | 0 hectares | 793102 | Nongpoh |
| Rajabagan | 277505 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Ranghona | 277534 | 180 | 35 | 0 hectares | 793102 | Nongpoh |
| Rangsakuna | 277487 | 716 | 144 | 0 hectares | 793101 | Nongpoh |
| Rongbeta | 277543 | 165 | 34 | 0 hectares | 793102 | Nongpoh |
| Ronghilik | 277547 | 117 | 21 | 0 hectares | 793102 | Nongpoh |
| Rongjari | 277568 | 501 | 87 | 0 hectares | 793102 | Nongpoh |
| Rongsahep | 277542 | 199 | 29 | 0 hectares | 793102 | Nongpoh |
| Rongskong | 277569 | 132 | 23 | 0 hectares | 793102 | Nongpoh |
| Rongthelu | 277550 | 156 | 23 | 0 hectares | 793102 | Nongpoh |
| Rubber khuli | 277501 | 85 | 20 | 0 hectares | 793101 | Nongpoh |
| Ryndhi | 277641 | 114 | 18 | 0 hectares | 793102 | Nongpoh |
| Santipur | 277499 | 319 | 62 | 0 hectares | 793101 | Nongpoh |
| Sarigang | 277604 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Sarikushi | 277598 | 639 | 102 | 0 hectares | 793102 | Nongpoh |
| Shakoi Kuna | 277537 | 288 | 50 | 0 hectares | 793102 | Nongpoh |
| Sohkhwai | 277522 | 520 | 83 | 0 hectares | 793102 | Nongpoh |
| Sohkpu | 277529 | 64 | 10 | 0 hectares | 793102 | Nongpoh |
| Sohlaitrim | 277644 | 421 | 61 | 0 hectares | 793102 | Nongpoh |
| Sohlaitthymmai | 277645 | 159 | 30 | 0 hectares | 793102 | Nongpoh |
| Sohtad | 277626 | 228 | 36 | 0 hectares | 793102 | Nongpoh |
| Soil Conservation | 277527 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Tagongbari | 277443 | 136 | 27 | 0 hectares | 793112 | Nongpoh |
| Tamuli Kuchi | 277491 | 531 | 107 | 0 hectares | 793101 | Nongpoh |
| Tapempoanglong | 277588 | 361 | 47 | 0 hectares | 793102 | Nongpoh |
| Timbokgve | 277447 | 176 | 35 | 0 hectares | 793112 | Nongpoh |
| Umbimathan | 277615 | 209 | 35 | 0 hectares | 793102 | Nongpoh |
| Umdap Dummu | 277538 | 223 | 41 | 0 hectares | 793102 | Nongpoh |
| Umdap Rangi | 277532 | 151 | 29 | 0 hectares | 793102 | Nongpoh |
| Umdaprhong | 277539 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umdem | 277471 | 145 | 27 | 0 hectares | 793101 | Nongpoh |
| Umden Khasi | 277572 | 342 | 62 | 0 hectares | 793102 | Nongpoh |
| Umden Nongtluh | 277573 | 548 | 92 | 0 hectares | 793102 | Nongpoh |
| Umden Roman | 277564 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umden la-ang | 277524 | 304 | 60 | 0 hectares | 793102 | Nongpoh |
| Umdihar | 277647 | 763 | 144 | 0 hectares | 793102 | Nongpoh |
| Umdoh 18th Mile | 277515 | 707 | 147 | 0 hectares | 793101 | Nongpoh |
| Umdohkha | 277627 | 678 | 105 | 0 hectares | 793102 | Nongpoh |
| Umdohkhathem | 277628 | 317 | 57 | 0 hectares | 793102 | Nongpoh |
| Umdu | 277525 | 425 | 74 | 0 hectares | 793102 | Nongpoh |
| Umduba | 277474 | 367 | 72 | 0 hectares | 793101 | Nongpoh |
| Umjari | 277616 | 587 | 97 | 0 hectares | 793102 | Nongpoh |
| Umjojwa | 277509 | 187 | 34 | 0 hectares | 793101 | Nongpoh |
| Umjong | 277533 | 210 | 34 | 0 hectares | 793102 | Nongpoh |
| Umkaduh | 277642 | 912 | 151 | 0 hectares | 793102 | Nongpoh |
| Umkon | 277625 | 807 | 118 | 0 hectares | 793102 | Nongpoh |
| Umkyrpiang | 277640 | 447 | 65 | 0 hectares | 793102 | Nongpoh |
| Umladoh | 277526 | 115 | 26 | 0 hectares | 793102 | Nongpoh |
| Umlakhar | 277619 | 436 | 71 | 0 hectares | 793102 | Nongpoh |
| Umle | 277637 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umling | 277528 | 1,296 | 262 | 0 hectares | 793102 | Nongpoh |
| Umling Lambrang | 277566 | 339 | 56 | 0 hectares | 793102 | Nongpoh |
| Umngei | 277582 | 59 | 10 | 0 hectares | 793102 | Nongpoh |
| Umnowe | 277472 | 190 | 40 | 0 hectares | 793101 | Nongpoh |
| Umpathaw | 277618 | 619 | 96 | 0 hectares | 793102 | Nongpoh |
| Umphing | 277631 | 334 | 52 | 0 hectares | 793102 | Nongpoh |
| Umpyrdong | 277578 | 277 | 48 | 0 hectares | 793102 | Nongpoh |
| Umpyrling | 277541 | 100 | 16 | 0 hectares | 793102 | Nongpoh |
| Umrang Lyngkru | 277558 | 241 | 37 | 0 hectares | 793102 | Nongpoh |
| Umrang Mawkhein | 277561 | 99 | 15 | 0 hectares | 793102 | Nongpoh |
| Umrang Nongbah | 277560 | 306 | 43 | 0 hectares | 793102 | Nongpoh |
| Umrang Umjaren | 277559 | 161 | 25 | 0 hectares | 793102 | Nongpoh |
| Umsarang | 277500 | 103 | 22 | 0 hectares | 793101 | Nongpoh |
| Umsarang | 277520 | 131 | 32 | 0 hectares | 793102 | Nongpoh |
| Umsaw Nongbri | 277630 | 1,224 | 190 | 0 hectares | 793102 | Nongpoh |
| Umsawnoldhi | 277643 | 195 | 29 | 0 hectares | 793102 | Nongpoh |
| Umsawnongkharai | 277652 | 503 | 111 | 0 hectares | 793102 | Nongpoh |
| Umsehkhlieng | 277565 | 210 | 35 | 0 hectares | 793102 | Nongpoh |
| Umshakait | 277602 | 406 | 66 | 0 hectares | 793102 | Nongpoh |
| Umshaken | 277617 | 969 | 163 | 0 hectares | 793102 | Nongpoh |
| Umshit | 277571 | 186 | 29 | 0 hectares | 793102 | Nongpoh |
| Umsohkhar | 277562 | 266 | 45 | 0 hectares | 793102 | Nongpoh |
| Umsohma | 277439 | 123 | 26 | 0 hectares | 793112 | Nongpoh |
| Umtarim | 277635 | 291 | 52 | 0 hectares | 793102 | Nongpoh |
| Umtathymmai | 277634 | 131 | 27 | 0 hectares | 793102 | Nongpoh |
| Umtham | 277592 | 534 | 93 | 0 hectares | 793102 | Nongpoh |
| Umthangiong | 277632 | 661 | 102 | 0 hectares | 793102 | Nongpoh |
| Umtrew Colony | 277503 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umtyrlen | 277624 | 146 | 21 | 0 hectares | 793102 | Nongpoh |
| Umtyrnga | 277449 | 842 | 183 | 0 hectares | 793112 | Nongpoh |
| Umwang Nongbah | 277593 | 190 | 26 | 0 hectares | 793102 | Nongpoh |
| Umwangthem | 277594 | 286 | 41 | 0 hectares | 793102 | Nongpoh |
| Upper Amjok | 277490 | 169 | 34 | 0 hectares | 793101 | Nongpoh |
| Upper Bagan | 277511 | 254 | 48 | 0 hectares | 793101 | Nongpoh |
| Upper Balian | 277494 | 242 | 45 | 0 hectares | 793101 | Nongpoh |
| Upper Jorbil | 277480 | 424 | 88 | 0 hectares | 793101 | Nongpoh |
| Upper Norbong | 277506 | 353 | 67 | 0 hectares | 793102 | Nongpoh |
| Woksikathem(Chotte Killing) | 277476 | 146 | 31 | 0 hectares | 793101 | Nongpoh |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Khanapara | 277460 | 1,646 | 360 | 793111 |
| Mawsmai | 277468 | 1,531 | 259 | 793111 |
| Baridua | 277463 | 1,320 | 263 | 793111 |
| Diwon | 277574 | 1,305 | 216 | 793102 |
| Umling | 277528 | 1,296 | 262 | 793102 |
| Umsaw Nongbri | 277630 | 1,224 | 190 | 793102 |
| Patharkushi | 277455 | 1,100 | 196 | 793112 |
| Umshaken | 277617 | 969 | 163 | 793102 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 23 | 0 |
| 1 to 499 | 160 | 38,665 |
| 500 to 999 | 33 | 21,879 |
| 1,000 to 1,999 | 7 | 9,422 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 111 | 49.8% |
| Villages with mobile phone coverage | 178 | 79.8% |
| Villages with post office | 1 | 0.4% |
| Villages with all-weather road | 11 | 4.9% |
| Villages with domestic power supply | 198 | 88.8% |
| Villages with pds shop | 135 | 60.5% |
| Villages with anganwadi centre | 113 | 50.7% |
Frequently asked questions
What is the sub-district code of Umling?
The sub-district code shown for Umling Sub-District is 01985.
How many villages are in Umling Sub-District?
Umling Sub-District in Ribhoi district has 223 village records in the Census 2011 directory.
How can I find a village census code in Umling?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Umling in?
Umling is listed under Ribhoi district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.