Karukol Konagittim is a village in Baghmara Sub-District of South Garo Hills district in Meghalaya. Its Census location code is 276120.
About Karukol Konagittim village record
Karukol Konagittim is listed under Baghmara Sub-District in South Garo Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 123, 24 households, area 0 hectares, PIN code 793002.
Quick facts
- Village
- Karukol Konagittim
- Village code
- 276120
- Sub-District / Sub-District
- Baghmara
- District
- South Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 123
- Households
- 24
- Sex ratio
- 1,085 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793002
Census code and location hierarchy
For Karukol Konagittim, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 295
- Sub-district code
- 01977
- Village code
- 276120
| Field | Value |
|---|---|
| Village name | Karukol Konagittim |
| Census village code | 276120 |
| State | Meghalaya |
| State code | 17 |
| District | South Garo Hills |
| District code | 295 |
| Sub-District / Sub-District | Baghmara |
| Sub-district code | 01977 |
| Census year | 2011 |
| Population | 123 |
| Households | 24 |
| Male population | 59 |
| Female population | 64 |
| Sex ratio | 1,085 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 119 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793002 |
| CD block | Baghmara |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Baghmara |
| Nearest statutory town distance | 40 km |
Facilities and amenities in Karukol Konagittim
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 19 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karukol Konagittim?
The Census village code of Karukol Konagittim is 276120.
Where is Karukol Konagittim village?
Karukol Konagittim village is in Baghmara Sub-District (sub-district) of South Garo Hills district, Meghalaya.
What is the population of Karukol Konagittim?
The source reports a population of 123 for Karukol Konagittim.
What is the sex ratio of Karukol Konagittim?
The Census 2011 sex ratio of Karukol Konagittim is 1,085 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.