Nosingpagitim is a village in Baghmara Sub-District of South Garo Hills district in Meghalaya. Its Census location code is 276108.
About Nosingpagitim village record
Use this page to check the source record for Nosingpagitim, including its village code and its place within Baghmara Sub-District and South Garo Hills district.
The Census 2011 record reports population 109, 19 households, area 0 hectares, PIN code 793002.
Quick facts
- Village
- Nosingpagitim
- Village code
- 276108
- Sub-District / Sub-District
- Baghmara
- District
- South Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 109
- Households
- 19
- Sex ratio
- 912 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793002
Census code and location hierarchy
For Nosingpagitim, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 295
- Sub-district code
- 01977
- Village code
- 276108
| Field | Value |
|---|---|
| Village name | Nosingpagitim |
| Census village code | 276108 |
| State | Meghalaya |
| State code | 17 |
| District | South Garo Hills |
| District code | 295 |
| Sub-District / Sub-District | Baghmara |
| Sub-district code | 01977 |
| Census year | 2011 |
| Population | 109 |
| Households | 19 |
| Male population | 57 |
| Female population | 52 |
| Sex ratio | 912 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 103 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793002 |
| CD block | Baghmara |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Baghmara |
| Nearest statutory town distance | 22 km |
Facilities and amenities in Nosingpagitim
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nosingpagitim?
The Census village code of Nosingpagitim is 276108.
Where is Nosingpagitim village?
Nosingpagitim village is in Baghmara Sub-District (sub-district) of South Garo Hills district, Meghalaya.
What is the population of Nosingpagitim?
The source reports a population of 109 for Nosingpagitim.
What is the sex ratio of Nosingpagitim?
The Census 2011 sex ratio of Nosingpagitim is 912 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.