Gasuapara Sub-District is part of South Garo Hills district in Meghalaya. The Census 2011 directory lists 180 villages under it. Its sub-district code is 01976.
About Gasuapara Sub-District village-code list
Gasuapara Sub-District is in South Garo Hills district, Meghalaya. Its Census 2011 sub-district code is 01976, and the directory lists 180 villages under it.
Together, these village records show 28,216 people, 5,037 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Gasuapara
- Sub-district code
- 01976
- District
- South Garo Hills
- District code
- 295
- State code
- 17
- Village records
- 180
- Census village codes
- 180
- Population listed
- 28,216
- Households listed
- 5,037
- Area listed
- 0 hectares
- Largest village
- Lower Gasuapara
- PIN code coverage
- 159 of 180 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Gasuapara Sub-District census code lookup
Gasuapara Sub-District has 180 village records in the Census 2011 directory. Their Census village codes range from 275826 to 276005.
The listed villages account for 28,216 people, 5,037 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 295
- Sub-district code
- 01976
- Village code records
- 180
- Village code range
- 275826 to 276005
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ampangdamgiri | 275988 | 50 | 10 | 0 hectares | 793002 | Baghmara |
| Andamari | 275964 | 109 | 19 | 0 hectares | 793002 | Baghmara |
| Angratuli | 275880 | 188 | 31 | 0 hectares | 793002 | Baghmara |
| Araligop | 275857 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Aringakolgiri | 275956 | 14 | 3 | 0 hectares | 793002 | Baghmara |
| Aritakgiri | 275978 | 163 | 28 | 0 hectares | 793002 | Baghmara |
| Atabengagre | 275962 | 106 | 18 | 0 hectares | 793002 | Baghmara |
| Atesia Nokat | 275826 | 64 | 8 | 0 hectares | 793002 | Baghmara |
| Attesia Songmong | 275852 | 122 | 23 | 0 hectares | 793002 | Baghmara |
| Baigonkona | 276002 | 822 | 144 | 0 hectares | 793002 | Baghmara |
| Balmoragiri | 275960 | 45 | 8 | 0 hectares | 793002 | Baghmara |
| Baman Jadugiri | 275983 | 87 | 16 | 0 hectares | 793002 | Baghmara |
| Bamon Bajragiri | 275950 | 162 | 22 | 0 hectares | 793002 | Baghmara |
| Bandapara | 275866 | 401 | 66 | 0 hectares | 793002 | Baghmara |
| Batabari | 275995 | 224 | 49 | 0 hectares | 793002 | Baghmara |
| Betdigre | 275949 | 154 | 30 | 0 hectares | 793002 | Baghmara |
| Bilkona | 275992 | 886 | 144 | 0 hectares | 793002 | Baghmara |
| Boldamgre | 275891 | 95 | 21 | 0 hectares | 793002 | Baghmara |
| Bolma chiringre | 275951 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Bolmapara | 275946 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Brem Tebisokgre (Bremgre) | 275965 | 92 | 16 | 0 hectares | 793002 | Baghmara |
| Brenggre | 275966 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Buga Dongram | 275963 | 314 | 55 | 0 hectares | 793002 | Baghmara |
| Chambil Tolejang | 275979 | 199 | 38 | 0 hectares | 793002 | Baghmara |
| Charipara | 275871 | 114 | 22 | 0 hectares | 793002 | Baghmara |
| Chawek Chibanda | 275953 | 88 | 19 | 0 hectares | 793002 | Baghmara |
| Chengkali | 275987 | 498 | 86 | 0 hectares | 793002 | Baghmara |
| Chereng Keragittim | 275868 | 330 | 63 | 0 hectares | 793002 | Baghmara |
| Cherengpara I | 275867 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Chigitchakgiri | 275947 | 26 | 7 | 0 hectares | 793002 | Baghmara |
| Chimagre | 275981 | 28 | 5 | 0 hectares | 793002 | Baghmara |
| Chimengkari | 275920 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Chirenpara | 275833 | 250 | 43 | 0 hectares | 793002 | Baghmara |
| Chitampagre | 275925 | 141 | 24 | 0 hectares | 793002 | Baghmara |
| Chittilonggiri | 275913 | 56 | 10 | 0 hectares | 793002 | Baghmara |
| Dabin | 275905 | 4 | 2 | 0 hectares | 793002 | Baghmara |
| Dabin Somol | 275908 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Dabin Songgital | 275941 | 23 | 4 | 0 hectares | 793002 | Baghmara |
| Dabin Songmong | 275942 | 13 | 5 | 0 hectares | 793002 | Baghmara |
| Dagandagre | 275842 | 68 | 15 | 0 hectares | 793002 | Baghmara |
| Dahapara | 275881 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Dakolgiri | 275839 | 100 | 17 | 0 hectares | 793002 | Baghmara |
| Dallonggre | 275952 | 139 | 24 | 0 hectares | 793002 | Baghmara |
| Damal Nokat | 275848 | 62 | 12 | 0 hectares | 793002 | Baghmara |
| Damalgre | 275851 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Dangsugri | 275827 | 195 | 33 | 0 hectares | 793002 | Baghmara |
| Darit Betigre | 275970 | 80 | 16 | 0 hectares | 793002 | Baghmara |
| Darit Simragittim | 275973 | 141 | 29 | 0 hectares | 793002 | Baghmara |
| Darit Wakcholgre | 275976 | 104 | 16 | 0 hectares | 793002 | Baghmara |
| Darokgiri | 275977 | 98 | 20 | 0 hectares | 793002 | Baghmara |
| Daruda | 275899 | 20 | 4 | 0 hectares | 793002 | Baghmara |
| Dasing Bibra | 275935 | 60 | 10 | 0 hectares | 793002 | Baghmara |
| Dasing Nokat | 275890 | 52 | 10 | 0 hectares | 793002 | Baghmara |
| Dasinggiri | 275888 | 26 | 4 | 0 hectares | 793002 | Baghmara |
| Demplipara | 275998 | 259 | 55 | 0 hectares | 793002 | Baghmara |
| Dilnigre | 275904 | 56 | 14 | 0 hectares | 793002 | Baghmara |
| Dima Chigitchak | 275986 | 234 | 41 | 0 hectares | 793002 | Baghmara |
| Dimagiri | 275985 | 311 | 54 | 0 hectares | 793002 | Baghmara |
| Dimapara | 275828 | 396 | 74 | 0 hectares | 793002 | Baghmara |
| Dindinnigri | 275858 | 118 | 21 | 0 hectares | 793002 | Baghmara |
| Doldamgre | 276005 | 67 | 11 | 0 hectares | 793002 | Baghmara |
| Domiagre | 275889 | 22 | 5 | 0 hectares | 793002 | Baghmara |
| Dompaigiri | 275892 | 61 | 11 | 0 hectares | 793002 | Baghmara |
| Donigre | 275917 | 119 | 19 | 0 hectares | 793002 | Baghmara |
| Dopagre | 275927 | 103 | 18 | 0 hectares | 793002 | Baghmara |
| Doragre | 275862 | 214 | 38 | 0 hectares | 793002 | Baghmara |
| Drong Songmong | 275914 | 180 | 32 | 0 hectares | 793002 | Baghmara |
| Drong Walbakgiri | 275916 | 66 | 11 | 0 hectares | 793002 | Baghmara |
| Dumnikura | 275993 | 481 | 86 | 0 hectares | 793002 | Baghmara |
| Enggokgre | 275837 | 104 | 19 | 0 hectares | 793002 | Baghmara |
| Fakirkona | 275887 | 463 | 86 | 0 hectares | 793002 | Baghmara |
| Gaijanggri | 275859 | 95 | 15 | 0 hectares | 793002 | Baghmara |
| Galwangittok | 275898 | 93 | 16 | 0 hectares | 793002 | Baghmara |
| Gandhibor | 275872 | 434 | 77 | 0 hectares | 793002 | Baghmara |
| Gandugri | 275834 | 280 | 49 | 0 hectares | 793002 | Baghmara |
| Gasuapara | 275875 | 526 | 94 | 0 hectares | 793002 | Baghmara |
| Genapara | 275902 | 186 | 30 | 0 hectares | 793002 | Baghmara |
| Ginengkolsigre | 275955 | 46 | 10 | 0 hectares | 793002 | Baghmara |
| Gnengkolsi Songgitcham | 275940 | 71 | 15 | 0 hectares | 793002 | Baghmara |
| Gobrakura | 275885 | 178 | 33 | 0 hectares | 793002 | Baghmara |
| Gosegaon | 276000 | 259 | 51 | 0 hectares | 793002 | Baghmara |
| Gungre | 275845 | 85 | 14 | 0 hectares | 793002 | Baghmara |
| Guripara | 275896 | 177 | 30 | 0 hectares | 793002 | Baghmara |
| Inchagiri | 275901 | 12 | 3 | 0 hectares | 793002 | Baghmara |
| Jadugiri | 275980 | 184 | 36 | 0 hectares | 793002 | Baghmara |
| Jatapara | 275997 | 198 | 35 | 0 hectares | 793002 | Baghmara |
| Jatrakona-I | 275864 | 382 | 75 | 0 hectares | 793002 | Baghmara |
| Kadimboka | 275874 | 148 | 33 | 0 hectares | 793002 | Baghmara |
| Kallanggre | 275906 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Kalsigiri | 275945 | 114 | 23 | 0 hectares | 793002 | Baghmara |
| Kapasipara | 275996 | 1,108 | 186 | 0 hectares | 793002 | Baghmara |
| Karawenggiri | 275900 | 106 | 18 | 0 hectares | 793002 | Baghmara |
| Kasigiri | 275931 | 39 | 7 | 0 hectares | 793002 | Baghmara |
| Kolapara | 275991 | 516 | 89 | 0 hectares | 793002 | Baghmara |
| Konagittim | 275873 | 204 | 32 | 0 hectares | 793002 | Baghmara |
| Konapara | 275878 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Konchikolgre | 275944 | 100 | 15 | 0 hectares | 793002 | Baghmara |
| Kondok | 275849 | 197 | 38 | 0 hectares | 793002 | Baghmara |
| Kongkona | 275999 | 192 | 38 | 0 hectares | 793002 | Baghmara |
| Kujolgiri | 275990 | 134 | 28 | 0 hectares | 793002 | Baghmara |
| Lower Gasuapara | 275876 | 1,174 | 217 | 0 hectares | 793002 | Baghmara |
| Makaburipara | 275829 | 202 | 42 | 0 hectares | 793002 | Baghmara |
| Mandanggre | 276001 | 236 | 43 | 0 hectares | 793002 | Baghmara |
| Mangkeng Nokat | 275835 | 276 | 41 | 0 hectares | 793002 | Baghmara |
| Mangkenggre Songmong | 275832 | 75 | 14 | 0 hectares | 793002 | Baghmara |
| Megua Abagiri | 275831 | 376 | 70 | 0 hectares | 793002 | Baghmara |
| Megua Songmong | 275926 | 357 | 54 | 0 hectares | 793002 | Baghmara |
| Meka Adu | 275860 | 47 | 11 | 0 hectares | 793002 | Baghmara |
| Mengnabari | 275841 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Mineng | 275861 | 317 | 53 | 0 hectares | 793002 | Baghmara |
| Molmegre I(Gasuapara Gs Circle) | 275854 | 63 | 8 | 0 hectares | 793002 | Baghmara |
| Molmegre II | 275853 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Nagrajhora | 275870 | 503 | 86 | 0 hectares | 793002 | Baghmara |
| Namchapara | 275989 | 537 | 97 | 0 hectares | 793002 | Baghmara |
| Narongkolgri | 275840 | 58 | 11 | 0 hectares | 793002 | Baghmara |
| New Jatrakona | 275865 | 80 | 15 | 0 hectares | 793002 | Baghmara |
| Nilwasagiri | 275969 | 104 | 18 | 0 hectares | 793002 | Baghmara |
| Onajora | 275984 | 76 | 12 | 0 hectares | 793002 | Baghmara |
| Pikapara | 275939 | 120 | 20 | 0 hectares | 793002 | Baghmara |
| Pilnigri | 275836 | 48 | 11 | 0 hectares | 793002 | Baghmara |
| Rakipara | 275883 | 126 | 26 | 0 hectares | 793002 | Baghmara |
| Ramchengga | 275994 | 811 | 138 | 0 hectares | 793002 | Baghmara |
| Rangajhora | 275879 | 41 | 8 | 0 hectares | 793002 | Baghmara |
| Rangmai Aruak | 275932 | 122 | 20 | 0 hectares | 793002 | Baghmara |
| Rangmai Chigitchak | 275936 | 50 | 9 | 0 hectares | 793002 | Baghmara |
| Rangra Jalang | 275909 | 42 | 10 | 0 hectares | 793002 | Baghmara |
| Rangra Nokatgre | 275948 | 56 | 11 | 0 hectares | 793002 | Baghmara |
| Rangrachi | 275930 | 68 | 11 | 0 hectares | 793002 | Baghmara |
| Renggua | 275910 | 129 | 21 | 0 hectares | 793002 | Baghmara |
| Rongbokgre | 275847 | 84 | 17 | 0 hectares | 793002 | Baghmara |
| Rongchonggre | 275972 | 124 | 21 | 0 hectares | 793002 | Baghmara |
| Rongdikgiri | 275959 | 52 | 8 | 0 hectares | 793002 | Baghmara |
| Rongmai Jongjanggittim | 275911 | 27 | 5 | 0 hectares | 793002 | Baghmara |
| Rongmai Songgital | 275933 | 17 | 3 | 0 hectares | 793002 | Baghmara |
| Rongmaigre (Songmong and Songgital) | 275893 | 43 | 7 | 0 hectares | 793002 | Baghmara |
| Rongmasugittim | 275982 | 127 | 25 | 0 hectares | 793002 | Baghmara |
| Rongra | 275928 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rongra Kantalu | 275929 | 66 | 11 | 0 hectares | 793002 | Baghmara |
| Rongronggre | 275844 | 106 | 19 | 0 hectares | 793002 | Baghmara |
| Rongsanggre | 275855 | 71 | 15 | 0 hectares | 793002 | Baghmara |
| Rongsepgri | 275877 | 144 | 28 | 0 hectares | 793002 | Baghmara |
| Rongsigre | 275850 | 173 | 32 | 0 hectares | 793002 | Baghmara |
| Rongsugri | 275830 | 210 | 31 | 0 hectares | 793002 | Baghmara |
| Ronsigre | 275884 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Ruatsogiri | 275912 | 21 | 4 | 0 hectares | 793002 | Baghmara |
| Ruga Ading | 275922 | 195 | 29 | 0 hectares | 793002 | Baghmara |
| Ruga Denigre | 275924 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Ruga Doldoma | 275919 | 283 | 41 | 0 hectares | 793002 | Baghmara |
| Ruga Makbilkol | 275918 | 224 | 37 | 0 hectares | 793002 | Baghmara |
| Ruga Nokatgiri | 275915 | 97 | 19 | 0 hectares | 793002 | Baghmara |
| Ruga Reginggittim | 275923 | 180 | 29 | 0 hectares | 793002 | Baghmara |
| Ruga Songmong | 275921 | 267 | 48 | 0 hectares | 793002 | Baghmara |
| Sawekolgiri | 275961 | 254 | 48 | 0 hectares | 793002 | Baghmara |
| Sempara | 275863 | 385 | 75 | 0 hectares | 793002 | Baghmara |
| Sewalkusigre | 275856 | 36 | 6 | 0 hectares | 793002 | Baghmara |
| Shrikagre | 275838 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Sibbari New Market | 276003 | 13 | 3 | 0 hectares | 793002 | Baghmara |
| Sibbari Old Bazar | 276004 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Silanggiri | 275937 | 86 | 15 | 0 hectares | 793002 | Baghmara |
| Silbaripara | 275869 | 225 | 50 | 0 hectares | 793002 | Baghmara |
| Silki Adu | 275897 | 19 | 4 | 0 hectares | 793002 | Baghmara |
| Somegre | 275967 | 92 | 15 | 0 hectares | 793002 | Baghmara |
| Somolgre | 275943 | 97 | 17 | 0 hectares | 793002 | Baghmara |
| Somongre | 275846 | 58 | 10 | 0 hectares | 793002 | Baghmara |
| Songkalakgre | 275843 | 104 | 16 | 0 hectares | 793002 | Baghmara |
| Tanaikhona | 275886 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Tebisokgre | 275968 | 230 | 40 | 0 hectares | 793002 | Baghmara |
| Tebokgre | 275974 | 149 | 28 | 0 hectares | 793002 | Baghmara |
| Telikali | 275882 | 738 | 130 | 0 hectares | 793002 | Baghmara |
| Tenak Songgitcham | 275958 | 49 | 11 | 0 hectares | 793002 | Baghmara |
| Tenakgre | 275957 | 84 | 13 | 0 hectares | 793002 | Baghmara |
| Tinak Songgital | 275954 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Tojanang (Daruda) | 275894 | 37 | 6 | 0 hectares | 793002 | Baghmara |
| Upper Rangmai | 275895 | 25 | 4 | 0 hectares | 793002 | Baghmara |
| Wagebokgre | 275903 | 186 | 33 | 0 hectares | 793002 | Baghmara |
| Waibagre | 275934 | 82 | 12 | 0 hectares | 793002 | Baghmara |
| Wakskogre | 275975 | 104 | 22 | 0 hectares | 793002 | Baghmara |
| Walkamgre | 275907 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Wasagiri | 275938 | 50 | 9 | 0 hectares | 793002 | Baghmara |
| Watregiri | 275971 | 177 | 30 | 0 hectares | 793002 | Baghmara |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Lower Gasuapara | 275876 | 1,174 | 217 | 793002 |
| Kapasipara | 275996 | 1,108 | 186 | 793002 |
| Bilkona | 275992 | 886 | 144 | 793002 |
| Baigonkona | 276002 | 822 | 144 | 793002 |
| Ramchengga | 275994 | 811 | 138 | 793002 |
| Telikali | 275882 | 738 | 130 | 793002 |
| Namchapara | 275989 | 537 | 97 | 793002 |
| Gasuapara | 275875 | 526 | 94 | 793002 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 21 | 0 |
| 1 to 499 | 149 | 20,595 |
| 500 to 999 | 8 | 5,339 |
| 1,000 to 1,999 | 2 | 2,282 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 94 | 52.2% |
| Villages with mobile phone coverage | 62 | 34.4% |
| Villages with post office | 1 | 0.6% |
| Villages with all-weather road | 72 | 40.0% |
| Villages with domestic power supply | 84 | 46.7% |
| Villages with pds shop | 42 | 23.3% |
| Villages with anganwadi centre | 60 | 33.3% |
Frequently asked questions
What is the sub-district code of Gasuapara?
The sub-district code shown for Gasuapara Sub-District is 01976.
How many villages are in Gasuapara Sub-District?
Gasuapara Sub-District in South Garo Hills district has 180 village records in the Census 2011 directory.
How can I find a village census code in Gasuapara?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Gasuapara in?
Gasuapara is listed under South Garo Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.