Rongara Sub-District is part of South Garo Hills district in Meghalaya. The Census 2011 directory lists 143 villages under it. Its sub-district code is 01978.
About Rongara Sub-District village-code list
Rongara Sub-District is in South Garo Hills district, Meghalaya. Its Census 2011 sub-district code is 01978, and the directory lists 143 villages under it.
Together, these village records show 23,023 people, 3,979 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Rongara
- Sub-district code
- 01978
- District
- South Garo Hills
- District code
- 295
- State code
- 17
- Village records
- 143
- Census village codes
- 143
- Population listed
- 23,023
- Households listed
- 3,979
- Area listed
- 0 hectares
- Largest village
- Lower Nekora
- PIN code coverage
- 135 of 143 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Rongara Sub-District census code lookup
Rongara Sub-District has 143 village records in the Census 2011 directory. Their Census village codes range from 276178 to 276320.
The listed villages account for 23,023 people, 3,979 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 295
- Sub-district code
- 01978
- Village code records
- 143
- Village code range
- 276178 to 276320
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Adachepa | 276308 | 98 | 20 | 0 hectares | 793114 | Baghmara |
| Agatchikona | 276286 | 75 | 13 | 0 hectares | 793114 | Baghmara |
| Ailatuli | 276314 | 208 | 35 | 0 hectares | 793114 | Baghmara |
| Alokpang Dabrek | 276221 | 151 | 27 | 0 hectares | 793114 | Baghmara |
| Alokpang Nokalgre | 276223 | 142 | 24 | 0 hectares | 793114 | Baghmara |
| Amonggre | 276259 | 110 | 21 | 0 hectares | 793114 | Baghmara |
| Ampanggiri | 276229 | 385 | 70 | 0 hectares | 793114 | Baghmara |
| Badimbari | 276291 | 102 | 12 | 0 hectares | 793114 | Baghmara |
| Bandrasora | 276317 | 246 | 46 | 0 hectares | 793114 | Baghmara |
| Batlaban | 276310 | 210 | 34 | 0 hectares | 793114 | Baghmara |
| Betgora | 276315 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Bilkona | 276251 | 127 | 22 | 0 hectares | 793114 | Baghmara |
| Bolbokgre | 276247 | 48 | 7 | 0 hectares | 793114 | Baghmara |
| Bolchu Ading | 276288 | 134 | 22 | 0 hectares | 793114 | Baghmara |
| Bolchugiri | 276256 | 42 | 9 | 0 hectares | 793114 | Baghmara |
| Bolgisigittim | 276264 | 109 | 19 | 0 hectares | 793114 | Baghmara |
| Bonberra | 276309 | 56 | 13 | 0 hectares | 793114 | Baghmara |
| Bubanipur | 276250 | 168 | 21 | 0 hectares | 793114 | Baghmara |
| Bul Awe | 276209 | 485 | 67 | 0 hectares | 793114 | Baghmara |
| Chandra Suk | 276201 | 65 | 10 | 0 hectares | 793114 | Baghmara |
| Chenggni Champa | 276302 | 139 | 25 | 0 hectares | 793114 | Baghmara |
| Chenggni Songgital | 276301 | 94 | 16 | 0 hectares | 793114 | Baghmara |
| Chenggni Songmong | 276304 | 372 | 62 | 0 hectares | 793114 | Baghmara |
| Chimitap | 276206 | 134 | 28 | 0 hectares | 793114 | Baghmara |
| Chutmang Gonggrot | 276198 | 113 | 20 | 0 hectares | 793114 | Baghmara |
| Chutmang Songmong | 276200 | 198 | 35 | 0 hectares | 793114 | Baghmara |
| Dabokol | 276263 | 221 | 37 | 0 hectares | 793114 | Baghmara |
| Dagalgittim | 276260 | 79 | 13 | 0 hectares | 793114 | Baghmara |
| Dajonggittim | 276183 | 162 | 26 | 0 hectares | 793114 | Baghmara |
| Dakopgre | 276188 | 148 | 21 | 0 hectares | 793114 | Baghmara |
| Dallenggittim | 276196 | 307 | 53 | 0 hectares | 793114 | Baghmara |
| Dambuk Ading | 276255 | 167 | 30 | 0 hectares | 793114 | Baghmara |
| Dambuk Aga | 276254 | 168 | 27 | 0 hectares | 794114 | Baghmara |
| Dambuk Apal | 276293 | 146 | 19 | 0 hectares | 793114 | Baghmara |
| Dambuk Atong | 276230 | 121 | 22 | 0 hectares | 793114 | Baghmara |
| Dambuk Jonkol | 276216 | 41 | 8 | 0 hectares | 793114 | Baghmara |
| Dawek Gittim | 276220 | 119 | 17 | 0 hectares | 793114 | Baghmara |
| Dilsinggiri | 276257 | 320 | 52 | 0 hectares | 793114 | Baghmara |
| Dimchanggittim | 276283 | 99 | 20 | 0 hectares | 793114 | Baghmara |
| Donala Nokat | 276243 | 56 | 10 | 0 hectares | 793114 | Baghmara |
| Dulbeta | 276307 | 209 | 41 | 0 hectares | 793114 | Baghmara |
| Galasora | 276303 | 108 | 25 | 0 hectares | 793114 | Baghmara |
| Gandhigre | 276268 | 145 | 25 | 0 hectares | 793114 | Baghmara |
| Gaobari | 276258 | 348 | 58 | 0 hectares | 793114 | Baghmara |
| Gongagittim | 276197 | 97 | 22 | 0 hectares | 793114 | Baghmara |
| Gramkol | 276299 | 99 | 16 | 0 hectares | 793114 | Baghmara |
| Gulpani Bibra | 276282 | 375 | 66 | 0 hectares | 793114 | Baghmara |
| Gulpani Nokat | 276244 | 334 | 61 | 0 hectares | 793114 | Baghmara |
| Gulpani Songmong | 276235 | 343 | 61 | 0 hectares | 793114 | Baghmara |
| Halwa Ambeng | 276219 | 158 | 28 | 0 hectares | 793114 | Baghmara |
| Halwa Atong | 276213 | 581 | 101 | 0 hectares | 793114 | Baghmara |
| Halwa Bilda | 276231 | 219 | 39 | 0 hectares | 793114 | Baghmara |
| Hangkema | 276222 | 36 | 5 | 0 hectares | 793114 | Baghmara |
| Hangshapal | 276193 | 106 | 20 | 0 hectares | 793114 | Baghmara |
| Hatibel | 276306 | 123 | 23 | 0 hectares | 793114 | Baghmara |
| Hatisia | 276274 | 121 | 21 | 0 hectares | 793114 | Baghmara |
| Imbloka | 276297 | 184 | 34 | 0 hectares | 793114 | Baghmara |
| Inolgre | 276246 | 186 | 32 | 0 hectares | 793114 | Baghmara |
| Jiranggittim | 276279 | 158 | 26 | 0 hectares | 793114 | Baghmara |
| Kalu Songmong | 276180 | 66 | 14 | 0 hectares | 793114 | Baghmara |
| Kanai | 276305 | 156 | 22 | 0 hectares | 793114 | Baghmara |
| Karwani | 276227 | 196 | 30 | 0 hectares | 793114 | Baghmara |
| Kasarisora | 276218 | 197 | 42 | 0 hectares | 793114 | Baghmara |
| Kosigiri | 276242 | 66 | 14 | 0 hectares | 793114 | Baghmara |
| Kunchung | 276215 | 72 | 12 | 0 hectares | 793114 | Baghmara |
| Lower Nekora | 276269 | 581 | 104 | 0 hectares | 793114 | Baghmara |
| Lower Pasgao | 276318 | 43 | 10 | 0 hectares | 793114 | Baghmara |
| Makbiljora | 276278 | 123 | 22 | 0 hectares | 793114 | Baghmara |
| Malengma | 276190 | 219 | 36 | 0 hectares | 793114 | Baghmara |
| Malikona | 276280 | 242 | 45 | 0 hectares | 793114 | Baghmara |
| Matchakal | 276214 | 81 | 12 | 0 hectares | 793114 | Baghmara |
| Matchakol | 276298 | 167 | 23 | 0 hectares | 793114 | Baghmara |
| Matchirampat | 276204 | 92 | 18 | 0 hectares | 793114 | Baghmara |
| Meangittim | 276195 | 55 | 10 | 0 hectares | 793114 | Baghmara |
| Meata | 276249 | 148 | 23 | 0 hectares | 793114 | Baghmara |
| Medu Hawe | 276194 | 179 | 31 | 0 hectares | 793114 | Baghmara |
| Mohadeo Songmong | 276272 | 204 | 44 | 0 hectares | 793114 | Baghmara |
| Mohadeo Warima | 276312 | 241 | 62 | 0 hectares | 793114 | Baghmara |
| Moheskola | 276270 | 54 | 6 | 0 hectares | 794114 | Baghmara |
| Mongmabel | 276199 | 158 | 25 | 0 hectares | 793114 | Baghmara |
| Moradam | 276211 | 342 | 58 | 0 hectares | 793114 | Baghmara |
| Nadangkol | 276300 | 257 | 40 | 0 hectares | 793114 | Baghmara |
| Naweram Asim | 276203 | 221 | 35 | 0 hectares | 793114 | Baghmara |
| Nengsara | 276232 | 202 | 38 | 0 hectares | 793114 | Baghmara |
| New Bonbera | 276275 | 117 | 23 | 0 hectares | 793114 | Baghmara |
| New Gajipur | 276287 | 119 | 19 | 0 hectares | 793114 | Baghmara |
| New Galasora | 276277 | 116 | 17 | 0 hectares | 793114 | Baghmara |
| New Rompa | 276273 | 163 | 26 | 0 hectares | 793114 | Baghmara |
| New Rongara | 276262 | 263 | 56 | 0 hectares | 793114 | Baghmara |
| Nikwatgre | 276311 | 133 | 30 | 0 hectares | 793114 | Baghmara |
| Nolbari | 276289 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Oripur | 276292 | 222 | 36 | 0 hectares | 793114 | Baghmara |
| Panda Bolsilgre | 276248 | 227 | 41 | 0 hectares | 794102 | Baghmara |
| Panda Chikasin | 276253 | 131 | 24 | 0 hectares | 794102 | Baghmara |
| Pilot Project | 276226 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Potchismile | 276281 | 176 | 25 | 0 hectares | 793114 | Baghmara |
| Rambil Gittim | 276320 | 273 | 50 | 0 hectares | 793114 | Baghmara |
| Rangasora | 276252 | 275 | 34 | 0 hectares | 793114 | Baghmara |
| Rangreng Bibra | 276212 | 72 | 12 | 0 hectares | 793114 | Baghmara |
| Rangtang Songmong | 276239 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rangtanggiri | 276267 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rangtangsora | 276240 | 108 | 30 | 0 hectares | 793114 | Baghmara |
| Rantanggre | 276238 | 164 | 28 | 0 hectares | 793114 | Baghmara |
| Reserve Gittim | 276228 | 139 | 23 | 0 hectares | 793114 | Baghmara |
| Rewak Daburam | 276184 | 168 | 25 | 0 hectares | 793114 | Baghmara |
| Rewak Kambepal | 276189 | 131 | 21 | 0 hectares | 793114 | Baghmara |
| Rewak Songmong | 276186 | 171 | 27 | 0 hectares | 793114 | Baghmara |
| Rewak Watregittim | 276185 | 199 | 33 | 0 hectares | 793114 | Baghmara |
| Rompa Ading | 276265 | 157 | 26 | 0 hectares | 793114 | Baghmara |
| Rompa Songmong | 276266 | 55 | 11 | 0 hectares | 793114 | Baghmara |
| Rona Agal | 276234 | 51 | 10 | 0 hectares | 793114 | Baghmara |
| Rongaigittim | 276202 | 291 | 49 | 0 hectares | 793114 | Baghmara |
| Rongchenggiri | 276205 | 230 | 35 | 0 hectares | 793114 | Baghmara |
| Rongjakgittim | 276187 | 190 | 30 | 0 hectares | 793114 | Baghmara |
| Rongjol Songgital | 276245 | 234 | 36 | 0 hectares | 793114 | Baghmara |
| Rongmin Chiring | 276237 | 93 | 17 | 0 hectares | 793114 | Baghmara |
| Rongrekgittim | 276224 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rongru Asim | 276210 | 88 | 15 | 0 hectares | 793114 | Baghmara |
| Rongsu Agal | 276179 | 257 | 39 | 0 hectares | 793114 | Baghmara |
| Rongsu Mongbitgittim | 276191 | 188 | 23 | 0 hectares | 793114 | Baghmara |
| Rongsu Rongrigittim | 276181 | 234 | 42 | 0 hectares | 793114 | Baghmara |
| Rongsu Rongwakgittim | 276192 | 181 | 29 | 0 hectares | 793114 | Baghmara |
| Rongtotma | 276261 | 294 | 61 | 0 hectares | 793114 | Baghmara |
| Rubber Gittim | 276295 | 191 | 35 | 0 hectares | 793114 | Baghmara |
| Samangittim | 276208 | 206 | 38 | 0 hectares | 793114 | Baghmara |
| Sanbana | 276276 | 140 | 24 | 0 hectares | 793114 | Baghmara |
| Sapaisora | 276319 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Seelpang | 276233 | 130 | 24 | 0 hectares | 793114 | Baghmara |
| Siju Arteka | 276182 | 116 | 20 | 0 hectares | 793114 | Baghmara |
| Siju Songital | 276178 | 52 | 9 | 0 hectares | 793114 | Baghmara |
| Sijubari | 276236 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Simakona | 276294 | 72 | 10 | 0 hectares | 793114 | Baghmara |
| Taidang | 276217 | 319 | 55 | 0 hectares | 793114 | Baghmara |
| Taraibari | 276290 | 116 | 14 | 0 hectares | 793114 | Baghmara |
| Teksragittim | 276207 | 106 | 17 | 0 hectares | 793114 | Baghmara |
| Teptepa | 276241 | 114 | 23 | 0 hectares | 793114 | Baghmara |
| Toklekbari | 276296 | 223 | 34 | 0 hectares | 793114 | Baghmara |
| Upper Nekkora | 276271 | 158 | 31 | 0 hectares | 793114 | Baghmara |
| Upper Pasgao | 276316 | 149 | 31 | 0 hectares | 793114 | Baghmara |
| Wachal Chiring | 276284 | 149 | 22 | 0 hectares | 793114 | Baghmara |
| Wage Kona | 276285 | 233 | 41 | 0 hectares | 793114 | Baghmara |
| Warima Konagittim | 276313 | 90 | 18 | 0 hectares | 793114 | Baghmara |
| Wasogittim | 276225 | 92 | 17 | 0 hectares | 793114 | Baghmara |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Lower Nekora | 276269 | 581 | 104 | 793114 |
| Halwa Atong | 276213 | 581 | 101 | 793114 |
| Bul Awe | 276209 | 485 | 67 | 793114 |
| Ampanggiri | 276229 | 385 | 70 | 793114 |
| Gulpani Bibra | 276282 | 375 | 66 | 793114 |
| Chenggni Songmong | 276304 | 372 | 62 | 793114 |
| Gaobari | 276258 | 348 | 58 | 793114 |
| Gulpani Songmong | 276235 | 343 | 61 | 793114 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 8 | 0 |
| 1 to 499 | 133 | 21,861 |
| 500 to 999 | 2 | 1,162 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 67 | 46.9% |
| Villages with mobile phone coverage | 23 | 16.1% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 44 | 30.8% |
| Villages with domestic power supply | 83 | 58.0% |
| Villages with pds shop | 40 | 28.0% |
| Villages with anganwadi centre | 63 | 44.1% |
Frequently asked questions
What is the sub-district code of Rongara?
The sub-district code shown for Rongara Sub-District is 01978.
How many villages are in Rongara Sub-District?
Rongara Sub-District in South Garo Hills district has 143 village records in the Census 2011 directory.
How can I find a village census code in Rongara?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Rongara in?
Rongara is listed under South Garo Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.