Kosigre is a village in Dadenggiri Sub-District of West Garo Hills district in Meghalaya. Its Census location code is 273230.
About Kosigre village record
Kosigre is listed under Dadenggiri Sub-District in West Garo Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 142, 26 households, area 0 hectares, PIN code 794104.
Quick facts
- Village
- Kosigre
- Village code
- 273230
- Sub-District / Sub-District
- Dadenggiri
- District
- West Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 142
- Households
- 26
- Sex ratio
- 1,058 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 794104
Census code and location hierarchy
For Kosigre, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 293
- Sub-district code
- 01963
- Village code
- 273230
| Field | Value |
|---|---|
| Village name | Kosigre |
| Census village code | 273230 |
| State | Meghalaya |
| State code | 17 |
| District | West Garo Hills |
| District code | 293 |
| Sub-District / Sub-District | Dadenggiri |
| Sub-district code | 01963 |
| Census year | 2011 |
| Population | 142 |
| Households | 26 |
| Male population | 69 |
| Female population | 73 |
| Sex ratio | 1,058 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 142 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 794104 |
| CD block | Dadenggiri |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Tura |
| Nearest statutory town distance | 61 km |
Facilities and amenities in Kosigre
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kosigre?
The Census village code of Kosigre is 273230.
Where is Kosigre village?
Kosigre village is in Dadenggiri Sub-District (sub-district) of West Garo Hills district, Meghalaya.
What is the population of Kosigre?
The source reports a population of 142 for Kosigre.
What is the sex ratio of Kosigre?
The Census 2011 sex ratio of Kosigre is 1,058 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.