Allagre is a village in Rongram Sub-District of West Garo Hills district in Meghalaya. Its Census location code is 273540.
About Allagre village record
Allagre is listed under Rongram Sub-District in West Garo Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,469, 264 households, area 0 hectares, PIN code 794002.
Quick facts
- Village
- Allagre
- Village code
- 273540
- Sub-District / Sub-District
- Rongram
- District
- West Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 1,469
- Households
- 264
- Sex ratio
- 1,111 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 794002
Census code and location hierarchy
For Allagre, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 293
- Sub-district code
- 01965
- Village code
- 273540
| Field | Value |
|---|---|
| Village name | Allagre |
| Census village code | 273540 |
| State | Meghalaya |
| State code | 17 |
| District | West Garo Hills |
| District code | 293 |
| Sub-District / Sub-District | Rongram |
| Sub-district code | 01965 |
| Census year | 2011 |
| Population | 1,469 |
| Households | 264 |
| Male population | 696 |
| Female population | 773 |
| Sex ratio | 1,111 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 1,369 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 794002 |
| CD block | Rongram |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Tura |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Allagre
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 13 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Allagre?
The Census village code of Allagre is 273540.
Where is Allagre village?
Allagre village is in Rongram Sub-District (sub-district) of West Garo Hills district, Meghalaya.
What is the population of Allagre?
The source reports a population of 1,469 for Allagre.
What is the sex ratio of Allagre?
The Census 2011 sex ratio of Allagre is 1,111 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.