Selsella Sub-District is part of West Garo Hills district in Meghalaya. The Census 2011 directory lists 361 villages under it. Its sub-district code is 01962.
About Selsella Sub-District village-code list
Selsella Sub-District is in West Garo Hills district, Meghalaya. Its Census 2011 sub-district code is 01962, and the directory lists 361 villages under it.
Together, these village records show 175,206 people, 33,999 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Selsella
- Sub-district code
- 01962
- District
- West Garo Hills
- District code
- 293
- State code
- 17
- Village records
- 361
- Census village codes
- 361
- Population listed
- 175,206
- Households listed
- 33,999
- Area listed
- 0 hectares
- Largest village
- Charbatapara
- PIN code coverage
- 347 of 361 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Selsella Sub-District census code lookup
Selsella Sub-District has 361 village records in the Census 2011 directory. Their Census village codes range from 272744 to 273104.
The listed villages account for 175,206 people, 33,999 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 293
- Sub-district code
- 01962
- Village code records
- 361
- Village code range
- 272744 to 273104
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abagre | 273035 | 135 | 30 | 0 hectares | 794105 | Tura |
| Abima | 272907 | 548 | 85 | 0 hectares | 794104 | Tura |
| Abisolagre | 273082 | 237 | 49 | 0 hectares | 794105 | Tura |
| Agitchakgiri | 273004 | 15 | 2 | 0 hectares | 794105 | Tura |
| Aigarh | 272882 | 226 | 46 | 0 hectares | 794104 | Tura |
| Alokdia | 272752 | 653 | 122 | 0 hectares | 794104 | Dhubri |
| Alotgre | 273088 | 280 | 52 | 0 hectares | 794105 | Tura |
| Ambari | 272819 | 266 | 63 | 0 hectares | 794104 | Dhubri |
| Amguri | 273022 | 174 | 31 | 0 hectares | 794105 | Tura |
| Amokgre | 272862 | 136 | 30 | 0 hectares | 794104 | Tura |
| Andarkona | 273093 | 179 | 45 | 0 hectares | 794105 | Tura |
| Apalgre | 272766 | 289 | 43 | 0 hectares | 794104 | Tura |
| Apalgre | 273033 | 284 | 55 | 0 hectares | 794105 | Tura |
| Apalgre | 273103 | 333 | 61 | 0 hectares | 794105 | Tura |
| Arigre | 272825 | 84 | 18 | 0 hectares | 794104 | Dhubri |
| Aronggiri | 272873 | 60 | 12 | 0 hectares | 794104 | Tura |
| Ashimgiri | 272971 | 121 | 22 | 0 hectares | 794104 | Tura |
| Asimgre | 273104 | 332 | 57 | 0 hectares | 794105 | Tura |
| Askapara | 273010 | 80 | 12 | 0 hectares | 794105 | Tura |
| Askigandi | 272809 | 944 | 180 | 0 hectares | 794104 | Dhubri |
| Babetpara | 272924 | 181 | 33 | 0 hectares | 794104 | Tura |
| Babilgre | 272837 | 218 | 49 | 0 hectares | 794104 | Dhubri |
| Baghmara | 273089 | 581 | 99 | 0 hectares | 794102 | Tura |
| Baklagre | 272922 | 454 | 75 | 0 hectares | 794104 | Tura |
| Balachanda | 272885 | 933 | 162 | 0 hectares | 794104 | Tura |
| Balachanda | 272888 | 240 | 51 | 0 hectares | 794104 | Tura |
| Balachanda (Hajong) | 272903 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Balal-Adugre | 273063 | 190 | 33 | 0 hectares | 794105 | Tura |
| Balalgre | 273014 | 443 | 70 | 0 hectares | 794105 | Tura |
| Balanggre | 273070 | 672 | 115 | 0 hectares | 794105 | Tura |
| Balma Rongmandi | 273041 | 238 | 57 | 0 hectares | 794105 | Tura |
| Balujhora | 272806 | 583 | 127 | 0 hectares | 794104 | Dhubri |
| Bamundanga | 272762 | 119 | 24 | 0 hectares | 794104 | Dhubri |
| Bandabok | 272876 | 275 | 59 | 0 hectares | 794104 | Tura |
| Bangalkata | 272765 | 2,860 | 598 | 0 hectares | 794104 | Dhubri |
| Banggitagre | 273037 | 80 | 20 | 0 hectares | 794105 | Tura |
| Bangsidua | 272787 | 854 | 132 | 0 hectares | 794104 | Dhubri |
| Barmanpara | 273081 | 290 | 63 | 0 hectares | 794105 | Dhubri |
| Batabari | 272854 | 756 | 128 | 0 hectares | 794104 | Tura |
| Batragre | 272977 | 61 | 13 | 0 hectares | 794001 | Tura |
| Belbari | 272807 | 1,562 | 366 | 0 hectares | 794104 | Dhubri |
| Belbari | 272949 | 167 | 35 | 0 hectares | 794104 | Tura |
| Benabazar | 273056 | 204 | 46 | 0 hectares | 794105 | Tura |
| Berupara | 273054 | 353 | 82 | 0 hectares | 794105 | Tura |
| Bhajamara | 272909 | 436 | 89 | 0 hectares | 794104 | Tura |
| Bhalukmari | 272959 | 300 | 62 | 0 hectares | 794104 | Tura |
| Bhangarpar | 272746 | 2,412 | 443 | 0 hectares | 794104 | Dhubri |
| Bharalgaon | 272814 | 450 | 89 | 0 hectares | 794104 | Dhubri |
| Bholarbhita | 272775 | 2,141 | 412 | 0 hectares | 794104 | Dhubri |
| Bholarbhita (W) | 272776 | 484 | 95 | 0 hectares | 794104 | Tura |
| Bhotdoba | 272813 | 775 | 139 | 0 hectares | 794104 | Dhubri |
| Bolbokgre | 272918 | 379 | 68 | 0 hectares | 794104 | Tura |
| Bolchugre | 273043 | 226 | 47 | 0 hectares | 794005 | Tura |
| Boldakgre | 272942 | 161 | 31 | 0 hectares | 794104 | Tura |
| Boldakgre | 272999 | 223 | 49 | 0 hectares | 794105 | Tura |
| Boldamgre | 272857 | 138 | 30 | 0 hectares | 794104 | Tura |
| Boldamgre | 272895 | 262 | 53 | 0 hectares | 794104 | Tura |
| Boldamgre | 272933 | 119 | 26 | 0 hectares | 794104 | Tura |
| Boldokagiri | 273013 | 173 | 31 | 0 hectares | 794105 | Tura |
| Bollonggiri | 272941 | 288 | 71 | 0 hectares | 794104 | Tura |
| Bollonggre | 272870 | 180 | 28 | 0 hectares | 794104 | Tura |
| Bollonggre | 272898 | 629 | 143 | 0 hectares | 794104 | Tura |
| Bolsalgre | 273016 | 469 | 73 | 0 hectares | 794105 | Tura |
| Bolsalgre | 273071 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Bowabari | 272818 | 721 | 137 | 0 hectares | 794104 | Dhubri |
| Broshibanda | 272771 | 2,286 | 457 | 0 hectares | 794104 | Dhubri |
| Buchigre | 272980 | 79 | 14 | 0 hectares | 794105 | Tura |
| Budubela | 272795 | 114 | 19 | 0 hectares | 794104 | Dhubri |
| Burirjhar | 272744 | 1,256 | 232 | 0 hectares | 794104 | Dhubri |
| Chamaguri | 272926 | 224 | 48 | 0 hectares | 794104 | Tura |
| Chamaguri | 273053 | 236 | 58 | 0 hectares | 794105 | Tura |
| Chamaguri(Rc) | 272932 | 309 | 61 | 0 hectares | 794104 | Tura |
| Chambagre | 273025 | 183 | 39 | 0 hectares | 794105 | Tura |
| Chandakona | 272889 | 448 | 91 | 0 hectares | 794104 | Tura |
| Chandrapathar | 272899 | 295 | 56 | 0 hectares | 794104 | Tura |
| Chaprabudi | 272798 | 207 | 42 | 0 hectares | 794104 | Dhubri |
| Charamgre | 272968 | 51 | 8 | 0 hectares | 794104 | Tura |
| Charbatapara | 272773 | 3,484 | 634 | 0 hectares | 794104 | Dhubri |
| Charkasaripara | 272892 | 869 | 172 | 0 hectares | 794104 | Tura |
| Chengjhora | 273060 | 160 | 39 | 0 hectares | 794105 | Tura |
| Chibinang | 272786 | 2,583 | 546 | 0 hectares | 794104 | Dhubri |
| Chibokgre | 272987 | 219 | 45 | 0 hectares | 794105 | Tura |
| Chibongagre | 272970 | 233 | 45 | 0 hectares | 794104 | Tura |
| Chibongga | 272958 | 209 | 39 | 0 hectares | 794104 | Tura |
| Chidinagre | 272960 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Chigitchakgiri | 272988 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Chinabatgre | 272989 | 74 | 16 | 0 hectares | 794105 | Tura |
| Chirakawa | 272823 | 323 | 63 | 0 hectares | 794104 | Dhubri |
| Chiranggre | 272905 | 88 | 19 | 0 hectares | 794104 | Tura |
| Chirangiri | 272864 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Chisakgre | 272976 | 287 | 46 | 0 hectares | 794001 | Tura |
| Chismokgre | 273051 | 58 | 13 | 0 hectares | 794105 | Tura |
| Chismokgre | 273091 | 223 | 36 | 0 hectares | 794105 | Tura |
| Chokchakia | 272887 | 636 | 106 | 0 hectares | 794104 | Tura |
| Chokonggre | 273075 | 270 | 52 | 0 hectares | 794105 | Tura |
| Dabakgre | 273003 | 308 | 60 | 0 hectares | 794105 | Tura |
| Dadonggre | 272972 | 217 | 39 | 0 hectares | 794104 | Tura |
| Dalangsa | 272921 | 248 | 46 | 0 hectares | 794104 | Tura |
| Dalupara | 273097 | 587 | 130 | 0 hectares | 794105 | Tura |
| Damalgre | 273024 | 407 | 70 | 0 hectares | 794105 | Tura |
| Damjonggre | 273062 | 292 | 52 | 0 hectares | 794105 | Tura |
| Damjongnokat | 273000 | 75 | 14 | 0 hectares | 794105 | Tura |
| Dapguri | 273058 | 316 | 79 | 0 hectares | 794105 | Tura |
| Darengre | 272833 | 317 | 52 | 0 hectares | 794104 | Tura |
| Daspara | 272821 | 146 | 33 | 0 hectares | 794104 | Dhubri |
| Deldela | 272797 | 304 | 58 | 0 hectares | 794104 | Dhubri |
| Demdema | 272799 | 111 | 20 | 0 hectares | 794104 | Dhubri |
| Dengasi | 273101 | 376 | 65 | 0 hectares | 794105 | Tura |
| Depagre | 272990 | 204 | 40 | 0 hectares | 794105 | Tura |
| Dewankata | 272764 | 393 | 77 | 0 hectares | 794104 | Dhubri |
| Diganggiri | 272867 | 63 | 16 | 0 hectares | 794104 | Tura |
| Diglapara | 273061 | 250 | 59 | 0 hectares | 794105 | Tura |
| Dijinggre | 272836 | 146 | 29 | 0 hectares | 794104 | Tura |
| Dilnapara | 272904 | 252 | 61 | 0 hectares | 794104 | Tura |
| Dingrapara | 273019 | 205 | 38 | 0 hectares | 794105 | Tura |
| Dipkaigre | 272925 | 363 | 79 | 0 hectares | 794104 | Tura |
| Dipkaipara | 273057 | 210 | 46 | 0 hectares | 794105 | Tura |
| Dokagre | 273018 | 347 | 53 | 0 hectares | 794105 | Tura |
| Dolguri | 272881 | 671 | 141 | 0 hectares | 794104 | Tura |
| Domagitok | 273012 | 179 | 33 | 0 hectares | 794105 | Tura |
| Dopatchigre | 273092 | 263 | 46 | 0 hectares | 794105 | Tura |
| Dotoretgre | 272953 | 379 | 71 | 0 hectares | 794104 | Tura |
| Dowabok | 272800 | 65 | 13 | 0 hectares | 794104 | Dhubri |
| Dublamari | 272877 | 161 | 29 | 0 hectares | 794104 | Tura |
| Dumduma | 272906 | 155 | 28 | 0 hectares | 794104 | Tura |
| Durapara | 272984 | 149 | 30 | 0 hectares | 794105 | Tura |
| Galadigli | 272761 | 993 | 187 | 0 hectares | 794104 | Dhubri |
| Galwanggiri | 273002 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Galwanggiri | 273008 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Galwangre | 272947 | 230 | 40 | 0 hectares | 794104 | Tura |
| Ganchenggre | 272985 | 180 | 33 | 0 hectares | 794105 | Tura |
| Gandhimari | 272747 | 800 | 134 | 0 hectares | 794104 | Dhubri |
| Gandhipara | 272827 | 105 | 25 | 0 hectares | 794104 | Dhubri |
| Ganglanggre | 273077 | 558 | 97 | 0 hectares | 794105 | Tura |
| Gaoragre | 273038 | 156 | 34 | 0 hectares | 794105 | Tura |
| Garobadha | 273079 | 1,325 | 298 | 0 hectares | 794105 | Tura |
| Garodubi | 272846 | 1,508 | 262 | 0 hectares | 794105 | Dhubri |
| Gasbari | 272810 | 972 | 193 | 0 hectares | 794104 | Dhubri |
| Gaudia | 272986 | 118 | 22 | 0 hectares | 794105 | Tura |
| Ghatgre | 273099 | 202 | 34 | 0 hectares | 794105 | Tura |
| Ghulipara | 272878 | 94 | 24 | 0 hectares | 794104 | Tura |
| Gimbidua | 273017 | 206 | 34 | 0 hectares | 794105 | Tura |
| Gimbil Ading | 272829 | 81 | 16 | 0 hectares | 794104 | Tura |
| Gimegre | 272828 | 1,050 | 190 | 0 hectares | 794104 | Tura |
| Goalgaon | 272839 | 223 | 54 | 0 hectares | 794104 | Dhubri |
| Gofuapara | 272756 | 299 | 63 | 0 hectares | 794104 | Dhubri |
| Goladigli | 272772 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Golagre | 272931 | 90 | 20 | 0 hectares | 794104 | Tura |
| Golamati | 272996 | 42 | 10 | 0 hectares | 794105 | Tura |
| Gopalthan | 272770 | 218 | 47 | 0 hectares | 794104 | Dhubri |
| Goramara | 273034 | 253 | 60 | 0 hectares | 794105 | Tura |
| Goramura | 273080 | 1,598 | 276 | 0 hectares | 794105 | Tura |
| Gudibela | 272793 | 797 | 145 | 0 hectares | 794104 | Dhubri |
| Gugugre | 273049 | 78 | 18 | 0 hectares | 794105 | Tura |
| Gumaijhora(Garo) | 272794 | 281 | 65 | 0 hectares | 794104 | Dhubri |
| Gumaijhora(Muslim) | 272791 | 1,205 | 237 | 0 hectares | 794104 | Dhubri |
| Gurigiri | 272919 | 73 | 18 | 0 hectares | 794104 | Tura |
| Gutlibari | 272920 | 214 | 44 | 0 hectares | 794104 | Tura |
| Hallidayganj | 272935 | 2,375 | 470 | 0 hectares | 794104 | Tura |
| Haribhanga | 272774 | 1,661 | 309 | 0 hectares | 794104 | Dhubri |
| Harigaon(Old) | 273095 | 369 | 83 | 0 hectares | 794105 | Tura |
| Haripur | 272849 | 2,039 | 376 | 0 hectares | 794104 | Tura |
| Holdibari | 272955 | 577 | 116 | 0 hectares | 794105 | Tura |
| Indrapara | 273007 | 216 | 37 | 0 hectares | 794105 | Tura |
| Jada Asi | 272994 | 118 | 22 | 0 hectares | 794115 | Tura |
| Jarlarpara | 273040 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Jatihara | 272956 | 52 | 11 | 0 hectares | 794104 | Tura |
| Jeldupara | 272943 | 392 | 79 | 0 hectares | 794104 | Tura |
| Jigabari | 272930 | 302 | 52 | 0 hectares | 794104 | Tura |
| Jongnagiri | 272863 | 173 | 35 | 0 hectares | 794104 | Tura |
| Jongnapara | 272936 | 326 | 68 | 0 hectares | 794104 | Tura |
| Kagagiri | 272911 | 184 | 35 | 0 hectares | 794104 | Tura |
| Kaimbatapara | 272767 | 3,147 | 670 | 0 hectares | 794104 | Dhubri |
| Kalapani | 272769 | 232 | 49 | 0 hectares | 794104 | Dhubri |
| Kalapani II | 272768 | 1,309 | 289 | 0 hectares | 794104 | Dhubri |
| Kalchengpara | 272981 | 230 | 51 | 0 hectares | 794105 | Tura |
| Kalogaon | 272851 | 592 | 108 | 0 hectares | 794104 | Dhubri |
| Kalupara | 272983 | 372 | 74 | 0 hectares | 794105 | Tura |
| Kamilapara | 272946 | 294 | 57 | 0 hectares | 794104 | Tura |
| Kanchikona | 273090 | 151 | 40 | 0 hectares | 794105 | Tura |
| Kandargaon | 272845 | 953 | 188 | 0 hectares | 794104 | Tura |
| Kangkalapara | 273023 | 253 | 49 | 0 hectares | 794105 | Tura |
| Karaitolla | 273086 | 238 | 50 | 0 hectares | 794105 | Tura |
| Kasharipara | 272897 | 1,512 | 281 | 0 hectares | 794104 | Tura |
| Kasimati | 272880 | 108 | 23 | 0 hectares | 794104 | Tura |
| Khalpara | 272923 | 403 | 90 | 0 hectares | 794104 | Tura |
| Kharigaon | 272901 | 551 | 120 | 0 hectares | 794104 | Tura |
| Khasigre | 272910 | 117 | 24 | 0 hectares | 794104 | Tura |
| Khetadhowa | 272811 | 608 | 106 | 0 hectares | 794104 | Dhubri |
| Khilbhoi | 272908 | 401 | 71 | 0 hectares | 794104 | Tura |
| Kilmangittim | 272997 | 124 | 27 | 0 hectares | 794105 | Tura |
| Kimbokgre | 273073 | 177 | 43 | 0 hectares | 794105 | Tura |
| Kodaldhowa | 273032 | 276 | 51 | 0 hectares | 794105 | Tura |
| Koikuri | 272842 | 338 | 55 | 0 hectares | 794104 | Dhubri |
| Kokaimari | 272763 | 139 | 25 | 0 hectares | 794104 | Dhubri |
| Kolsadubi | 272929 | 80 | 16 | 0 hectares | 794104 | Tura |
| Konarchar | 272896 | 882 | 180 | 0 hectares | 794104 | Tura |
| Korakona | 272872 | 57 | 11 | 0 hectares | 794104 | Tura |
| Kotchugre | 272805 | 353 | 73 | 0 hectares | 794104 | Dhubri |
| Lalmati | 272891 | 1,066 | 204 | 0 hectares | 794104 | Tura |
| Lower Chidinagre ( A ) | 272961 | 208 | 37 | 0 hectares | 794104 | Tura |
| Lower Nalbari - I | 272758 | 327 | 58 | 0 hectares | 794104 | Dhubri |
| Lower Phulbari (Bazar) | 272781 | 2,609 | 553 | 0 hectares | 794104 | Dhubri |
| Lower Sasatgre | 272965 | 347 | 68 | 0 hectares | 794104 | Tura |
| Lower Shyamnagar | 272779 | 162 | 37 | 0 hectares | 794104 | Dhubri |
| Lower Wadagokgre | 272822 | 276 | 54 | 0 hectares | 794104 | Dhubri |
| Madhupara | 273078 | 1,431 | 260 | 0 hectares | 794105 | Tura |
| Magurmari | 272815 | 1,937 | 337 | 0 hectares | 794104 | Dhubri |
| Majhipara | 272790 | 918 | 189 | 0 hectares | 794104 | Dhubri |
| Makagre | 272886 | 174 | 29 | 0 hectares | 794104 | Tura |
| Makha - Apal | 272855 | 129 | 28 | 0 hectares | 794104 | Tura |
| Malijanggre | 273076 | 157 | 27 | 0 hectares | 794105 | Tura |
| Mandagre | 272957 | 601 | 91 | 0 hectares | 794104 | Tura |
| Mangchimgre | 272869 | 107 | 21 | 0 hectares | 794104 | Tura |
| Manggapara | 273059 | 263 | 57 | 0 hectares | 794105 | Tura |
| Mangrugiri | 272940 | 178 | 38 | 0 hectares | 794104 | Tura |
| Mangsanggre | 272966 | 143 | 25 | 0 hectares | 794104 | Tura |
| Marakapara | 273009 | 187 | 32 | 0 hectares | 794105 | Tura |
| Marok | 272928 | 404 | 93 | 0 hectares | 794104 | Tura |
| Masangpani | 272792 | 552 | 108 | 0 hectares | 794104 | Dhubri |
| Matchinanggre | 272963 | 426 | 71 | 0 hectares | 794104 | Tura |
| Matchok Chiring | 273006 | 91 | 14 | 0 hectares | 794105 | Tura |
| Matchokgre | 273064 | 76 | 16 | 0 hectares | 794002 | Tura |
| Matkolgre | 272874 | 32 | 6 | 0 hectares | 794104 | Tura |
| Maulakandi | 272760 | 3,150 | 562 | 0 hectares | 794104 | Dhubri |
| Megonggre | 273068 | 172 | 25 | 0 hectares | 794105 | Tura |
| Mekmakgre | 272969 | 176 | 33 | 0 hectares | 794104 | Tura |
| Melagiri | 272915 | 195 | 37 | 0 hectares | 794104 | Tura |
| Menggopara | 272858 | 59 | 13 | 0 hectares | 794104 | Tura |
| Merenggipara | 272938 | 351 | 74 | 0 hectares | 794104 | Tura |
| Milanpur | 272780 | 632 | 130 | 0 hectares | 794104 | Dhubri |
| Misimandagre | 272875 | 146 | 33 | 0 hectares | 794104 | Tura |
| Mokbilkholgre | 272974 | 165 | 29 | 0 hectares | 794001 | Tura |
| Mongjigiri | 272834 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Mongkakgre | 272859 | 200 | 35 | 0 hectares | 794104 | Tura |
| Morasuti | 272817 | 1,424 | 249 | 0 hectares | 794104 | Dhubri |
| Mronggre | 272975 | 268 | 54 | 0 hectares | 794001 | Tura |
| Mudapara | 273046 | 278 | 59 | 0 hectares | 794105 | Tura |
| Mudhapara | 272937 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Mukdangra | 273100 | 281 | 53 | 0 hectares | 794105 | Tura |
| Mukdangra Ghatgre | 273084 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Nagnipara | 272830 | 250 | 44 | 0 hectares | 794104 | Tura |
| Nama Burirjhar | 272745 | 262 | 55 | 0 hectares | 794104 | Dhubri |
| Namabilla | 272847 | 1,794 | 318 | 0 hectares | 794104 | Tura |
| Nawalgre | 273050 | 163 | 34 | 0 hectares | 794105 | Tura |
| Nayagaon | 272803 | 1,074 | 236 | 0 hectares | 794104 | Dhubri |
| Nayapara (Aighar) | 272883 | 151 | 31 | 0 hectares | 794104 | Tura |
| Nekikona | 272824 | 152 | 36 | 0 hectares | 794104 | Dhubri |
| Nengkalpara | 273028 | 587 | 105 | 0 hectares | 794105 | Tura |
| Nepalgre | 272993 | 74 | 13 | 0 hectares | 794115 | Tura |
| New Bhaitbari | 272843 | 1,094 | 190 | 0 hectares | 794104 | Dhubri |
| New Dengasi | 273102 | 238 | 39 | 0 hectares | 794105 | Tura |
| New Harigaon | 273096 | 270 | 50 | 0 hectares | 794105 | Tura |
| Nidanpur | 272750 | 483 | 94 | 0 hectares | 794104 | Dhubri |
| Nimaikata | 272789 | 1,069 | 218 | 0 hectares | 794104 | Dhubri |
| Nishnipara | 272945 | 303 | 62 | 0 hectares | 794104 | Tura |
| Nokatgre | 273098 | 601 | 117 | 0 hectares | 794105 | Tura |
| Nolbari | 272812 | 1,108 | 193 | 0 hectares | 794104 | Dhubri |
| Nongapara | 273065 | 818 | 145 | 0 hectares | 794105 | Tura |
| Noonipara | 272979 | 184 | 40 | 0 hectares | 794105 | Tura |
| Noonmati | 273085 | 109 | 26 | 0 hectares | 794105 | Tura |
| Noyagaon | 272840 | 886 | 185 | 0 hectares | 794104 | Dhubri |
| Noyagaon I | 272841 | 835 | 142 | 0 hectares | 794104 | Dhubri |
| Nunmati | 272917 | 138 | 24 | 0 hectares | 794104 | Tura |
| Okkanggre | 272944 | 458 | 98 | 0 hectares | 794105 | Tura |
| Old Bhaitbari | 272820 | 1,943 | 338 | 0 hectares | 794104 | Dhubri |
| Pabomari | 272748 | 1,167 | 206 | 0 hectares | 794104 | Dhubri |
| Paham | 272753 | 2,037 | 426 | 0 hectares | 794104 | Dhubri |
| Paham Tilapara | 272754 | 682 | 141 | 0 hectares | 794104 | Dhubri |
| Panbari | 272894 | 355 | 81 | 0 hectares | 794104 | Tura |
| Patangre | 273015 | 292 | 59 | 0 hectares | 794105 | Tura |
| Pathorkata | 272755 | 2,382 | 408 | 0 hectares | 794104 | Dhubri |
| Patranga | 272852 | 1,127 | 223 | 0 hectares | 794104 | Tura |
| Pechua | 273011 | 222 | 41 | 0 hectares | 794105 | Tura |
| Phershakandi | 272850 | 2,894 | 556 | 0 hectares | 794104 | Dhubri |
| Phulbari (Islampur) | 272782 | 543 | 107 | 0 hectares | 794104 | Dhubri |
| Poradangga | 272831 | 394 | 80 | 0 hectares | 794104 | Dhubri |
| Porapara | 273094 | 318 | 68 | 0 hectares | 794105 | Tura |
| Purno Nagar | 272785 | 286 | 54 | 0 hectares | 794104 | Dhubri |
| Pushkanipara | 272759 | 2,775 | 559 | 0 hectares | 794104 | Dhubri |
| Quajani (Kuajani) | 272816 | 258 | 49 | 0 hectares | 794104 | Dhubri |
| Rabhagre | 272991 | 69 | 16 | 0 hectares | 794105 | Tura |
| Rabhakona | 272884 | 110 | 26 | 0 hectares | 794104 | Tura |
| Rajabala | 272853 | 1,269 | 250 | 0 hectares | 794104 | Dhubri |
| Rajangolla | 272948 | 370 | 68 | 0 hectares | 794104 | Tura |
| Rajpur (Garo) | 272801 | 112 | 19 | 0 hectares | 794104 | Dhubri |
| Rajpur (Muslim) | 272802 | 1,313 | 269 | 0 hectares | 794104 | Dhubri |
| Ramdenggagre | 273030 | 126 | 28 | 0 hectares | 794105 | Tura |
| Ramjonggre ( L ) | 272900 | 273 | 56 | 0 hectares | 794104 | Tura |
| Ramjonggre ( R ) | 272902 | 485 | 83 | 0 hectares | 794104 | Tura |
| Ranggira Bolsalgre | 273072 | 113 | 23 | 0 hectares | 794105 | Tura |
| Rangmalgre | 272838 | 167 | 29 | 0 hectares | 794104 | Dhubri |
| Rangrigre | 273047 | 57 | 9 | 0 hectares | 794105 | Tura |
| Rangsagre | 272913 | 122 | 23 | 0 hectares | 794104 | Tura |
| Rangtapara | 273021 | 190 | 43 | 0 hectares | 794105 | Tura |
| Rengma Apal | 272914 | 135 | 32 | 0 hectares | 794104 | Tura |
| Rengmagre | 272868 | 477 | 94 | 0 hectares | 794104 | Tura |
| Rochonpara | 273042 | 560 | 96 | 0 hectares | 794105 | Tura |
| Rongadatgre | 272835 | 401 | 71 | 0 hectares | 794104 | Tura |
| Rongbandokgre | 272967 | 67 | 9 | 0 hectares | 794104 | Tura |
| Rongchigre | 272992 | 84 | 19 | 0 hectares | 794105 | Tura |
| Ronggrekgiri | 273087 | 250 | 49 | 0 hectares | 794105 | Tura |
| Rongkakgre | 273066 | 241 | 58 | 0 hectares | 794105 | Tura |
| Rongmachokgre | 272861 | 282 | 57 | 0 hectares | 794104 | Tura |
| Rongmagiri | 272916 | 83 | 17 | 0 hectares | 794104 | Tura |
| Rongnabakgre | 272973 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Rongramgre | 273067 | 225 | 46 | 0 hectares | 794105 | Tura |
| Rongranggiri | 273026 | 400 | 99 | 0 hectares | 794105 | Tura |
| Rongsanggre | 272788 | 732 | 126 | 0 hectares | 794104 | Dhubri |
| Rongsanggre (Selsella) | 273074 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Ronkholla | 272796 | 365 | 73 | 0 hectares | 794104 | Dhubri |
| Sakmal | 272890 | 1,116 | 205 | 0 hectares | 794104 | Tura |
| Salbila II | 273027 | 210 | 51 | 0 hectares | 794105 | Tura |
| Salbila III | 273029 | 701 | 129 | 0 hectares | 794105 | Tura |
| Salbilla I | 273044 | 252 | 53 | 0 hectares | 794105 | Tura |
| Salibhoi | 273036 | 194 | 42 | 0 hectares | 794105 | Tura |
| Samandagiri | 272995 | 47 | 9 | 0 hectares | 794115 | Tura |
| Sampalgre | 272982 | 337 | 65 | 0 hectares | 794105 | Tura |
| Sampalgre | 273039 | 168 | 37 | 0 hectares | 794105 | Tura |
| Sangkarigre | 273083 | 529 | 98 | 0 hectares | 794105 | Tura |
| Sapalguri | 272879 | 221 | 58 | 0 hectares | 794104 | Tura |
| Sekapara | 272871 | 288 | 59 | 0 hectares | 794104 | Tura |
| Selsella | 272951 | 759 | 131 | 0 hectares | 794105 | Tura |
| Shialkandi | 272804 | 774 | 150 | 0 hectares | 794104 | Dhubri |
| Shyamding ( Garo ) | 272784 | 3,117 | 585 | 0 hectares | 794104 | Dhubri |
| Shyamnagar | 272777 | 906 | 178 | 0 hectares | 794104 | Dhubri |
| Sidakandi | 272844 | 2,413 | 479 | 0 hectares | 794104 | Dhubri |
| Silkata | 272848 | 1,708 | 358 | 0 hectares | 794104 | Tura |
| Simbukholgre | 273020 | 940 | 164 | 0 hectares | 794105 | Tura |
| Simoksongital | 273052 | 103 | 20 | 0 hectares | 794105 | Tura |
| Sindapara | 272865 | 279 | 51 | 0 hectares | 794104 | Tura |
| Singgimari | 272952 | 498 | 84 | 0 hectares | 794104 | Tura |
