Pamila is a village in Tikrikilla Sub-District of West Garo Hills district in Meghalaya. Its Census location code is 273317.
About Pamila village record
The source record places Pamila in Tikrikilla Sub-District of West Garo Hills district, Meghalaya. Its Census village code is 273317.
The Census 2011 record reports population 125, 22 households, area 0 hectares, PIN code 794109.
Quick facts
- Village
- Pamila
- Village code
- 273317
- Sub-District / Sub-District
- Tikrikilla
- District
- West Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 125
- Households
- 22
- Sex ratio
- 1,083 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 794109
Census code and location hierarchy
For Pamila, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 293
- Sub-district code
- 01964
- Village code
- 273317
| Field | Value |
|---|---|
| Village name | Pamila |
| Census village code | 273317 |
| State | Meghalaya |
| State code | 17 |
| District | West Garo Hills |
| District code | 293 |
| Sub-District / Sub-District | Tikrikilla |
| Sub-district code | 01964 |
| Census year | 2011 |
| Population | 125 |
| Households | 22 |
| Male population | 60 |
| Female population | 65 |
| Sex ratio | 1,083 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 125 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 794109 |
| CD block | Tikrikilla |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Tura |
| Nearest statutory town distance | 115 km |
Facilities and amenities in Pamila
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 9 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pamila?
The Census village code of Pamila is 273317.
Where is Pamila village?
Pamila village is in Tikrikilla Sub-District (sub-district) of West Garo Hills district, Meghalaya.
What is the population of Pamila?
The source reports a population of 125 for Pamila.
What is the sex ratio of Pamila?
The Census 2011 sex ratio of Pamila is 1,083 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.