Zikzak Sub-District is part of West Garo Hills district in Meghalaya. The Census 2011 directory lists 223 villages under it. Its sub-district code is 01967.
About Zikzak Sub-District village-code list
Zikzak Sub-District is in West Garo Hills district, Meghalaya. Its Census 2011 sub-district code is 01967, and the directory lists 223 villages under it.
Together, these village records show 74,602 people, 15,112 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Zikzak
- Sub-district code
- 01967
- District
- West Garo Hills
- District code
- 293
- State code
- 17
- Village records
- 223
- Census village codes
- 223
- Population listed
- 74,602
- Households listed
- 15,112
- Area listed
- 0 hectares
- Largest village
- Tungrurchar
- PIN code coverage
- 216 of 223 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Zikzak Sub-District census code lookup
Zikzak Sub-District has 223 village records in the Census 2011 directory. Their Census village codes range from 273823 to 274045.
The listed villages account for 74,602 people, 15,112 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 293
- Sub-district code
- 01967
- Village code records
- 223
- Village code range
- 273823 to 274045
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Agongittim | 273936 | 376 | 75 | 0 hectares | 794001 | Tura |
| Amtuli | 274022 | 195 | 45 | 0 hectares | 794001 | Tura |
| Anangpara (Songsarek) | 273889 | 431 | 75 | 0 hectares | 794001 | Tura |
| Anangpara(Christian) | 273877 | 500 | 69 | 0 hectares | 794001 | Tura |
| Anchengggre ( Silakona ) | 273911 | 213 | 48 | 0 hectares | 794001 | Tura |
| Aningpara | 273875 | 362 | 80 | 0 hectares | 794001 | Tura |
| Aragittim | 274026 | 319 | 63 | 0 hectares | 794001 | Tura |
| Aruagre | 273899 | 217 | 41 | 0 hectares | 794001 | Tura |
| Babupara | 274005 | 846 | 185 | 0 hectares | 794001 | Tura |
| Baghana | 273953 | 104 | 27 | 0 hectares | 794001 | Tura |
| Bagicha | 273986 | 579 | 122 | 0 hectares | 794001 | Tura |
| Bahadurkutta | 274034 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Bakdagiri | 274039 | 380 | 62 | 0 hectares | 794001 | Tura |
| Baksapara | 274032 | 370 | 75 | 0 hectares | 794001 | Tura |
| Balughat | 273904 | 378 | 60 | 0 hectares | 794106 | Tura |
| Balughat B | 273905 | 233 | 44 | 0 hectares | 794001 | Tura |
| Banangpara | 273906 | 158 | 30 | 0 hectares | 794001 | Tura |
| Banangpara | 273928 | 104 | 22 | 0 hectares | 794001 | Tura |
| Basya Raypara | 273999 | 450 | 108 | 0 hectares | 794001 | Tura |
| Bengdapara | 273880 | 260 | 56 | 0 hectares | 794001 | Tura |
| Beparipara | 273988 | 476 | 97 | 0 hectares | 794001 | Tura |
| Bettola | 274030 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Bhoirakupi | 273931 | 129 | 31 | 0 hectares | 794001 | Tura |
| Bhoirakupi(Beltuli) | 273932 | 272 | 62 | 0 hectares | 794001 | Tura |
| Bhoirakupi(Marahali) | 273934 | 76 | 15 | 0 hectares | 794001 | Tura |
| Bhoirakupi(Nolbari) | 273933 | 98 | 22 | 0 hectares | 794001 | Tura |
| Bhorikupi (Lutubari) | 273939 | 84 | 20 | 0 hectares | 794001 | Tura |
| Bidukura | 274023 | 485 | 77 | 0 hectares | 794001 | Tura |
| Bildoba | 274035 | 330 | 70 | 0 hectares | 794001 | Tura |
| Boirakupi(Duapara) | 273964 | 42 | 10 | 0 hectares | 794001 | Tura |
| Bolchugre | 273898 | 241 | 49 | 0 hectares | 794001 | Tura |
| Boldamgiri | 273823 | 358 | 59 | 0 hectares | 794001 | Tura |
| Boldamsonggitalgre | 273853 | 186 | 30 | 0 hectares | 794001 | Tura |
| Boldmakongiri | 273841 | 221 | 41 | 0 hectares | 794001 | Tura |
| Boldorenggiri | 273871 | 44 | 8 | 0 hectares | 794001 | Tura |
| Bolgakgre | 273917 | 569 | 98 | 0 hectares | 794001 | Tura |
| Bollonggiri A ( Diglakona ) | 273869 | 162 | 28 | 0 hectares | 794001 | Tura |
| Bollonggiri B | 273870 | 375 | 57 | 0 hectares | 794001 | Tura |
| Bollonggiri I | 273868 | 144 | 26 | 0 hectares | 794001 | Tura |
| Bollonggiri-II | 273903 | 542 | 92 | 0 hectares | 794001 | Tura |
| Bonbanga | 274025 | 223 | 41 | 0 hectares | 794001 | Tura |
| Borbhoipara | 273908 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Bortola | 274016 | 122 | 32 | 0 hectares | 794001 | Tura |
| Chapahati I | 273983 | 1,355 | 220 | 0 hectares | 794106 | Tura |
| Chapahati II | 274024 | 290 | 50 | 0 hectares | 794001 | Tura |
| Chapahati III | 273984 | 584 | 93 | 0 hectares | 794106 | Tura |
| Chelapara | 273832 | 636 | 155 | 0 hectares | 794001 | Tura |
| Chelapara | 273876 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Chepagre | 273888 | 427 | 84 | 0 hectares | 794001 | Tura |
| Chibonggre | 274027 | 122 | 26 | 0 hectares | 794001 | Tura |
| Chipra | 273892 | 202 | 32 | 0 hectares | 794001 | Tura |
| Chopapara | 273922 | 192 | 39 | 0 hectares | 794001 | Tura |
| Dahagulipara | 273948 | 182 | 38 | 0 hectares | 794001 | Tura |
| Damalgre | 273918 | 261 | 44 | 0 hectares | 794001 | Tura |
| Damdilaka | 273976 | 297 | 62 | 0 hectares | 794001 | Tura |
| Danganatong | 273966 | 127 | 24 | 0 hectares | 794001 | Tura |
| Dangsapara | 273838 | 279 | 45 | 0 hectares | 794001 | Tura |
| Dangsinpara | 273857 | 89 | 17 | 0 hectares | 794001 | Tura |
| Darugre | 273879 | 660 | 104 | 0 hectares | 794001 | Tura |
| Daspara | 273989 | 1,094 | 234 | 0 hectares | 794001 | Tura |
| Dathbanga ( Garo ) | 273963 | 196 | 34 | 0 hectares | 794001 | Tura |
| Dathbanga ( Koch ) | 273962 | 109 | 29 | 0 hectares | 794001 | Tura |
| Debajani | 274033 | 291 | 50 | 0 hectares | 794001 | Tura |
| Demdemakona | 273979 | 315 | 55 | 0 hectares | 794001 | Tura |
| Dengnagre | 273874 | 174 | 35 | 0 hectares | 794001 | Tura |
| Dhola Agia | 273955 | 122 | 26 | 0 hectares | 794001 | Tura |
| Dhoromchas | 273980 | 629 | 119 | 0 hectares | 794001 | Tura |
| Dhulipara | 273995 | 175 | 41 | 0 hectares | 794001 | Tura |
| Digligre | 273900 | 325 | 56 | 0 hectares | 794001 | Tura |
| Dimiligre | 273835 | 283 | 46 | 0 hectares | 794001 | Tura |
| Dinangpara | 273854 | 572 | 102 | 0 hectares | 794001 | Tura |
| Dinapara | 273886 | 376 | 71 | 0 hectares | 794001 | Tura |
| Dingampara | 273974 | 464 | 86 | 0 hectares | 794001 | Tura |
| Dolsigre | 273924 | 170 | 37 | 0 hectares | 794001 | Tura |
| Domapara | 273894 | 494 | 91 | 0 hectares | 794001 | Tura |
| Dombagre | 273927 | 473 | 86 | 0 hectares | 794001 | Tura |
| Dorgapara | 273982 | 588 | 90 | 0 hectares | 794001 | Tura |
| Dufrigaon | 273830 | 249 | 58 | 0 hectares | 794001 | Tura |
| Dufrigaon Koch | 273831 | 429 | 88 | 0 hectares | 794001 | Tura |
| Durapara | 274038 | 461 | 84 | 0 hectares | 794001 | Tura |
| Fakirpara | 274003 | 386 | 97 | 0 hectares | 794001 | Tura |
| Gandigiri(Barman) | 273845 | 263 | 52 | 0 hectares | 794001 | Tura |
| Gandigiri(Garo) | 273844 | 151 | 31 | 0 hectares | 794001 | Tura |
| Ganggikona | 273912 | 310 | 64 | 0 hectares | 794001 | Tura |
| Garagre | 273902 | 525 | 96 | 0 hectares | 794001 | Tura |
| Ghegapara | 273991 | 1,050 | 224 | 0 hectares | 794001 | Tura |
| Ghilajuri | 273944 | 229 | 57 | 0 hectares | 794001 | Tura |
| Gofraigaon | 273959 | 182 | 45 | 0 hectares | 794001 | Tura |
| Gongrapara | 273977 | 125 | 26 | 0 hectares | 794001 | Tura |
| Gopinathkilla | 274044 | 367 | 50 | 0 hectares | 794106 | Tura |
| Gorbhuipara | 273952 | 200 | 43 | 0 hectares | 794001 | Tura |
| Gugrakandi | 274013 | 686 | 150 | 0 hectares | 794001 | Tura |
| Gujangpara | 274036 | 454 | 84 | 0 hectares | 794001 | Tura |
| Hatibelpara | 273907 | 296 | 52 | 0 hectares | 794001 | Tura |
| Hullukona | 273967 | 306 | 66 | 0 hectares | 794001 | Tura |
| Jangre | 273842 | 139 | 25 | 0 hectares | 794001 | Tura |
| Jangre Samalchiring | 273843 | 131 | 25 | 0 hectares | 794001 | Tura |
| Jengrinpara | 274040 | 335 | 68 | 0 hectares | 794109 | Tura |
| Jigatalpara | 273938 | 128 | 32 | 0 hectares | 794001 | Tura |
| Jonjonagiri | 273855 | 201 | 39 | 0 hectares | 794001 | Tura |
| Josipara | 273975 | 378 | 74 | 0 hectares | 794103 | Tura |
| Julapara | 274004 | 473 | 116 | 0 hectares | 794001 | Tura |
| Kajipara | 274011 | 449 | 104 | 0 hectares | 794001 | Tura |
| Kalaicharpara | 273847 | 376 | 63 | 0 hectares | 794115 | Tura |
| Kalaicher Bazar | 273867 | 279 | 53 | 0 hectares | 794115 | Tura |
| Kalaigaon Bilipara | 273861 | 258 | 58 | 0 hectares | 794001 | Tura |
| Kalaigaon Dakdakipara | 273862 | 238 | 58 | 0 hectares | 794001 | Tura |
| Kalaigaon Kasipara | 273865 | 83 | 24 | 0 hectares | 794001 | Tura |
| Kalaigaon Katabaripara | 273864 | 89 | 22 | 0 hectares | 794001 | Tura |
| Kalaigaon Mondolpara | 273860 | 228 | 56 | 0 hectares | 794001 | Tura |
| Kalaigaon Nayapara | 273863 | 158 | 46 | 0 hectares | 794001 | Tura |
| Kalaigoan ( Tillapara ) | 273859 | 107 | 29 | 0 hectares | 794001 | Tura |
| Kalaipara | 273954 | 226 | 37 | 0 hectares | 794106 | Tura |
| Kaligaon | 273946 | 118 | 29 | 0 hectares | 794001 | Tura |
| Kamampara | 274017 | 619 | 143 | 0 hectares | 794001 | Tura |
| Kambakpara | 273833 | 355 | 67 | 0 hectares | 794001 | Tura |
| Kambakpara Ameshgittim | 273836 | 214 | 45 | 0 hectares | 794001 | Tura |
| Kambakpara Songgitchm | 273834 | 296 | 55 | 0 hectares | 794001 | Tura |
| Kangkanggre | 273969 | 262 | 53 | 0 hectares | 794001 | Tura |
| Karipara | 274018 | 343 | 74 | 0 hectares | 794001 | Tura |
| Katchegaon | 273829 | 175 | 40 | 0 hectares | 794001 | Tura |
| Katuli (Bazari) | 273827 | 89 | 13 | 0 hectares | 794115 | Tura |
| Katuligaon | 273828 | 362 | 84 | 0 hectares | 794115 | Tura |
| Katuligiri Arahura | 273826 | 126 | 22 | 0 hectares | 794115 | Tura |
| Katuligiri(Garo) | 273825 | 436 | 82 | 0 hectares | 794115 | Tura |
| Kawahagra | 274041 | 72 | 15 | 0 hectares | 794106 | Tura |
| Kentrikona | 274028 | 650 | 113 | 0 hectares | 794001 | Tura |
| Kidapara | 273884 | 189 | 31 | 0 hectares | 794001 | Tura |
| Kimdegre | 273881 | 100 | 21 | 0 hectares | 794001 | Tura |
| Kirupara | 273885 | 232 | 48 | 0 hectares | 794001 | Tura |
| Kisanpara | 273950 | 92 | 25 | 0 hectares | 794001 | Tura |
| Kodaldhowa | 273947 | 384 | 94 | 0 hectares | 794001 | Tura |
| Kongbangpara | 273961 | 276 | 49 | 0 hectares | 794001 | Tura |
| Koraitola | 273942 | 198 | 44 | 0 hectares | 794001 | Tura |
| Kukurmua | 274021 | 1,256 | 294 | 0 hectares | 794001 | Tura |
| Kuligaon Hajong | 273839 | 431 | 99 | 0 hectares | 794001 | Tura |
| Kuligaon Koch | 273840 | 318 | 87 | 0 hectares | 794001 | Tura |
| Kuligiri | 273858 | 205 | 38 | 0 hectares | 794001 | Tura |
| Lokaichar | 273945 | 889 | 205 | 0 hectares | 794001 | Tura |
| Lower Kalaichar | 273848 | 936 | 212 | 0 hectares | 794115 | Tura |
| Magurmari | 273940 | 579 | 141 | 0 hectares | 794001 | Tura |
| Mahendraganj Bazar | 274001 | 367 | 93 | 0 hectares | 794106 | Tura |
| Majerchar Barman | 274014 | 1,034 | 250 | 0 hectares | 794106 | Tura |
| Majherchar I | 274002 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Majherchar II ( Barmanpara ) | 274009 | 222 | 41 | 0 hectares | 794001 | Tura |
| Malidaspara | 273994 | 198 | 54 | 0 hectares | 794001 | Tura |
| Malipara | 273990 | 89 | 16 | 0 hectares | 794001 | Tura |
| Malmua | 274020 | 172 | 41 | 0 hectares | 794001 | Tura |
| Mandalgre | 273891 | 183 | 30 | 0 hectares | 794001 | Tura |
| Marahalipara | 273901 | 302 | 76 | 0 hectares | 794001 | Tura |
| Marengpara | 274042 | 461 | 82 | 0 hectares | 794001 | Tura |
| Matrongkolgre | 273890 | 319 | 55 | 0 hectares | 794001 | Tura |
| Megapgre | 273920 | 324 | 50 | 0 hectares | 794001 | Tura |
| Mekdual | 273910 | 205 | 34 | 0 hectares | 794001 | Tura |
| Mekdual Adinggre | 273909 | 341 | 62 | 0 hectares | 794001 | Tura |
| Melapara | 274019 | 100 | 21 | 0 hectares | 794001 | Tura |
| Menggongpara | 273878 | 405 | 70 | 0 hectares | 794001 | Tura |
| Merengipara | 273943 | 784 | 141 | 0 hectares | 794001 | Tura |
| Modokpara | 274010 | 662 | 189 | 0 hectares | 794001 | Tura |
| Mondolpara | 273849 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Mondolpara | 274006 | 918 | 200 | 0 hectares | 794001 | Tura |
| Mothergaon | 274007 | 535 | 130 | 0 hectares | 794001 | Tura |
| Nachilpara | 273887 | 432 | 76 | 0 hectares | 794001 | Tura |
| Nagolpara | 273925 | 369 | 68 | 0 hectares | 794001 | Tura |
| Nandichar I | 273987 | 740 | 164 | 0 hectares | 794001 | Tura |
| Nandichar II | 273993 | 791 | 176 | 0 hectares | 794001 | Tura |
| Nayapara | 273996 | 727 | 149 | 0 hectares | 794001 | Tura |
| Nogorpara | 273981 | 540 | 92 | 0 hectares | 794001 | Tura |
| Nokatgre | 273923 | 184 | 34 | 0 hectares | 794001 | Tura |
| Noonmati | 273956 | 175 | 45 | 0 hectares | 794001 | Tura |
| Okchokgre | 273882 | 173 | 26 | 0 hectares | 794001 | Tura |
| Paglapara | 273965 | 479 | 89 | 0 hectares | 794001 | Tura |
| Paglipara | 273949 | 51 | 12 | 0 hectares | 794001 | Tura |
| Pagolpara | 273873 | 184 | 38 | 0 hectares | 794001 | Tura |
| Patelipara | 273998 | 412 | 95 | 0 hectares | 794001 | Tura |
| Patijora | 273960 | 258 | 55 | 0 hectares | 794001 | Tura |
| Paulpara | 273992 | 922 | 190 | 0 hectares | 794001 | Tura |
| Phuljuri | 273895 | 486 | 117 | 0 hectares | 794001 | Tura |
| Ponchapara | 273913 | 568 | 95 | 0 hectares | 794001 | Tura |
| Rabidaspara - I | 274008 | 168 | 38 | 0 hectares | 794001 | Tura |
| Radangpara | 273896 | 223 | 47 | 0 hectares | 794001 | Tura |
| Rakhaldubi | 273935 | 215 | 50 | 0 hectares | 794001 | Tura |
| Rapangpanggiri | 274043 | 287 | 55 | 0 hectares | 794001 | Tura |
| Rimtangpara | 273972 | 351 | 66 | 0 hectares | 794001 | Tura |
| Ritekpara | 273973 | 221 | 43 | 0 hectares | 794001 | Tura |
| Robidaspara II | 274000 | 276 | 57 | 0 hectares | 794001 | Tura |
| Rongchungre | 273914 | 232 | 41 | 0 hectares | 794001 | Tura |
| Rongkaigiri Chambugong Gittim | 273930 | 290 | 48 | 0 hectares | 794001 | Tura |
| Rongkaigre | 273929 | 327 | 53 | 0 hectares | 794001 | Tura |
| Rongsepgre | 273970 | 393 | 75 | 0 hectares | 794001 | Tura |
| Rukolpara | 273915 | 248 | 40 | 0 hectares | 794001 | Tura |
| Salampara | 273941 | 108 | 20 | 0 hectares | 794115 | Tura |
| Salmanpara | 273919 | 991 | 177 | 0 hectares | 794115 | Tura |
| Sanjangpara | 274045 | 312 | 58 | 0 hectares | 794001 | Tura |
| Santangpara | 273971 | 284 | 57 | 0 hectares | 794001 | Tura |
| Santogre | 273921 | 275 | 49 | 0 hectares | 794001 | Tura |
| Satboni | 273856 | 207 | 39 | 0 hectares | 794001 | Tura |
| Satihari | 273837 | 248 | 55 | 0 hectares | 794001 | Tura |
| Sentpara | 273897 | 143 | 29 | 0 hectares | 794001 | Tura |
| Silbaripara | 273951 | 270 | 74 | 0 hectares | 794001 | Tura |
| Silghaguri | 274031 | 438 | 95 | 0 hectares | 794001 | Tura |
| Silkona | 273985 | 151 | 30 | 0 hectares | 794001 | Tura |
| Sindilgre | 273883 | 436 | 69 | 0 hectares | 794001 | Tura |
| Sokbokgre | 273852 | 134 | 25 | 0 hectares | 794001 | Tura |
| Songmagiri | 273978 | 207 | 40 | 0 hectares | 794001 | Tura |
| Tallimggre | 273893 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Tarapara | 274029 | 602 | 144 | 0 hectares | 794001 | Tura |
| Tewaligre | 273872 | 277 | 54 | 0 hectares | 794001 | Tura |
| Tongnapara | 273957 | 117 | 26 | 0 hectares | 794001 | Tura |
| Torangpara | 274037 | 92 | 17 | 0 hectares | 794001 | Tura |
| Tosildarpara | 273997 | 519 | 128 | 0 hectares | 794001 | Tura |
| Tungrurchar | 274015 | 1,507 | 336 | 0 hectares | 794001 | Tura |
| Ulubaripara | 273958 | 449 | 92 | 0 hectares | 794001 | Tura |
| Upper Boldamgiri | 273824 | 216 | 35 | 0 hectares | 794001 | Tura |
| Upper Hulukona | 273968 | 109 | 22 | 0 hectares | 794001 | Tura |
| Upper Kalaichar | 273866 | 704 | 160 | 0 hectares | 794001 | Tura |
| Wadagiri | 273846 | 262 | 42 | 0 hectares | 794001 | Tura |
| Wadagre | 273916 | 216 | 36 | 0 hectares | 794001 | Tura |
| Wagepara | 273926 | 287 | 50 | 0 hectares | 794001 | Tura |
| Wananggiri -I | 273850 | 224 | 36 | 0 hectares | 794001 | Tura |
| Wananggiri-II | 273851 | 103 | 21 | 0 hectares | 794001 | Tura |
| Zikzak | 273937 | 395 | 88 | 0 hectares | 794115 | Tura |
| kulupara | 274012 | 622 | 147 | 0 hectares | 794001 | Tura |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Tungrurchar | 274015 | 1,507 | 336 | 794001 |
| Chapahati I | 273983 | 1,355 | 220 | 794106 |
| Kukurmua | 274021 | 1,256 | 294 | 794001 |
| Daspara | 273989 | 1,094 | 234 | 794001 |
| Ghegapara | 273991 | 1,050 | 224 | 794001 |
| Majerchar Barman | 274014 | 1,034 | 250 | 794106 |
| Salmanpara | 273919 | 991 | 177 | 794115 |
| Lower Kalaichar | 273848 | 936 | 212 | 794115 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 7 | 0 |
| 1 to 499 | 177 | 45,092 |
| 500 to 999 | 33 | 22,214 |
| 1,000 to 1,999 | 6 | 7,296 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 138 | 61.9% |
| Villages with mobile phone coverage | 119 | 53.4% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 54 | 24.2% |
| Villages with domestic power supply | 179 | 80.3% |
| Villages with pds shop | 152 | 68.2% |
| Villages with anganwadi centre | 165 | 74.0% |
Frequently asked questions
What is the sub-district code of Zikzak?
The sub-district code shown for Zikzak Sub-District is 01967.
How many villages are in Zikzak Sub-District?
Zikzak Sub-District in West Garo Hills district has 223 village records in the Census 2011 directory.
How can I find a village census code in Zikzak?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Zikzak in?
Zikzak is listed under West Garo Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.