Patharshipiah is a village in Mairang Sub-District of West Khasi Hills district in Meghalaya. Its Census location code is 277002.
About Patharshipiah village record
Use this page to check the source record for Patharshipiah, including its village code and its place within Mairang Sub-District and West Khasi Hills district.
The Census 2011 record reports population 58, 9 households, area 0 hectares, PIN code 793120.
Quick facts
- Village
- Patharshipiah
- Village code
- 277002
- Sub-District / Sub-District
- Mairang
- District
- West Khasi Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 58
- Households
- 9
- Sex ratio
- 706 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793120
Census code and location hierarchy
For Patharshipiah, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 296
- Sub-district code
- 01982
- Village code
- 277002
| Field | Value |
|---|---|
| Village name | Patharshipiah |
| Census village code | 277002 |
| State | Meghalaya |
| State code | 17 |
| District | West Khasi Hills |
| District code | 296 |
| Sub-District / Sub-District | Mairang |
| Sub-district code | 01982 |
| Census year | 2011 |
| Population | 58 |
| Households | 9 |
| Male population | 34 |
| Female population | 24 |
| Sex ratio | 706 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 11 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793120 |
| CD block | Mairang |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Mairang |
| Nearest statutory town distance | 43 km |
Facilities and amenities in Patharshipiah
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Patharshipiah?
The Census village code of Patharshipiah is 277002.
Where is Patharshipiah village?
Patharshipiah village is in Mairang Sub-District (sub-district) of West Khasi Hills district, Meghalaya.
What is the population of Patharshipiah?
The source reports a population of 58 for Patharshipiah.
What is the sex ratio of Patharshipiah?
The Census 2011 sex ratio of Patharshipiah is 706 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.