Mawshynrut Sub-District is in West Khasi Hills district, Meghalaya. Its Census sub-district code is 01979, and this directory lists 328 villages.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Mawshynrut Sub-District village-code overview
Mawshynrut Sub-District is in West Khasi Hills district, Meghalaya. Its Census 2011 sub-district code is 01979, and this village list contains 328 records.
The listed records report 74,490 people, 12,830 households, and 0 hectares. PIN codes are available for 318 of 328 village records.
Umdang has the highest reported population in this list. Select any village name to view its Census code, administrative hierarchy, demographics, and reported facilities.
Quick facts
- Sub-District / Sub-District
- Mawshynrut
- Sub-district code
- 01979
- District
- West Khasi Hills
- District code
- 296
- State code
- 17
- Village records
- 328
- Census village codes
- 328
- Population listed
- 74,490
- Households listed
- 12,830
- Area listed
- 0 hectares
- Largest village
- Umdang
- PIN code coverage
- 318 of 328 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Mawshynrut Sub-District census code lookup
Mawshynrut Sub-District has 328 village records in the Census 2011 directory. Their Census village codes range from 276321 to 276648.
The listed villages account for 74,490 people, 12,830 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 296
- Sub-district code
- 01979
- Village code records
- 328
- Village code range
- 276321 to 276648
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
How to use the Mawshynrut Sub-District village list
The alphabetical links and village table help identify the exact source record.
- Select a letter to move to the first matching village in the table.
- Compare the village name and Census village code before opening a record.
- Use population, PIN code and nearest-town fields only when the source reports them.
This table has 7 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aberam | 276374 | 31 | 6 | 0 hectares | 793120 | Nongstoin |
| Agitchak | 276634 | 245 | 43 | 0 hectares | 793120 | Nongstoin |
| Agreng | 276393 | 169 | 27 | 0 hectares | 793120 | Nongstoin |
| Amagaon | 276334 | 474 | 80 | 0 hectares | 793120 | Nongstoin |
| Aradonga | 276342 | 574 | 97 | 0 hectares | 793120 | Nongstoin |
| Aswit | 276479 | 148 | 23 | 0 hectares | 793120 | Nongstoin |
| Athiabari | 276346 | 628 | 110 | 0 hectares | 793120 | Nongstoin |
| Awiak | 276613 | 257 | 47 | 0 hectares | 793120 | Nongstoin |
| Balapara(Nongshyiap) | 276348 | 184 | 32 | 0 hectares | 793120 | Nongstoin |
| Banglapluh | 276528 | 727 | 121 | 0 hectares | 793120 | Nongstoin |
| Banjeng | 276355 | 211 | 40 | 0 hectares | 793120 | Nongstoin |
| Baspani | 276357 | 135 | 25 | 0 hectares | 793120 | Nongstoin |
| Bokchung | 276628 | 264 | 47 | 0 hectares | 793120 | Nongstoin |
| Borkhe | 276541 | 167 | 30 | 0 hectares | 793120 | Nongstoin |
| Chimimang | 276605 | 12 | 2 | 0 hectares | 793120 | Nongstoin |
| Chisimpara | 276359 | 81 | 19 | 0 hectares | 793120 | Nongstoin |
| Dadu | 276525 | 140 | 25 | 0 hectares | 793120 | Nongstoin |
| Dalbot Dachar | 276594 | 107 | 20 | 0 hectares | 793120 | Nongstoin |
| Dalbot Dagar | 276593 | 211 | 42 | 0 hectares | 793120 | Nongstoin |
| Dalbot Rongbeng | 276590 | 389 | 81 | 0 hectares | 793120 | Nongstoin |
| Damangre | 276592 | 82 | 16 | 0 hectares | 793120 | Nongstoin |
| Dariphang | 276423 | 206 | 37 | 0 hectares | 793120 | Nongstoin |
| Dilbot | 276373 | 110 | 18 | 0 hectares | 793120 | Nongstoin |
| Dobakdrop | 276331 | 151 | 22 | 0 hectares | 793120 | Nongstoin |
| Dohde Mawkohram | 276539 | 38 | 6 | 0 hectares | 793120 | Nongstoin |
| Domjarain | 276457 | 198 | 33 | 0 hectares | 793120 | Nongstoin |
| Domsynrang | 276506 | 140 | 25 | 0 hectares | 793120 | Nongstoin |
| Domtiehsaw | 276438 | 68 | 13 | 0 hectares | 793120 | Nongstoin |
| Dorangre A | 276608 | 251 | 46 | 0 hectares | 793120 | Nongstoin |
| Dorangre B | 276607 | 187 | 34 | 0 hectares | 793120 | Nongstoin |
| Dymmut Daong | 276604 | 143 | 29 | 0 hectares | 793120 | Nongstoin |
| Dymmut Dapo | 276603 | 378 | 60 | 0 hectares | 793120 | Nongstoin |
| Gohanimara | 276333 | 563 | 92 | 0 hectares | 793120 | Nongstoin |
| Goreng A | 276616 | 230 | 50 | 0 hectares | 793120 | Nongstoin |
| Goreng B | 276617 | 265 | 56 | 0 hectares | 793120 | Nongstoin |
| Hahuapara | 276375 | 383 | 63 | 0 hectares | 793120 | Nongstoin |
| Iawnaw | 276567 | 96 | 15 | 0 hectares | 793120 | Nongstoin |
| Iew Nongma | 276369 | 160 | 28 | 0 hectares | 793120 | Nongstoin |
| Iewjynru | 276475 | 231 | 39 | 0 hectares | 793120 | Nongstoin |
| Japung | 276535 | 190 | 33 | 0 hectares | 793120 | Nongstoin |
| Jasyllar | 276399 | 85 | 15 | 0 hectares | 793120 | Nongstoin |
| Jenepih | 276504 | 724 | 117 | 0 hectares | 793120 | Nongstoin |
| Jiriangsin | 276534 | 209 | 33 | 0 hectares | 793120 | Nongstoin |
| Joypur | 276392 | 666 | 110 | 0 hectares | 793120 | Nongstoin |
| Jukisil | 276614 | 209 | 34 | 0 hectares | 793120 | Nongstoin |
| Jynra | 276558 | 73 | 11 | 0 hectares | 793120 | Nongstoin |
| Jynruniangbrak | 276474 | 365 | 66 | 0 hectares | 793120 | Nongstoin |
| Kamphaduli | 276345 | 693 | 129 | 0 hectares | 793120 | Nongstoin |
| Kamriangsih | 276360 | 107 | 22 | 0 hectares | 793120 | Nongstoin |
| Khalu A | 276640 | 136 | 29 | 0 hectares | 793120 | Nongstoin |
| Khalu B | 276639 | 225 | 37 | 0 hectares | 793120 | Nongstoin |
| Khasi Salbari | 276361 | 118 | 17 | 0 hectares | 793120 | Nongstoin |
| Khemering | 276609 | 168 | 29 | 0 hectares | 793120 | Nongstoin |
| Khyllem Sangrin | 276444 | 279 | 44 | 0 hectares | 793120 | Nongstoin |
| Kriangrin | 276427 | 281 | 51 | 0 hectares | 793120 | Nongstoin |
| Ktiehthawiar | 276433 | 594 | 118 | 0 hectares | 793120 | Nongstoin |
| Kyllon Mathei | 276621 | 352 | 55 | 0 hectares | 793120 | Nongstoin |
| Kyndongngei | 276428 | 176 | 29 | 0 hectares | 793120 | Nongstoin |
| Kyrdum | 276441 | 524 | 76 | 0 hectares | 793120 | Nongstoin |
| Langdongdai | 276323 | 405 | 71 | 0 hectares | 793119 | Nongstoin |
| Langja | 276439 | 597 | 98 | 0 hectares | 793120 | Nongstoin |
| Langmar | 276643 | 129 | 22 | 0 hectares | 793120 | Nongstoin |
| Langpih | 276429 | 330 | 49 | 0 hectares | 793120 | Nongstoin |
| Langshonthiang | 276566 | 677 | 118 | 0 hectares | 793120 | Nongstoin |
| Langtur | 276622 | 177 | 32 | 0 hectares | 793120 | Nongstoin |
| Langumshing A | 276552 | 214 | 37 | 0 hectares | 793120 | Nongstoin |
| Langumshing B | 276553 | 462 | 71 | 0 hectares | 793120 | Nongstoin |
| Lawdap | 276533 | 163 | 26 | 0 hectares | 793120 | Nongstoin |
| Lejadubi | 276356 | 222 | 47 | 0 hectares | 793120 | Nongstoin |
| Lumdiengjri | 276542 | 82 | 16 | 0 hectares | 793120 | Nongstoin |
| Lumdiengsong | 276531 | 271 | 51 | 0 hectares | 793120 | Nongstoin |
| Lumkynjiang | 276486 | 77 | 13 | 0 hectares | 793120 | Nongstoin |
| Lumpyngngad | 276493 | 313 | 56 | 0 hectares | 793120 | Nongstoin |
| Lumsohsan | 276326 | 44 | 8 | 0 hectares | 793120 | Nongstoin |
| Madan Jaiaw | 276382 | 94 | 20 | 0 hectares | 793120 | Nongstoin |
| Madanjira | 276390 | 84 | 13 | 0 hectares | 793120 | Nongstoin |
| Madankhilur | 276397 | 123 | 22 | 0 hectares | 793120 | Nongstoin |
| Malang Khasi | 276332 | 269 | 50 | 0 hectares | 793120 | Nongstoin |
| Malapara | 276358 | 293 | 48 | 0 hectares | 793120 | Nongstoin |
| Mangsangdaso | 276544 | 423 | 72 | 0 hectares | 793120 | Nongstoin |
| Maspara | 276362 | 297 | 47 | 0 hectares | 793120 | Nongstoin |
| Matchokkhanram | 276626 | 203 | 42 | 0 hectares | 793120 | Nongstoin |
| Mawbon Agar | 276620 | 426 | 72 | 0 hectares | 793120 | Nongstoin |
| Mawbon Chithu | 276619 | 227 | 42 | 0 hectares | 793120 | Nongstoin |
| Mawbon Riangna | 276618 | 79 | 14 | 0 hectares | 793120 | Nongstoin |
| Mawbri | 276495 | 116 | 18 | 0 hectares | 793120 | Nongstoin |
| Mawbyrngem | 276513 | 92 | 18 | 0 hectares | 793120 | Nongstoin |
| Mawdiang | 276487 | 39 | 8 | 0 hectares | 793120 | Nongstoin |
| Mawdiangsnam | 276419 | 340 | 53 | 0 hectares | 793120 | Nongstoin |
| Mawdongkiang | 276404 | 275 | 54 | 0 hectares | 793120 | Nongstoin |
| Mawdonglang | 276538 | 202 | 32 | 0 hectares | 793120 | Nongstoin |
| Mawehrang | 276377 | 27 | 6 | 0 hectares | 793120 | Nongstoin |
| Mawjain | 276388 | 73 | 14 | 0 hectares | 793120 | Nongstoin |
| Mawjari | 276434 | 63 | 13 | 0 hectares | 793120 | Nongstoin |
| Mawjeinlang | 276449 | 149 | 23 | 0 hectares | 793120 | Nongstoin |
| Mawjiej | 276405 | 203 | 35 | 0 hectares | 793120 | Nongstoin |
| Mawkapiah | 276422 | 285 | 44 | 0 hectares | 793120 | Nongstoin |
| Mawkdep | 276446 | 97 | 17 | 0 hectares | 793120 | Nongstoin |
| Mawkhamlonglieh | 276482 | 99 | 17 | 0 hectares | 793120 | Nongstoin |
| Mawkhap | 276440 | 127 | 26 | 0 hectares | 793120 | Nongstoin |
| Mawkhap | 276555 | 248 | 40 | 0 hectares | 793120 | Nongstoin |
| Mawkhar | 276453 | 360 | 55 | 0 hectares | 793120 | Nongstoin |
| Mawkhrang | 276353 | 147 | 23 | 0 hectares | 793120 | Nongstoin |
| Mawkohram | 276540 | 157 | 27 | 0 hectares | 793120 | Nongstoin |
| Mawkumkha | 276409 | 400 | 63 | 0 hectares | 793120 | Nongstoin |
| Mawkuru A | 276468 | 118 | 23 | 0 hectares | 793120 | Nongstoin |
| Mawkuru B | 276401 | 163 | 31 | 0 hectares | 793120 | Nongstoin |
| Mawkyllon | 276400 | 146 | 28 | 0 hectares | 793120 | Nongstoin |
| Mawlai | 276564 | 214 | 37 | 0 hectares | 793120 | Nongstoin |
| Mawlaidong | 276532 | 262 | 42 | 0 hectares | 793120 | Nongstoin |
| Mawlan A | 276413 | 241 | 52 | 0 hectares | 793120 | Nongstoin |
| Mawlan B | 276414 | 92 | 19 | 0 hectares | 793120 | Nongstoin |
| Mawlangkhar | 276456 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Mawlein | 276432 | 365 | 59 | 0 hectares | 793120 | Nongstoin |
| Mawleng | 276548 | 96 | 17 | 0 hectares | 793120 | Nongstoin |
| Mawlong | 276570 | 161 | 20 | 0 hectares | 793120 | Nongstoin |
| Mawmareh | 276509 | 75 | 16 | 0 hectares | 793120 | Nongstoin |
| Mawngap | 276406 | 94 | 16 | 0 hectares | 793120 | Nongstoin |
| Mawngap(Kynjang) | 276407 | 37 | 7 | 0 hectares | 793120 | Nongstoin |
| Mawpon | 276450 | 212 | 35 | 0 hectares | 793120 | Nongstoin |
| Mawribah | 276412 | 322 | 50 | 0 hectares | 793120 | Nongstoin |
| Mawruksoin | 276515 | 175 | 27 | 0 hectares | 793120 | Nongstoin |
| Mawsaw | 276505 | 332 | 62 | 0 hectares | 793114 | Nongstoin |
| Mawshut | 276645 | 33 | 6 | 0 hectares | 793120 | Nongstoin |
| Mawshynrut | 276458 | 44 | 8 | 0 hectares | 793120 | Nongstoin |
| Mawsikar | 276417 | 340 | 55 | 0 hectares | 793120 | Nongstoin |
| Mawsmai | 276330 | 247 | 42 | 0 hectares | 793120 | Nongstoin |
| Mawsngi | 276436 | 93 | 22 | 0 hectares | 793120 | Nongstoin |
| Mawsura | 276510 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Mawsyrpat | 276514 | 531 | 82 | 0 hectares | 793120 | Nongstoin |
| Mawthawkrah | 276384 | 211 | 39 | 0 hectares | 793120 | Nongstoin |
| Mawthengkut | 276492 | 211 | 36 | 0 hectares | 793120 | Nongstoin |
| Mawthung Nongpdeng | 276489 | 125 | 24 | 0 hectares | 793120 | Nongstoin |
| Mawthylliang | 276500 | 261 | 43 | 0 hectares | 793120 | Nongstoin |
| Mawtirang | 276466 | 238 | 41 | 0 hectares | 793120 | Nongstoin |
| Mawtynrong | 276530 | 332 | 49 | 0 hectares | 793120 | Nongstoin |
| Megadop | 276352 | 140 | 23 | 0 hectares | 793120 | Nongstoin |
| Miangmawdor | 276623 | 87 | 16 | 0 hectares | 793120 | Nongstoin |
| Moipara | 276339 | 198 | 36 | 0 hectares | 793120 | Nongstoin |
| Mongshram Rongbeng | 276602 | 675 | 125 | 0 hectares | 793120 | Nongstoin |
| Myndo | 276389 | 423 | 70 | 0 hectares | 793120 | Nongstoin |
| Mynniar | 276522 | 356 | 52 | 0 hectares | 793120 | Nongstoin |
| Nawak | 276642 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Nengchigre | 276625 | 522 | 95 | 0 hectares | 793120 | Nongstoin |
| Niangbyrkong | 276424 | 19 | 5 | 0 hectares | 793120 | Nongstoin |
| Niangju | 276627 | 276 | 52 | 0 hectares | 793120 | Nongstoin |
| Nirang | 276641 | 76 | 11 | 0 hectares | 793120 | Nongstoin |
| Noapara | 276351 | 333 | 60 | 0 hectares | 793120 | Nongstoin |
| Nongbaiu | 276385 | 31 | 5 | 0 hectares | 793120 | Nongstoin |
| Nongdagong | 276577 | 150 | 25 | 0 hectares | 793120 | Nongstoin |
| Nongdaju | 276576 | 584 | 88 | 0 hectares | 793120 | Nongstoin |
| Nongdiengkain | 276371 | 156 | 24 | 0 hectares | 793120 | Nongstoin |
| Nongdirang | 276451 | 111 | 19 | 0 hectares | 793120 | Nongstoin |
| Nongdron | 276350 | 203 | 33 | 0 hectares | 793120 | Nongstoin |
| Nongdubir | 276327 | 70 | 14 | 0 hectares | 793120 | Nongstoin |
| Nonghadok | 276324 | 45 | 8 | 0 hectares | 793120 | Nongstoin |
| Nonghawei | 276329 | 190 | 36 | 0 hectares | 793120 | Nongstoin |
| Nonghynrum | 276611 | 42 | 9 | 0 hectares | 793120 | Nongstoin |
| Nongjaiaw | 276559 | 289 | 50 | 0 hectares | 793120 | Nongstoin |
| Nongjri | 276477 | 459 | 71 | 0 hectares | 793120 | Nongstoin |
| Nongkabur | 276469 | 131 | 21 | 0 hectares | 793120 | Nongstoin |
| Nongkhlain | 276383 | 42 | 10 | 0 hectares | 793120 | Nongstoin |
| Nongkrong | 276557 | 274 | 41 | 0 hectares | 793120 | Nongstoin |
| Nongkyna | 276459 | 466 | 72 | 0 hectares | 793120 | Nongstoin |
| Nongkyndang | 276378 | 165 | 27 | 0 hectares | 793120 | Nongstoin |
| Nonglang | 276437 | 1,154 | 182 | 0 hectares | 793120 | Nongstoin |
| Nongma | 276367 | 163 | 34 | 0 hectares | 793120 | Nongstoin |
| Nongmawkhar | 276398 | 64 | 13 | 0 hectares | 793120 | Nongstoin |
| Nongmawlein | 276395 | 284 | 58 | 0 hectares | 793120 | Nongstoin |
| Nongmawlong | 276368 | 110 | 18 | 0 hectares | 793120 | Nongstoin |
| Nongmawnar | 276379 | 70 | 11 | 0 hectares | 793120 | Nongstoin |
| Nongmawshut | 276372 | 58 | 8 | 0 hectares | 793120 | Nongstoin |
| Nongmisei | 276403 | 286 | 49 | 0 hectares | 793120 | Nongstoin |
| Nongpdeng | 276386 | 183 | 35 | 0 hectares | 793120 | Nongstoin |
| Nongpdeng | 276537 | 141 | 26 | 0 hectares | 793120 | Nongstoin |
| Nongprut | 276462 | 166 | 30 | 0 hectares | 793120 | Nongstoin |
| Nongrathaw | 276365 | 197 | 31 | 0 hectares | 793120 | Nongstoin |
| Nongrathaw | 276471 | 507 | 87 | 0 hectares | 793120 | Nongstoin |
| Nongrim Hills | 276421 | 183 | 25 | 0 hectares | 793120 | Nongstoin |
| Nongrimthawrat | 276556 | 135 | 25 | 0 hectares | 793120 | Nongstoin |
| Nongrongdu | 276581 | 203 | 32 | 0 hectares | 793120 | Nongstoin |
| Nongrynkew A | 276494 | 213 | 33 | 0 hectares | 793120 | Nongstoin |
| Nongrynkew B | 276499 | 296 | 46 | 0 hectares | 793120 | Nongstoin |
| Nongrynniaw | 276483 | 361 | 56 | 0 hectares | 793120 | Nongstoin |
| Nongshram Adeng | 276589 | 321 | 55 | 0 hectares | 793120 | Nongstoin |
| Nongshram Wakatak | 276582 | 122 | 24 | 0 hectares | 793120 | Nongstoin |
| Nongsleh | 276501 | 431 | 63 | 0 hectares | 793120 | Nongstoin |
| Nongsohram | 276435 | 102 | 22 | 0 hectares | 793120 | Nongstoin |
| Nongsynrang | 276527 | 275 | 41 | 0 hectares | 793120 | Nongstoin |
| Nongthymmai | 276411 | 211 | 39 | 0 hectares | 793120 | Nongstoin |
| Nongthymmai | 276536 | 135 | 22 | 0 hectares | 793120 | Nongstoin |
| Nongumkap | 276470 | 162 | 31 | 0 hectares | 793120 | Nongstoin |
| Nongwar Pyndeng | 276545 | 150 | 23 | 0 hectares | 793120 | Nongstoin |
| Nongwardro | 276546 | 207 | 32 | 0 hectares | 793120 | Nongstoin |
| Nurmati (Mawram) | 276370 | 441 | 82 | 0 hectares | 793120 | Nongstoin |
| Parmawlein | 276322 | 55 | 12 | 0 hectares | 793120 | Nongstoin |
| Patharkhnang | 276519 | 175 | 32 | 0 hectares | 793120 | Nongstoin |
| Photjalei | 276562 | 254 | 45 | 0 hectares | 793120 | Nongstoin |
| Pomdkhar | 276551 | 184 | 32 | 0 hectares | 793120 | Nongstoin |
| Poriew | 276481 | 72 | 13 | 0 hectares | 793120 | Nongstoin |
| Poriu | 276328 | 197 | 38 | 0 hectares | 793120 | Nongstoin |
| Porkrong | 276380 | 148 | 25 | 0 hectares | 793120 | Nongstoin |
| Porksai | 276563 | 58 | 10 | 0 hectares | 793120 | Nongstoin |
| Porla A | 276497 | 156 | 22 | 0 hectares | 793120 | Nongstoin |
| Porla B | 276498 | 254 | 46 | 0 hectares | 793120 | Nongstoin |
| Porla Nongtrai | 276321 | 294 | 51 | 0 hectares | 793120 | Nongstoin |
| Porlangbri | 276454 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Pormawlai | 276571 | 153 | 23 | 0 hectares | 793120 | Nongstoin |
| Pormawthar | 276461 | 79 | 16 | 0 hectares | 793120 | Nongstoin |
| Pormawthar | 276485 | 275 | 56 | 0 hectares | 793120 | Nongstoin |
| Pormawthaw | 276491 | 305 | 48 | 0 hectares | 793120 | Nongstoin |
| Porshieh | 276448 | 146 | 30 | 0 hectares | 793120 | Nongstoin |
| Porshken | 276325 | 90 | 17 | 0 hectares | 793120 | Nongstoin |
| Porslap | 276568 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Porsohlang | 276569 | 102 | 18 | 0 hectares | 793120 | Nongstoin |
| Porsohsan | 276460 | 113 | 22 | 0 hectares | 793120 | Nongstoin |
| Porthyrnang | 276402 | 135 | 21 | 0 hectares | 793120 | Nongstoin |
| Proin | 276502 | 324 | 50 | 0 hectares | 793120 | Nongstoin |
| Pyndengkirit | 276547 | 112 | 19 | 0 hectares | 793120 | Nongstoin |
| Pyndengmawlieh | 276574 | 27 | 6 | 0 hectares | 793120 | Nongstoin |
| Pyndengmawlieh | 276575 | 127 | 26 | 0 hectares | 793120 | Nongstoin |
| Pyndengmawnar | 276480 | 81 | 12 | 0 hectares | 793120 | Nongstoin |
| Pyndengrathaw | 276612 | 42 | 7 | 0 hectares | 793120 | Nongstoin |
| Pyrden (Mawpomblang) | 276445 | 118 | 18 | 0 hectares | 793120 | Nongstoin |
| Rangolpara | 276343 | 465 | 78 | 0 hectares | 793120 | Nongstoin |
| Rangsapara | 276344 | 820 | 136 | 0 hectares | 793120 | Nongstoin |
| Rangseng | 276396 | 362 | 59 | 0 hectares | 793120 | Nongstoin |
| Rangthali | 276394 | 144 | 26 | 0 hectares | 793120 | Nongstoin |
| Ranighat | 276338 | 361 | 68 | 0 hectares | 793120 | Nongstoin |
| Riangba | 276554 | 251 | 38 | 0 hectares | 793120 | Nongstoin |
| Riangdim | 276635 | 496 | 94 | 0 hectares | 793120 | Nongstoin |
| Riangdo | 276490 | 930 | 148 | 0 hectares | 793120 | Nongstoin |
| Riangju | 276586 | 253 | 46 | 0 hectares | 793120 | Nongstoin |
| Riangka | 276588 | 116 | 19 | 0 hectares | 793120 | Nongstoin |
| Riangkang | 276484 | 251 | 49 | 0 hectares | 793120 | Nongstoin |
| Riangken | 276473 | 106 | 16 | 0 hectares | 793120 | Nongstoin |
| Riangkha | 276467 | 96 | 15 | 0 hectares | 793120 | Nongstoin |
| Riangkhain | 276578 | 179 | 35 | 0 hectares | 793120 | Nongstoin |
| Riangmaw | 276647 | 205 | 36 | 0 hectares | 793120 | Nongstoin |
| Riangna | 276648 | 195 | 32 | 0 hectares | 793120 | Nongstoin |
| Riangshi A | 276629 | 179 | 32 | 0 hectares | 793120 | Nongstoin |
| Riangshi B | 276631 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Riangshiang | 276472 | 330 | 63 | 0 hectares | 793120 | Nongstoin |
| Riangsieh | 276464 | 118 | 20 | 0 hectares | 793120 | Nongstoin |
| Riangsiehkhon | 276465 | 75 | 15 | 0 hectares | 793120 | Nongstoin |
| Riangtheit | 276408 | 21 | 5 | 0 hectares | 793120 | Nongstoin |
| Riangud | 276624 | 126 | 20 | 0 hectares | 793120 | Nongstoin |
| Rimardon | 276503 | 171 | 25 | 0 hectares | 793120 | Nongstoin |
| Riwiang | 276511 | 107 | 21 | 0 hectares | 793120 | Nongstoin |
| Rongjambi | 276606 | 127 | 25 | 0 hectares | 793120 | Nongstoin |
| Rongkhang | 276598 | 101 | 15 | 0 hectares | 793120 | Nongstoin |
| Rongkhugre A | 276583 | 323 | 56 | 0 hectares | 793120 | Nongstoin |
| Rongkhugre B | 276584 | 782 | 144 | 0 hectares | 793120 | Nongstoin |
| Rongram | 276630 | 151 | 26 | 0 hectares | 793120 | Nongstoin |
| Rongthok | 276632 | 161 | 27 | 0 hectares | 793120 | Nongstoin |
| Salbari | 276336 | 457 | 69 | 0 hectares | 793120 | Nongstoin |
| Salpara | 276341 | 241 | 42 | 0 hectares | 793120 | Nongstoin |
| Santapur | 276478 | 53 | 10 | 0 hectares | 793120 | Nongstoin |
| Seinduli I | 276516 | 596 | 108 | 0 hectares | 793119 | Nongstoin |
| Seinduli II | 276518 | 319 | 53 | 0 hectares | 793120 | Nongstoin |
| Sengmaong | 276549 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Shallang Sohbar | 276579 | 983 | 164 | 0 hectares | 793120 | Nongstoin |
| Shallang Songsak | 276580 | 485 | 93 | 0 hectares | 793120 | Nongstoin |
| Shilliang Rynniaw | 276520 | 144 | 22 | 0 hectares | 793120 | Nongstoin |
| Shinianggri | 276633 | 153 | 24 | 0 hectares | 793120 | Nongstoin |
| Shongbiang | 276585 | 120 | 24 | 0 hectares | 793120 | Nongstoin |
| Siangra | 276443 | 172 | 32 | 0 hectares | 793120 | Nongstoin |
| Sildubi | 276335 | 612 | 102 | 0 hectares | 793120 | Nongstoin |
| Siminaguri | 276337 | 184 | 28 | 0 hectares | 793120 | Nongstoin |
| Snaram | 276561 | 163 | 24 | 0 hectares | 793120 | Nongstoin |
| Sohkyntait | 276543 | 32 | 7 | 0 hectares | 793120 | Nongstoin |
| Sohmarang | 276349 | 128 | 25 | 0 hectares | 793120 | Nongstoin |
| Sohmyntang | 276644 | 44 | 7 | 0 hectares | 793120 | Nongstoin |
| Songsak | 276587 | 686 | 133 | 0 hectares | 793120 | Nongstoin |
| Swangre Acheng | 276597 | 72 | 14 | 0 hectares | 793120 | Nongstoin |
| Swangre Chengsi | 276601 | 15 | 2 | 0 hectares | 793120 | Nongstoin |
| Swangre Daat | 276591 | 162 | 23 | 0 hectares | 793120 | Nongstoin |
| Swangre Hamegoan | 276600 | 291 | 52 | 0 hectares | 793120 | Nongstoin |
| Swangre Megachil | 276596 | 164 | 32 | 0 hectares | 793120 | Nongstoin |
| Swangre Nongrim | 276599 | 67 | 9 | 0 hectares | 793120 | Nongstoin |
| Swangre Waso | 276595 | 141 | 26 | 0 hectares | 793120 | Nongstoin |
| Tarajak | 276636 | 40 | 7 | 0 hectares | 793120 | Nongstoin |
| Thaiem | 276447 | 272 | 44 | 0 hectares | 793120 | Nongstoin |
| Thangkhong | 276560 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Thangtngaw | 276488 | 238 | 40 | 0 hectares | 793120 | Nongstoin |
| Thawkhong | 276573 | 181 | 31 | 0 hectares | 793120 | Nongstoin |
| Thiepjaphlang | 276521 | 207 | 32 | 0 hectares | 793120 | Nongstoin |
| Thodmari | 276615 | 91 | 15 | 0 hectares | 793120 | Nongstoin |
| Thunaguri | 276364 | 160 | 30 | 0 hectares | 793120 | Nongstoin |
| Thynri | 276517 | 77 | 20 | 0 hectares | 793120 | Nongstoin |
| Tiniang | 276512 | 315 | 55 | 0 hectares | 793120 | Nongstoin |
| Tlon | 276523 | 161 | 27 | 0 hectares | 793120 | Nongstoin |
| Tum Tum | 276526 | 198 | 37 | 0 hectares | 793120 | Nongstoin |
| Tynghor | 276381 | 486 | 84 | 0 hectares | 793120 | Nongstoin |
| Tynhiang | 276410 | 263 | 37 | 0 hectares | 793120 | Nongstoin |
| Tynrong Mawsaw | 276455 | 231 | 34 | 0 hectares | 793120 | Nongstoin |
| Tynrongmawblei | 276463 | 90 | 16 | 0 hectares | 793120 | Nongstoin |
| Tynrongriangkhon | 276529 | 301 | 51 | 0 hectares | 793120 | Nongstoin |
| Tynrongsanlapur | 276452 | 117 | 21 | 0 hectares | 793120 | Nongstoin |
| Tynrongumkrem | 276496 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Umbah | 276416 | 83 | 20 | 0 hectares | 793120 | Nongstoin |
| Umdang | 276572 | 1,457 | 234 | 0 hectares | 793120 | Nongstoin |
| Umdein | 276550 | 665 | 114 | 0 hectares | 793120 | Nongstoin |
| Umdiangsiar | 276426 | 109 | 19 | 0 hectares | 793120 | Nongstoin |
| Umkait | 276476 | 78 | 15 | 0 hectares | 793120 | Nongstoin |
| Umla | 276565 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Umpha | 276415 | 33 | 6 | 0 hectares | 793120 | Nongstoin |
| Umsaitwait | 276347 | 52 | 11 | 0 hectares | 793120 | Nongstoin |
| Umshiak | 276340 | 935 | 163 | 0 hectares | 793120 | Nongstoin |
| Umshynrut | 276524 | 396 | 62 | 0 hectares | 793120 | Nongstoin |
