Block Campus is a village in Dambo Rongjeng Sub-District of East Garo Hills district in Meghalaya. Its Census location code is 274903.
About Block Campus village record
Block Campus is listed under Dambo Rongjeng Sub-District in East Garo Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 14, 2 households, area 0 hectares, PIN code 793111.
Quick facts
- Village
- Block Campus
- Village code
- 274903
- Sub-District / Sub-District
- Dambo Rongjeng
- District
- East Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 14
- Households
- 2
- Sex ratio
- 556 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793111
Census code and location hierarchy
For Block Campus, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 294
- Sub-district code
- 01971
- Village code
- 274903
| Field | Value |
|---|---|
| Village name | Block Campus |
| Census village code | 274903 |
| State | Meghalaya |
| State code | 17 |
| District | East Garo Hills |
| District code | 294 |
| Sub-District / Sub-District | Dambo Rongjeng |
| Sub-district code | 01971 |
| Census year | 2011 |
| Population | 14 |
| Households | 2 |
| Male population | 9 |
| Female population | 5 |
| Sex ratio | 556 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 14 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793111 |
| CD block | Dambo Rongjeng |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Williamnagar |
| Nearest statutory town distance | 56 km |
Facilities and amenities in Block Campus
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 15 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Block Campus?
The Census village code of Block Campus is 274903.
Where is Block Campus village?
Block Campus village is in Dambo Rongjeng Sub-District (sub-district) of East Garo Hills district, Meghalaya.
What is the population of Block Campus?
The source reports a population of 14 for Block Campus.
What is the sex ratio of Block Campus?
The Census 2011 sex ratio of Block Campus is 556 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.