Megam Ading is a village in Kharkutta Sub-District of East Garo Hills district in Meghalaya. Its Census location code is 275070.
About Megam Ading village record
Megam Ading is listed under Kharkutta Sub-District in East Garo Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 326, 53 households, area 0 hectares, PIN code 793111.
Quick facts
- Village
- Megam Ading
- Village code
- 275070
- Sub-District / Sub-District
- Kharkutta
- District
- East Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 326
- Households
- 53
- Sex ratio
- 884 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793111
Census code and location hierarchy
For Megam Ading, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 294
- Sub-district code
- 01972
- Village code
- 275070
| Field | Value |
|---|---|
| Village name | Megam Ading |
| Census village code | 275070 |
| State | Meghalaya |
| State code | 17 |
| District | East Garo Hills |
| District code | 294 |
| Sub-District / Sub-District | Kharkutta |
| Sub-district code | 01972 |
| Census year | 2011 |
| Population | 326 |
| Households | 53 |
| Male population | 173 |
| Female population | 153 |
| Sex ratio | 884 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 316 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793111 |
| CD block | Kharkutta |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Williamnagar |
| Nearest statutory town distance | 145 km |
Facilities and amenities in Megam Ading
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Megam Ading?
The Census village code of Megam Ading is 275070.
Where is Megam Ading village?
Megam Ading village is in Kharkutta Sub-District (sub-district) of East Garo Hills district, Meghalaya.
What is the population of Megam Ading?
The source reports a population of 326 for Megam Ading.
What is the sex ratio of Megam Ading?
The Census 2011 sex ratio of Megam Ading is 884 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.