Kharkutta Sub-District is part of East Garo Hills district in Meghalaya. The Census 2011 directory lists 188 villages under it. Its sub-district code is 01972.
About Kharkutta Sub-District village-code list
Kharkutta Sub-District is in East Garo Hills district, Meghalaya. Its Census 2011 sub-district code is 01972, and the directory lists 188 villages under it.
Together, these village records show 51,477 people, 9,295 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Kharkutta
- Sub-district code
- 01972
- District
- East Garo Hills
- District code
- 294
- State code
- 17
- Village records
- 188
- Census village codes
- 188
- Population listed
- 51,477
- Households listed
- 9,295
- Area listed
- 0 hectares
- Largest village
- Chotcholja
- PIN code coverage
- 174 of 188 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Kharkutta Sub-District census code lookup
Kharkutta Sub-District has 188 village records in the Census 2011 directory. Their Census village codes range from 274941 to 275128.
The listed villages account for 51,477 people, 9,295 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 294
- Sub-district code
- 01972
- Village code records
- 188
- Village code range
- 274941 to 275128
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abeagittim | 275007 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Adokgre | 275051 | 338 | 55 | 0 hectares | 793111 | Williamnagar |
| Agropatal | 275123 | 169 | 34 | 0 hectares | 793111 | Williamnagar |
| Albellapara | 274966 | 180 | 32 | 0 hectares | 793111 | Williamnagar |
| Amerim | 275080 | 307 | 62 | 0 hectares | 793111 | Williamnagar |
| Ansalipara | 274993 | 75 | 17 | 0 hectares | 793111 | Williamnagar |
| Arai Apal | 274942 | 412 | 72 | 0 hectares | 793111 | Williamnagar |
| Arengdo | 275068 | 191 | 36 | 0 hectares | 793111 | Williamnagar |
| Aruagre | 275098 | 387 | 73 | 0 hectares | 793111 | Williamnagar |
| Asrogittim (Dikagittim) | 275099 | 97 | 19 | 0 hectares | 793111 | Williamnagar |
| Athiabari | 275039 | 162 | 31 | 0 hectares | 793111 | Williamnagar |
| Badaka | 275027 | 696 | 128 | 0 hectares | 793111 | Williamnagar |
| Badaka Reserve (Rajasali) | 275028 | 100 | 17 | 0 hectares | 793111 | Williamnagar |
| Bagabatta | 274981 | 262 | 47 | 0 hectares | 793111 | Williamnagar |
| Bakanda | 274982 | 180 | 34 | 0 hectares | 793111 | Williamnagar |
| Baksalpara | 274965 | 160 | 32 | 0 hectares | 793111 | Williamnagar |
| Baksalpara I | 274961 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Baksalpara II | 274962 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Baksalpara Songgital | 274967 | 237 | 41 | 0 hectares | 793111 | Williamnagar |
| Balsrigittim | 275047 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Baranggittim | 275037 | 57 | 13 | 0 hectares | 793111 | Williamnagar |
| Bolgrimgittim (Baksalpara) | 274956 | 286 | 58 | 0 hectares | 793111 | Williamnagar |
| Bugakol | 274992 | 454 | 84 | 0 hectares | 793111 | Williamnagar |
| Chachinat | 275066 | 372 | 64 | 0 hectares | 793111 | Williamnagar |
| Chare Akong | 275010 | 17 | 3 | 0 hectares | 793111 | Williamnagar |
| Chibongga A | 275000 | 650 | 112 | 0 hectares | 793111 | Williamnagar |
| Chibongga B | 275001 | 255 | 48 | 0 hectares | 793111 | Williamnagar |
| Chibra Jambal | 275102 | 225 | 41 | 0 hectares | 793111 | Williamnagar |
| Chichamgittim | 274963 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Chigranggre | 275057 | 196 | 35 | 0 hectares | 793111 | Williamnagar |
| Chilpara | 274986 | 454 | 86 | 0 hectares | 793111 | Williamnagar |
| Chilpara Reserve | 274985 | 529 | 90 | 0 hectares | 793111 | Williamnagar |
| Chima Apal | 274944 | 463 | 77 | 0 hectares | 793111 | Williamnagar |
| Chimadare | 274979 | 197 | 39 | 0 hectares | 793111 | Williamnagar |
| Chiwa Adapgittim | 275030 | 52 | 11 | 0 hectares | 793111 | Williamnagar |
| Chiwaki | 275069 | 285 | 57 | 0 hectares | 793111 | Williamnagar |
| Chotcholja | 275034 | 1,462 | 258 | 0 hectares | 793111 | Williamnagar |
| Chotcholja Napakgittim | 275035 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Dambora Akong | 275064 | 86 | 17 | 0 hectares | 793111 | Williamnagar |
| Dangkong Garo | 274941 | 335 | 60 | 0 hectares | 793111 | Williamnagar |
| Dangkong Rabha | 274949 | 343 | 71 | 0 hectares | 793111 | Williamnagar |
| Dapolpara | 275044 | 348 | 62 | 0 hectares | 793111 | Williamnagar |
| Depa | 274947 | 284 | 58 | 0 hectares | 793111 | Williamnagar |
| Depa Garat | 274948 | 355 | 67 | 0 hectares | 793111 | Williamnagar |
| Dilkang | 275033 | 244 | 46 | 0 hectares | 793111 | Williamnagar |
| Dilma Adap | 275046 | 399 | 63 | 0 hectares | 793111 | Williamnagar |
| Dilma Ading | 275055 | 154 | 29 | 0 hectares | 793111 | Williamnagar |
| Diplokgittim | 275107 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Dobanggal | 275038 | 152 | 28 | 0 hectares | 793111 | Williamnagar |
| Dochisoram | 275061 | 335 | 60 | 0 hectares | 793111 | Williamnagar |
| Dokongsi A | 275110 | 364 | 70 | 0 hectares | 793111 | Williamnagar |
| Dokongsi B | 275111 | 141 | 26 | 0 hectares | 793111 | Williamnagar |
| Dokongsi C | 275112 | 289 | 48 | 0 hectares | 793111 | Williamnagar |
| Doreng Saram | 275094 | 93 | 17 | 0 hectares | 793111 | Williamnagar |
| Dosaram | 275059 | 159 | 29 | 0 hectares | 793111 | Williamnagar |
| Dosingkol | 274998 | 79 | 18 | 0 hectares | 793111 | Williamnagar |
| Gabil Ading | 275124 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Gairong | 274943 | 439 | 77 | 0 hectares | 794110 | Williamnagar |
| Ganggasa | 274977 | 286 | 53 | 0 hectares | 793111 | Williamnagar |
| Golde Nanggrak | 275078 | 404 | 67 | 0 hectares | 793111 | Williamnagar |
| Gorok | 275054 | 299 | 56 | 0 hectares | 793111 | Williamnagar |
| Gulutgittim | 275113 | 196 | 33 | 0 hectares | 793111 | Williamnagar |
| Ildek Akong | 275095 | 359 | 67 | 0 hectares | 793111 | Williamnagar |
| Ildek Reserve | 275062 | 374 | 58 | 0 hectares | 793111 | Williamnagar |
| Illagittim Rongchim | 275120 | 122 | 21 | 0 hectares | 793111 | Williamnagar |
| Illagittim Songma | 275121 | 254 | 45 | 0 hectares | 793111 | Williamnagar |
| Imbang Jambal | 275089 | 183 | 36 | 0 hectares | 793111 | Williamnagar |
| Imbanggi | 274950 | 491 | 88 | 0 hectares | 793111 | Williamnagar |
| Imbeng Adap (Akong) | 275092 | 127 | 25 | 0 hectares | 793111 | Williamnagar |
| Imsambal | 275032 | 304 | 52 | 0 hectares | 793111 | Williamnagar |
| Jajilgittim | 275104 | 134 | 26 | 0 hectares | 793111 | Williamnagar |
| Jalkim | 275036 | 355 | 57 | 0 hectares | 793111 | Williamnagar |
| Jegalpara | 275040 | 195 | 35 | 0 hectares | 793111 | Williamnagar |
| Jongkigittim | 275122 | 458 | 71 | 0 hectares | 793111 | Williamnagar |
| Kalwe | 275091 | 265 | 45 | 0 hectares | 793111 | Williamnagar |
| Kama Gandim | 274970 | 327 | 63 | 0 hectares | 793111 | Williamnagar |
| Kara Balapara | 274959 | 164 | 28 | 0 hectares | 793111 | Williamnagar |
| Kara Balapara Rabha | 274960 | 53 | 13 | 0 hectares | 793111 | Williamnagar |
| Kara Majipara | 274958 | 182 | 33 | 0 hectares | 793111 | Williamnagar |
| Kasumari (Songading) | 274974 | 124 | 22 | 0 hectares | 793111 | Williamnagar |
| Kejugittim | 275029 | 141 | 27 | 0 hectares | 793111 | Williamnagar |
| Kentra | 274989 | 140 | 24 | 0 hectares | 793111 | Williamnagar |
| Kentra Mapilsiram | 274991 | 143 | 28 | 0 hectares | 793111 | Williamnagar |
| Kharkutta Reserve | 274976 | 587 | 99 | 0 hectares | 793111 | Williamnagar |
| Kharkutta Songgital | 275004 | 789 | 141 | 0 hectares | 793111 | Williamnagar |
| Kharkutta Songma | 275005 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Konchikol Apal | 275016 | 461 | 74 | 0 hectares | 793111 | Williamnagar |
| Kosak Gandim | 275015 | 287 | 57 | 0 hectares | 793111 | Williamnagar |
| Lower Bolmedang | 274984 | 362 | 71 | 0 hectares | 793111 | Williamnagar |
| Lower Chima Impel | 275013 | 185 | 30 | 0 hectares | 793111 | Williamnagar |
| Lower Jambal | 275073 | 194 | 36 | 0 hectares | 793111 | Williamnagar |
| Lower Kharkutta | 274975 | 363 | 56 | 0 hectares | 793111 | Williamnagar |
| Lower Rongbu | 274980 | 704 | 129 | 0 hectares | 793111 | Williamnagar |
| Lower Rongmatchu | 275082 | 229 | 42 | 0 hectares | 793111 | Williamnagar |
| Lower Sambrak | 275085 | 485 | 84 | 0 hectares | 793111 | Williamnagar |
| Lower Sari Awe | 275090 | 393 | 77 | 0 hectares | 793111 | Williamnagar |
| Makkre Adap | 274996 | 195 | 38 | 0 hectares | 793111 | Williamnagar |
| Mallenggok | 275031 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Manchang | 275002 | 402 | 70 | 0 hectares | 793111 | Williamnagar |
| Mandadrop | 275118 | 190 | 37 | 0 hectares | 793111 | Williamnagar |
| Mandu | 275117 | 200 | 37 | 0 hectares | 793111 | Williamnagar |
| Mankrip | 274973 | 193 | 38 | 0 hectares | 793111 | Williamnagar |
| Mapilkol | 275008 | 590 | 115 | 0 hectares | 793111 | Williamnagar |
| Matchadu | 275058 | 214 | 38 | 0 hectares | 793111 | Williamnagar |
| Matchagipok | 275115 | 46 | 8 | 0 hectares | 793111 | Williamnagar |
| Matchagittim | 274997 | 61 | 12 | 0 hectares | 793111 | Williamnagar |
| Mawdipara | 275101 | 257 | 52 | 0 hectares | 793111 | Williamnagar |
| Megam Ading | 275070 | 326 | 53 | 0 hectares | 793111 | Williamnagar |
| Megam Akong | 275003 | 945 | 182 | 0 hectares | 793111 | Williamnagar |
| Memillam | 275097 | 187 | 38 | 0 hectares | 793111 | Williamnagar |
| Menadoba | 274978 | 805 | 143 | 0 hectares | 793111 | Williamnagar |
| Mendima (Garo) | 274954 | 997 | 175 | 0 hectares | 793111 | Williamnagar |
| Mendima Bakragittim | 274953 | 117 | 21 | 0 hectares | 793111 | Williamnagar |
| Mendima Gruram | 274955 | 146 | 26 | 0 hectares | 793111 | Williamnagar |
| Mendima Rabha | 274952 | 269 | 58 | 0 hectares | 793111 | Williamnagar |
| Middle Chima Impel | 275077 | 156 | 15 | 0 hectares | 793111 | Williamnagar |
| Mingkrak | 275052 | 212 | 35 | 0 hectares | 793111 | Williamnagar |
| Mingkrak Chinalsa | 275053 | 303 | 48 | 0 hectares | 793111 | Williamnagar |
| Mittegittim | 275105 | 348 | 64 | 0 hectares | 793111 | Williamnagar |
| Nachirongdik | 274964 | 615 | 110 | 0 hectares | 793111 | Williamnagar |
| Nameram | 274988 | 198 | 38 | 0 hectares | 793111 | Williamnagar |
| Nanggilding | 275103 | 201 | 32 | 0 hectares | 793111 | Williamnagar |
| Nawre | 275086 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Nelwa Guarechol | 275079 | 238 | 45 | 0 hectares | 793111 | Williamnagar |
| New Amerim | 274994 | 351 | 61 | 0 hectares | 793111 | Williamnagar |
| New Josa Impel | 275014 | 60 | 11 | 0 hectares | 793111 | Williamnagar |
| Nongbak Chichra | 275108 | 366 | 62 | 0 hectares | 793111 | Williamnagar |
| Nongbak Rongbang | 275128 | 306 | 58 | 0 hectares | 793111 | Williamnagar |
| Nongbak Wapil | 275125 | 395 | 62 | 0 hectares | 793111 | Williamnagar |
| Norangga | 275048 | 195 | 27 | 0 hectares | 793111 | Williamnagar |
| Norangga Dilnenggittim | 275049 | 234 | 44 | 0 hectares | 793111 | Williamnagar |
| Panbari | 275063 | 188 | 33 | 0 hectares | 793111 | Williamnagar |
| Petchong | 275116 | 145 | 23 | 0 hectares | 793111 | Williamnagar |
| Raja Turam | 275093 | 62 | 11 | 0 hectares | 793111 | Williamnagar |
| Rajasimla Mongsi | 275023 | 248 | 46 | 0 hectares | 793111 | Williamnagar |
| Rajasimla Reserve | 275020 | 96 | 20 | 0 hectares | 793111 | Williamnagar |
| Rajasimla Songgital | 275017 | 72 | 14 | 0 hectares | 793111 | Williamnagar |
| Rajasimla Songma | 275018 | 340 | 54 | 0 hectares | 793111 | Williamnagar |
| Rajasimla Wari | 275022 | 479 | 90 | 0 hectares | 793111 | Williamnagar |
| Rakuma | 275109 | 348 | 66 | 0 hectares | 793111 | Williamnagar |
| Rangga | 275025 | 288 | 52 | 0 hectares | 793111 | Williamnagar |
| Rangketgittim | 275056 | 237 | 38 | 0 hectares | 793111 | Williamnagar |
| Rangsa | 275065 | 222 | 48 | 0 hectares | 793111 | Williamnagar |
| Rateka | 274957 | 182 | 34 | 0 hectares | 793111 | Williamnagar |
| Reking | 275050 | 292 | 55 | 0 hectares | 793111 | Williamnagar |
| Remagittim | 275106 | 243 | 42 | 0 hectares | 793111 | Williamnagar |
| Renggok Saram | 275083 | 443 | 78 | 0 hectares | 793111 | Williamnagar |
| Rongbang | 275126 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Rongchri | 275114 | 268 | 50 | 0 hectares | 793111 | Williamnagar |
| Rongdal Atimbo | 275024 | 247 | 45 | 0 hectares | 793111 | Williamnagar |
| Rongdu Jambal | 275088 | 180 | 33 | 0 hectares | 793111 | Williamnagar |
| Rongit Rengngittim | 275100 | 171 | 36 | 0 hectares | 793111 | Williamnagar |
| Rongkinjeng | 275127 | 132 | 19 | 0 hectares | 793111 | Williamnagar |
| Sakware | 275042 | 307 | 44 | 0 hectares | 793111 | Williamnagar |
| Sakware Songgital | 275043 | 151 | 28 | 0 hectares | 793111 | Williamnagar |
| Samjagittim | 275041 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Sarangma A | 274945 | 401 | 73 | 0 hectares | 793111 | Williamnagar |
| Sarangma B | 274946 | 395 | 68 | 0 hectares | 793111 | Williamnagar |
| Silkigittim | 275074 | 318 | 57 | 0 hectares | 793111 | Williamnagar |
| Soba Jambal | 275087 | 305 | 57 | 0 hectares | 793111 | Williamnagar |
| Soi Adap | 275119 | 68 | 10 | 0 hectares | 793111 | Williamnagar |
| Tebrongpara | 274968 | 387 | 72 | 0 hectares | 793111 | Williamnagar |
| Tekonggitok | 274969 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Williamnagar |
| Tengabari | 274971 | 253 | 44 | 0 hectares | 793111 | Williamnagar |
| Tengasot | 274987 | 352 | 61 | 0 hectares | 793111 | Williamnagar |
| Tingba | 275096 | 426 | 78 | 0 hectares | 793111 | Williamnagar |
| Tinsimina | 275045 | 282 | 48 | 0 hectares | 793111 | Williamnagar |
| Tokkol | 275026 | 256 | 44 | 0 hectares | 793111 | Williamnagar |
| Tombuma | 274995 | 163 | 32 | 0 hectares | 793111 | Williamnagar |
| Uguri | 275021 | 277 | 54 | 0 hectares | 793111 | Williamnagar |
| Upper Bolmedang | 274999 | 831 | 160 | 0 hectares | 793111 | Williamnagar |
| Upper Bolsaldam | 275072 | 312 | 54 | 0 hectares | 793111 | Williamnagar |
| Upper Chima Impel | 275012 | 237 | 40 | 0 hectares | 793111 | Williamnagar |
| Upper Jambal | 275075 | 531 | 98 | 0 hectares | 793111 | Williamnagar |
| Upper Kentra | 274990 | 125 | 22 | 0 hectares | 793111 | Williamnagar |
| Upper Kharkutta | 275006 | 350 | 71 | 0 hectares | 793111 | Williamnagar |
| Upper Rajasimla | 275019 | 102 | 17 | 0 hectares | 793111 | Williamnagar |
| Upper Rongbu | 274983 | 397 | 81 | 0 hectares | 793111 | Williamnagar |
| Upper Rongmatchu | 275081 | 85 | 15 | 0 hectares | 793111 | Williamnagar |
| Upper Sambrak | 275084 | 262 | 45 | 0 hectares | 793111 | Williamnagar |
| Upper Sari Awe | 275076 | 213 | 32 | 0 hectares | 793111 | Williamnagar |
| Upper Tingabari | 274972 | 143 | 24 | 0 hectares | 793111 | Williamnagar |
| Wageasi | 274951 | 1,099 | 203 | 0 hectares | 794110 | Williamnagar |
| Wakguram (Konchikol Aga) | 275011 | 122 | 23 | 0 hectares | 793111 | Williamnagar |
| Wakuram | 275067 | 119 | 24 | 0 hectares | 793111 | Williamnagar |
| Waramja | 275060 | 373 | 75 | 0 hectares | 793111 | Williamnagar |
| Warima | 275009 | 96 | 20 | 0 hectares | 793111 | Williamnagar |
| Watregittim | 275071 | 913 | 160 | 0 hectares | 793111 | Williamnagar |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Chotcholja | 275034 | 1,462 | 258 | 793111 |
| Wageasi | 274951 | 1,099 | 203 | 794110 |
| Mendima (Garo) | 274954 | 997 | 175 | 793111 |
| Megam Akong | 275003 | 945 | 182 | 793111 |
| Watregittim | 275071 | 913 | 160 | 793111 |
| Upper Bolmedang | 274999 | 831 | 160 | 793111 |
| Menadoba | 274978 | 805 | 143 | 793111 |
| Kharkutta Songgital | 275004 | 789 | 141 | 793111 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 14 | 0 |
| 1 to 499 | 158 | 38,734 |
| 500 to 999 | 14 | 10,182 |
| 1,000 to 1,999 | 2 | 2,561 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 147 | 78.2% |
| Villages with mobile phone coverage | 82 | 43.6% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 99 | 52.7% |
| Villages with domestic power supply | 117 | 62.2% |
| Villages with pds shop | 106 | 56.4% |
| Villages with anganwadi centre | 119 | 63.3% |
Frequently asked questions
What is the sub-district code of Kharkutta?
The sub-district code shown for Kharkutta Sub-District is 01972.
How many villages are in Kharkutta Sub-District?
Kharkutta Sub-District in East Garo Hills district has 188 village records in the Census 2011 directory.
How can I find a village census code in Kharkutta?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Kharkutta in?
Kharkutta is listed under East Garo Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.