Soi Adap is a village in Kharkutta Sub-District of East Garo Hills district in Meghalaya. Its Census location code is 275119.
About Soi Adap village record
Soi Adap is listed under Kharkutta Sub-District in East Garo Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 68, 10 households, area 0 hectares, PIN code 793111.
Quick facts
- Village
- Soi Adap
- Village code
- 275119
- Sub-District / Sub-District
- Kharkutta
- District
- East Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 68
- Households
- 10
- Sex ratio
- 889 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793111
Census code and location hierarchy
For Soi Adap, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 294
- Sub-district code
- 01972
- Village code
- 275119
| Field | Value |
|---|---|
| Village name | Soi Adap |
| Census village code | 275119 |
| State | Meghalaya |
| State code | 17 |
| District | East Garo Hills |
| District code | 294 |
| Sub-District / Sub-District | Kharkutta |
| Sub-district code | 01972 |
| Census year | 2011 |
| Population | 68 |
| Households | 10 |
| Male population | 36 |
| Female population | 32 |
| Sex ratio | 889 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 66 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793111 |
| CD block | Kharkutta |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Williamnagar |
| Nearest statutory town distance | 128 km |
Facilities and amenities in Soi Adap
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Soi Adap?
The Census village code of Soi Adap is 275119.
Where is Soi Adap village?
Soi Adap village is in Kharkutta Sub-District (sub-district) of East Garo Hills district, Meghalaya.
What is the population of Soi Adap?
The source reports a population of 68 for Soi Adap.
What is the sex ratio of Soi Adap?
The Census 2011 sex ratio of Soi Adap is 889 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.