Mawsynram Sub-District is part of East Khasi Hills district in Meghalaya. The Census 2011 directory lists 166 villages under it. Its sub-district code is 01993.
About Mawsynram Sub-District village-code list
Mawsynram Sub-District is in East Khasi Hills district, Meghalaya. Its Census 2011 sub-district code is 01993, and the directory lists 166 villages under it.
Together, these village records show 54,109 people, 10,145 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Mawsynram
- Sub-district code
- 01993
- District
- East Khasi Hills
- District code
- 298
- State code
- 17
- Village records
- 166
- Census village codes
- 166
- Population listed
- 54,109
- Households listed
- 10,145
- Area listed
- 0 hectares
- Largest village
- Mawlyngbna
- PIN code coverage
- 162 of 166 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Mawsynram Sub-District census code lookup
Mawsynram Sub-District has 166 village records in the Census 2011 directory. Their Census village codes range from 278596 to 278761.
The listed villages account for 54,109 people, 10,145 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 298
- Sub-district code
- 01993
- Village code records
- 166
- Village code range
- 278596 to 278761
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Asimpara A | 278690 | 144 | 27 | 0 hectares | 793121 | Shillong |
| Asimpara B | 278689 | 157 | 25 | 0 hectares | 793113 | Shillong |
| Betgora A | 278758 | 299 | 50 | 0 hectares | 793106 | Shillong |
| Betgora B | 278759 | 307 | 66 | 0 hectares | 793106 | Shillong |
| Bordup | 278738 | 268 | 49 | 0 hectares | 793106 | Shillong |
| Boro Ryngku | 278753 | 529 | 101 | 0 hectares | 793106 | Shillong |
| Brikapang | 278645 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Chirakatta | 278737 | 570 | 116 | 0 hectares | 793121 | Shillong |
| Dangar Dombah (Garo) | 278718 | 356 | 69 | 0 hectares | 793121 | Shillong |
| Dangar Dombah (Khasi) | 278716 | 905 | 161 | 0 hectares | 793121 | Shillong |
| Dangar Dop | 278727 | 272 | 49 | 0 hectares | 793121 | Shillong |
| Delsora | 278749 | 431 | 87 | 0 hectares | 793106 | Shillong |
| Dewkber | 278620 | 49 | 11 | 0 hectares | 793121 | Shillong |
| Dewsaw | 278655 | 168 | 28 | 0 hectares | 793121 | Shillong |
| Dewsaw Nongthymmai | 278654 | 80 | 19 | 0 hectares | 793121 | Shillong |
| Dewsawlia | 278725 | 343 | 67 | 0 hectares | 793121 | Shillong |
| Dholai Bhowal | 278693 | 276 | 53 | 0 hectares | 793106 | Shillong |
| Dholai Malai | 278697 | 327 | 59 | 0 hectares | 793121 | Shillong |
| Dobakhol | 278710 | 128 | 26 | 0 hectares | 793121 | Shillong |
| Dombah | 278712 | 44 | 11 | 0 hectares | 793121 | Shillong |
| Domjri | 278699 | 73 | 15 | 0 hectares | 793121 | Shillong |
| Domskong | 278647 | 356 | 63 | 0 hectares | 793121 | Shillong |
| Domsohpian | 278612 | 232 | 41 | 0 hectares | 793121 | Shillong |
| Dopho | 278744 | 96 | 20 | 0 hectares | 793106 | Shillong |
| Hapkata | 278688 | 46 | 9 | 0 hectares | 793113 | Shillong |
| Hatmawdon | 278754 | 178 | 36 | 0 hectares | 793106 | Shillong |
| Hurupakni | 278724 | 231 | 41 | 0 hectares | 793121 | Shillong |
| Iapshynreh | 278701 | 60 | 14 | 0 hectares | 793121 | Shillong |
| Ingkyrsa | 278669 | 293 | 52 | 0 hectares | 793113 | Shillong |
| Janiaw | 278650 | 48 | 10 | 0 hectares | 793121 | Shillong |
| Jathang | 278630 | 2 | 2 | 0 hectares | 793121 | Shillong |
| Joiram | 278698 | 284 | 55 | 0 hectares | 793121 | Shillong |
| Jyllep | 278709 | 212 | 44 | 0 hectares | 793121 | Shillong |
| Jympiat | 278635 | 153 | 27 | 0 hectares | 793121 | Shillong |
| Kalasandia | 278692 | 152 | 27 | 0 hectares | 793121 | Shillong |
| Kamarphil | 278732 | 302 | 61 | 0 hectares | 793121 | Shillong |
| Kandapara | 278721 | 95 | 22 | 0 hectares | 793121 | Shillong |
| Katradua | 278700 | 101 | 19 | 0 hectares | 793121 | Shillong |
| Katrang | 278757 | 87 | 16 | 0 hectares | 793106 | Shillong |
| Kenbah Malai | 278664 | 779 | 138 | 0 hectares | 793121 | Shillong |
| Kenbah Syntein | 278633 | 705 | 119 | 0 hectares | 793113 | Shillong |
| Kenmynsaw | 278636 | 1,041 | 185 | 0 hectares | 793121 | Shillong |
| Kenshluid | 278634 | 225 | 42 | 0 hectares | 793121 | Shillong |
| Khaikuna | 278750 | 126 | 25 | 0 hectares | 793106 | Shillong |
| Kharabri ( Khasi) | 278705 | 23 | 6 | 0 hectares | 793121 | Shillong |
| Kharabri (Garo) | 278703 | 329 | 59 | 0 hectares | 793121 | Shillong |
| Kharprah | 278748 | 104 | 25 | 0 hectares | 793106 | Shillong |
| Khliehriat | 278711 | 104 | 22 | 0 hectares | 793121 | Shillong |
| Kmawan | 278624 | 794 | 131 | 0 hectares | 793121 | Shillong |
| Kosudup | 278739 | 307 | 51 | 0 hectares | 793106 | Shillong |
| Kyndong Wahrit | 278694 | 73 | 17 | 0 hectares | 793121 | Shillong |
| Kynrang | 278667 | 414 | 76 | 0 hectares | 793113 | Shillong |
| Kyrdoh | 278755 | 907 | 187 | 0 hectares | 793106 | Shillong |
| Kyrphei | 278618 | 516 | 93 | 0 hectares | 793121 | Shillong |
| Ladkrem Mawpyllun | 278623 | 101 | 18 | 0 hectares | 793121 | Shillong |
| Laitmawsiang | 278611 | 852 | 154 | 0 hectares | 793121 | Shillong |
| Laitniangtlong | 278607 | 243 | 41 | 0 hectares | 793121 | Shillong |
| Laitsohum | 278657 | 216 | 46 | 0 hectares | 793121 | Shillong |
| Laitumsaw | 278714 | 293 | 58 | 0 hectares | 793121 | Shillong |
| Lalpani | 278730 | 431 | 77 | 0 hectares | 793121 | Shillong |
| Langsymphut | 278613 | 327 | 65 | 0 hectares | 793121 | Shillong |
| Lawbah | 278677 | 1,280 | 231 | 0 hectares | 793113 | Shillong |
| Lawkhla Mawlong | 278608 | 206 | 41 | 0 hectares | 793121 | Shillong |
| Lumdiengngan | 278671 | 400 | 68 | 0 hectares | 793113 | Shillong |
| Lyngkhom | 278678 | 261 | 51 | 0 hectares | 793121 | Shillong |
| Makhali | 278741 | 308 | 57 | 0 hectares | 793106 | Shillong |
| Mawdiengkhied | 278673 | 58 | 12 | 0 hectares | 793113 | Shillong |
| Mawdngiem | 278676 | 69 | 16 | 0 hectares | 793113 | Shillong |
| Mawdon | 278686 | 294 | 48 | 0 hectares | 793113 | Shillong |
| Mawhiang | 278626 | 839 | 147 | 0 hectares | 793113 | Shillong |
| Mawkaphan | 278641 | 407 | 72 | 0 hectares | 793121 | Shillong |
| Mawkasain | 278662 | 698 | 127 | 0 hectares | 793121 | Shillong |
| Mawkhan | 278685 | 464 | 81 | 0 hectares | 793121 | Shillong |
| Mawksing | 278632 | 110 | 22 | 0 hectares | 793121 | Shillong |
| Mawlaitshong | 278658 | 2 | 2 | 0 hectares | 793121 | Shillong |
| Mawliehpoh | 278605 | 307 | 62 | 0 hectares | 793121 | Shillong |
| Mawlum Tyrsad | 278597 | 443 | 82 | 0 hectares | 793121 | Shillong |
| Mawlyngbna | 278683 | 1,546 | 288 | 0 hectares | 793121 | Shillong |
| Mawlyngkut | 278625 | 240 | 45 | 0 hectares | 793121 | Shillong |
| Mawlynnu | 278629 | 525 | 87 | 0 hectares | 793121 | Shillong |
| Mawpdai | 278706 | 250 | 52 | 0 hectares | 793121 | Shillong |
| Mawpen | 278668 | 596 | 117 | 0 hectares | 793113 | Shillong |
| Mawrapat | 278661 | 381 | 73 | 0 hectares | 793121 | Shillong |
| Mawrohroh | 278599 | 253 | 50 | 0 hectares | 793121 | Shillong |
| Mawryngkang | 278614 | 438 | 75 | 0 hectares | 793121 | Shillong |
| Mawsadang | 278598 | 519 | 94 | 0 hectares | 793121 | Shillong |
| Mawsawa | 278663 | 206 | 39 | 0 hectares | 793121 | Shillong |
| Mawsawrit | 278606 | 193 | 34 | 0 hectares | 793121 | Shillong |
| Mawspong | 278621 | 82 | 16 | 0 hectares | 793121 | Shillong |
| Mawsynram Dongneng | 278637 | 748 | 149 | 0 hectares | 793113 | Shillong |
| Mawsynram Dongrum | 278638 | 1,337 | 237 | 0 hectares | 793113 | Shillong |
| Mawsynram Dongshilliang | 278640 | 496 | 100 | 0 hectares | 793113 | Shillong |
| Mawtangor | 278616 | 385 | 57 | 0 hectares | 793121 | Shillong |
| Mawteibah | 278628 | 512 | 86 | 0 hectares | 793121 | Shillong |
| Mawtepiew | 278682 | 686 | 125 | 0 hectares | 793121 | Shillong |
| Nayapara | 278742 | 85 | 19 | 0 hectares | 793106 | Shillong |
| Nongdisiar | 278720 | 84 | 18 | 0 hectares | 793121 | Shillong |
| Nongdommawria | 278617 | 538 | 90 | 0 hectares | 793121 | Shillong |
| Nongkriah | 278736 | 293 | 57 | 0 hectares | 793121 | Shillong |
| Nonglait | 278680 | 336 | 69 | 0 hectares | 793121 | Shillong |
| Nongmadan | 278602 | 505 | 92 | 0 hectares | 793121 | Shillong |
| Nongrim Warding | 278660 | 269 | 56 | 0 hectares | 793121 | Shillong |
| Nongriwah | 278609 | 69 | 13 | 0 hectares | 793121 | Shillong |
| Nongshluid | 278642 | 262 | 45 | 0 hectares | 793121 | Shillong |
| Nongtrai | 278681 | 969 | 219 | 0 hectares | 793121 | Shillong |
| Nongwah | 278596 | 685 | 124 | 0 hectares | 793121 | Shillong |
| Pataghat | 278752 | 501 | 92 | 0 hectares | 793106 | Shillong |
| Pathari | 278751 | 197 | 37 | 0 hectares | 793106 | Shillong |
| Peppara | 278704 | 134 | 27 | 0 hectares | 793121 | Shillong |
| Phlangmawsyrpad | 278659 | 371 | 74 | 0 hectares | 793121 | Shillong |
| Phlangwanbroi | 278672 | 939 | 164 | 0 hectares | 793113 | Shillong |
| Phodstein Dongrum | 278723 | 314 | 56 | 0 hectares | 793121 | Shillong |
| Photstein Dongneng | 278722 | 191 | 37 | 0 hectares | 793121 | Shillong |
| Phudphanblei | 278656 | 123 | 26 | 0 hectares | 793121 | Shillong |
| Pisakuna | 278726 | 132 | 32 | 0 hectares | 793121 | Shillong |
| Pomblang | 278713 | 403 | 79 | 0 hectares | 793121 | Shillong |
| Pomsanngut | 278603 | 198 | 39 | 0 hectares | 793121 | Shillong |
| Pongkung | 278615 | 1,081 | 187 | 0 hectares | 793121 | Shillong |
| Purno Nagar | 278761 | 227 | 43 | 0 hectares | 793106 | Shillong |
| Pyndenborsora | 278729 | 511 | 93 | 0 hectares | 793121 | Shillong |
| Pyndendakni | 278719 | 189 | 32 | 0 hectares | 793121 | Shillong |
| Pyndendiengjri | 278708 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Pyndensohsaw | 278666 | 804 | 142 | 0 hectares | 793121 | Shillong |
| Pyndenumbri | 278600 | 191 | 36 | 0 hectares | 793121 | Shillong |
| Rajagaon East | 278733 | 165 | 33 | 0 hectares | 793121 | Shillong |
| Rajagaon West | 278734 | 83 | 20 | 0 hectares | 793121 | Shillong |
| Rangsohkham | 278631 | 26 | 7 | 0 hectares | 793121 | Shillong |
| Rangweng | 278665 | 117 | 26 | 0 hectares | 793121 | Shillong |
| Ryngku Bazar | 278687 | 789 | 151 | 0 hectares | 793113 | Shillong |
| Ryngku Mukh | 278756 | 104 | 19 | 0 hectares | 793106 | Shillong |
| Ryngku Skong | 278675 | 180 | 41 | 0 hectares | 793113 | Shillong |
| Sanditola | 278740 | 118 | 22 | 0 hectares | 793106 | Shillong |
| Sinai Mawshynrut | 278679 | 338 | 70 | 0 hectares | 793121 | Shillong |
| Sohklong | 278639 | 82 | 17 | 0 hectares | 793121 | Shillong |
| Sohktieh | 278747 | 5 | 1 | 0 hectares | 793106 | Shillong |
| Sonatola | 278731 | 632 | 106 | 0 hectares | 793121 | Shillong |
| Synnei Nongrim | 278649 | 195 | 48 | 0 hectares | 793121 | Shillong |
| Synnei Nongthymmai | 278652 | 151 | 29 | 0 hectares | 793121 | Shillong |
| Telsora A | 278746 | 190 | 32 | 0 hectares | 793106 | Shillong |
| Telsora B | 278745 | 168 | 33 | 0 hectares | 793106 | Shillong |
| Terajamra | 278707 | 203 | 37 | 0 hectares | 793121 | Shillong |
| Thakurnaw | 278760 | 162 | 30 | 0 hectares | 793106 | Shillong |
| Thieddieng Nongrim | 278644 | 260 | 52 | 0 hectares | 793121 | Shillong |
| Thieddieng Nongthymmai | 278648 | 342 | 68 | 0 hectares | 793121 | Shillong |
| Thyllaw Warding | 278691 | 614 | 110 | 0 hectares | 793113 | Shillong |
| Tilagaon | 278728 | 318 | 68 | 0 hectares | 793121 | Shillong |
| Tyngnger | 278653 | 601 | 121 | 0 hectares | 793113 | Shillong |
| Tyrsad | 278601 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Umkseh | 278604 | 960 | 182 | 0 hectares | 793121 | Shillong |
| Umlangmar | 278619 | 459 | 87 | 0 hectares | 793121 | Shillong |
| Umlew Nayapara | 278696 | 105 | 23 | 0 hectares | 793121 | Shillong |
| Umlynter | 278695 | 73 | 15 | 0 hectares | 793121 | Shillong |
| Umlynter Balat | 278717 | 34 | 9 | 0 hectares | 793121 | Shillong |
| Umniang | 278674 | 117 | 22 | 0 hectares | 793113 | Shillong |
| Umphniang | 278702 | 53 | 10 | 0 hectares | 793121 | Shillong |
| Umpyrdong | 278643 | 112 | 18 | 0 hectares | 793121 | Shillong |
| Umsawrang | 278715 | 221 | 48 | 0 hectares | 793121 | Shillong |
| Umtyllun | 278684 | 247 | 48 | 0 hectares | 793121 | Shillong |
| Umtynriew | 278735 | 72 | 10 | 0 hectares | 793121 | Shillong |
| Wahmawlyngdiar | 278646 | 159 | 31 | 0 hectares | 793121 | Shillong |
| Wahmawpat | 278627 | 786 | 160 | 0 hectares | 793121 | Shillong |
| Wahparkti | 278651 | 14 | 5 | 0 hectares | 793121 | Shillong |
| Wahrisain | 278610 | 106 | 22 | 0 hectares | 793121 | Shillong |
| Weiloi | 278622 | 753 | 140 | 0 hectares | 793121 | Shillong |
| Weilong | 278743 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Weisohpieng | 278670 | 291 | 50 | 0 hectares | 793113 | Shillong |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Mawlyngbna | 278683 | 1,546 | 288 | 793121 |
| Mawsynram Dongrum | 278638 | 1,337 | 237 | 793113 |
| Lawbah | 278677 | 1,280 | 231 | 793113 |
| Pongkung | 278615 | 1,081 | 187 | 793121 |
| Kenmynsaw | 278636 | 1,041 | 185 | 793121 |
| Nongtrai | 278681 | 969 | 219 | 793121 |
| Umkseh | 278604 | 960 | 182 | 793121 |
| Phlangwanbroi | 278672 | 939 | 164 | 793113 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 4 | 0 |
| 1 to 499 | 125 | 25,557 |
| 500 to 999 | 32 | 22,267 |
| 1,000 to 1,999 | 5 | 6,285 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 109 | 65.7% |
| Villages with mobile phone coverage | 115 | 69.3% |
| Villages with post office | 2 | 1.2% |
| Villages with all-weather road | 23 | 13.9% |
| Villages with domestic power supply | 156 | 94.0% |
| Villages with pds shop | 96 | 57.8% |
| Villages with anganwadi centre | 113 | 68.1% |
Frequently asked questions
What is the sub-district code of Mawsynram?
The sub-district code shown for Mawsynram Sub-District is 01993.
How many villages are in Mawsynram Sub-District?
Mawsynram Sub-District in East Khasi Hills district has 166 village records in the Census 2011 directory.
How can I find a village census code in Mawsynram?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Mawsynram in?
Mawsynram is listed under East Khasi Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.