Bordup is a village in Mawsynram Sub-District of East Khasi Hills district in Meghalaya. Its Census location code is 278738.
About Bordup village record
Use this page to check the source record for Bordup, including its village code and its place within Mawsynram Sub-District and East Khasi Hills district.
The Census 2011 record reports population 268, 49 households, area 0 hectares, PIN code 793106.
Quick facts
- Village
- Bordup
- Village code
- 278738
- Sub-District / Sub-District
- Mawsynram
- District
- East Khasi Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 268
- Households
- 49
- Sex ratio
- 823 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793106
Census code and location hierarchy
For Bordup, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 298
- Sub-district code
- 01993
- Village code
- 278738
| Field | Value |
|---|---|
| Village name | Bordup |
| Census village code | 278738 |
| State | Meghalaya |
| State code | 17 |
| District | East Khasi Hills |
| District code | 298 |
| Sub-District / Sub-District | Mawsynram |
| Sub-district code | 01993 |
| Census year | 2011 |
| Population | 268 |
| Households | 49 |
| Male population | 147 |
| Female population | 121 |
| Sex ratio | 823 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 196 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793106 |
| CD block | Mawsynram |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Shillong |
| Nearest statutory town distance | 131 km |
Facilities and amenities in Bordup
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bordup?
The Census village code of Bordup is 278738.
Where is Bordup village?
Bordup village is in Mawsynram Sub-District (sub-district) of East Khasi Hills district, Meghalaya.
What is the population of Bordup?
The source reports a population of 268 for Bordup.
What is the sex ratio of Bordup?
The Census 2011 sex ratio of Bordup is 823 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.