Mylliem Sub-District is part of East Khasi Hills district in Meghalaya. The Census 2011 directory lists 97 villages under it. Its sub-district code is 01989.
About Mylliem Sub-District village-code list
Mylliem Sub-District is in East Khasi Hills district, Meghalaya. Its Census 2011 sub-district code is 01989, and the directory lists 97 villages under it.
Together, these village records show 88,191 people, 17,240 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Mylliem
- Sub-district code
- 01989
- District
- East Khasi Hills
- District code
- 298
- State code
- 17
- Village records
- 97
- Census village codes
- 97
- Population listed
- 88,191
- Households listed
- 17,240
- Area listed
- 0 hectares
- Largest village
- Nongrah
- PIN code coverage
- 95 of 97 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Mylliem Sub-District census code lookup
Mylliem Sub-District has 97 village records in the Census 2011 directory. Their Census village codes range from 278256 to 278352.
The listed villages account for 88,191 people, 17,240 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 298
- Sub-district code
- 01989
- Village code records
- 97
- Village code range
- 278256 to 278352
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| 3 1/2 Mile | 278296 | 1,387 | 285 | 0 hectares | 793002 | Shillong |
| 4 1/2 Mile | 278298 | 864 | 162 | 0 hectares | 793002 | Shillong |
| 4 Th. Mile | 278297 | 471 | 89 | 0 hectares | 793002 | Shillong |
| 5th Mile | 278299 | 1,516 | 271 | 0 hectares | 793002 | Shillong |
| 6th Mile Farm | 278304 | 479 | 92 | 0 hectares | 793009 | Shillong |
| Baniun | 278310 | 1,310 | 261 | 0 hectares | 793009 | Shillong |
| Demthring | 278339 | 258 | 50 | 0 hectares | 793009 | Shillong |
| Dewsaw Mawrisan | 278269 | 162 | 29 | 0 hectares | 793022 | Shillong |
| Diengiong | 278267 | 136 | 28 | 0 hectares | 793012 | Shillong |
| Itshyrwat | 278285 | 150 | 30 | 0 hectares | 793009 | Shillong |
| Kreit | 278280 | 444 | 78 | 0 hectares | 793009 | Shillong |
| Kreit Nongshilliang | 278281 | 315 | 57 | 0 hectares | 793009 | Shillong |
| Kyndong Nongkyntir | 278341 | 802 | 143 | 0 hectares | 793009 | Shillong |
| Kynton Mynnar | 278291 | 378 | 68 | 0 hectares | 793002 | Shillong |
| Kynton Mynnar A | 278293 | 212 | 44 | 0 hectares | 793002 | Shillong |
| Laitjem | 278315 | 1,359 | 251 | 0 hectares | 793009 | Shillong |
| Laitkor Lumheh | 278329 | 4,146 | 837 | 0 hectares | 793009 | Shillong |
| Laitkor Mawri | 278305 | 1,727 | 316 | 0 hectares | 793010 | Shillong |
| Laitkor Nongdaneng | 278307 | 2,841 | 669 | 0 hectares | 793009 | Shillong |
| Laitkor Rngi | 278306 | 1,602 | 318 | 0 hectares | 793010 | Shillong |
| Laitmynsaw | 278302 | 177 | 31 | 0 hectares | 793009 | Shillong |
| Langkyrding Mihngi | 278268 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Lapalang | 278288 | 4,292 | 895 | 0 hectares | 793009 | Shillong |
| Lawmei | 278294 | 1,102 | 191 | 0 hectares | 793002 | Shillong |
| Lawmei Pdengshnong | 278292 | 403 | 76 | 0 hectares | 793002 | Shillong |
| Liewlong | 278326 | 1,169 | 202 | 0 hectares | 793010 | Shillong |
| Lumdewsaw | 278321 | 293 | 52 | 0 hectares | 793010 | Shillong |
| Lummawbah | 278289 | 3,621 | 750 | 0 hectares | 793009 | Shillong |
| Lumpdeng | 278284 | 1,358 | 289 | 0 hectares | 793009 | Shillong |
| Lyngkein | 278331 | 618 | 113 | 0 hectares | 793009 | Shillong |
| Lyngkien Shyiap | 278308 | 514 | 88 | 0 hectares | 793009 | Shillong |
| Madan Mawkhar | 278257 | 291 | 60 | 0 hectares | 793012 | Shillong |
| Madan Saisiej | 278260 | 428 | 78 | 0 hectares | 793012 | Shillong |
| Madan-Iingsyiem | 278340 | 1,352 | 249 | 0 hectares | 793009 | Shillong |
| Marbaniang | 278334 | 519 | 83 | 0 hectares | 793009 | Shillong |
| Marbaniang Umseiniong | 278318 | 660 | 130 | 0 hectares | 793009 | Shillong |
| Mawblah | 278320 | 320 | 63 | 0 hectares | 793010 | Shillong |
| Mawbynna | 278324 | 1,526 | 292 | 0 hectares | 793010 | Shillong |
| Mawdiang Diang | 278266 | 714 | 162 | 0 hectares | 793012 | Shillong |
| Mawdun | 278272 | 267 | 59 | 0 hectares | 793022 | Shillong |
| Maweitnai | 278338 | 974 | 196 | 0 hectares | 793009 | Shillong |
| Mawiong (Mylliem) | 278342 | 584 | 113 | 0 hectares | 793009 | Shillong |
| Mawkasiang | 278265 | 528 | 98 | 0 hectares | 793012 | Shillong |
| Mawkhanpasir | 278322 | 902 | 158 | 0 hectares | 793010 | Shillong |
| Mawkhar | 278351 | 757 | 160 | 0 hectares | 793009 | Shillong |
| Mawklot | 278303 | 1,821 | 346 | 0 hectares | 793009 | Shillong |
| Mawkriah East | 278316 | 666 | 109 | 0 hectares | 793121 | Shillong |
| Mawkriah West | 278317 | 616 | 134 | 0 hectares | 793009 | Shillong |
| Mawkynroh Umshing | 278271 | 2,582 | 534 | 0 hectares | 793022 | Shillong |
| Mawlaingut | 278277 | 339 | 56 | 0 hectares | 793009 | Shillong |
| Mawlaingut A | 278278 | 88 | 17 | 0 hectares | 793009 | Shillong |
| Mawlaingut B | 278279 | 195 | 37 | 0 hectares | 793009 | Shillong |
| Mawlmeng(Rangsguin) | 278346 | 260 | 50 | 0 hectares | 793009 | Shillong |
| Mawlong | 278264 | 759 | 124 | 0 hectares | 793015 | Shillong |
| Mawmih | 278274 | 337 | 59 | 0 hectares | 793009 | Shillong |
| Mawnarian | 278343 | 375 | 67 | 0 hectares | 793009 | Shillong |
| Mawnianglah | 278309 | 3,929 | 894 | 0 hectares | 793009 | Shillong |
| Mawpynthih | 278344 | 2,518 | 454 | 0 hectares | 793009 | Shillong |
| Mawrashe | 278319 | 443 | 85 | 0 hectares | 793010 | Shillong |
| Mawri (Mylliem) | 278332 | 397 | 78 | 0 hectares | 793009 | Shillong |
| Mawsawa | 278349 | 273 | 67 | 0 hectares | 793009 | Shillong |
| Mawsiat Khnam | 278259 | 1,280 | 251 | 0 hectares | 793012 | Shillong |
| Mawsing | 278330 | 323 | 65 | 0 hectares | 793009 | Shillong |
| Mawtawar | 278270 | 2,922 | 511 | 0 hectares | 793022 | Shillong |
| Mawtharia | 278325 | 372 | 66 | 0 hectares | 793010 | Shillong |
| Mawwan | 278350 | 669 | 129 | 0 hectares | 793009 | Shillong |
| Myrkhan | 278301 | 276 | 47 | 0 hectares | 793009 | Shillong |
| Nongbet | 278333 | 404 | 76 | 0 hectares | 793009 | Shillong |
| Nongkohlew | 278262 | 486 | 89 | 0 hectares | 793012 | Shillong |
| Nonglyngkien | 278276 | 176 | 32 | 0 hectares | 793009 | Shillong |
| Nongmadan | 278290 | 327 | 58 | 0 hectares | 793009 | Shillong |
| Nongpathaw | 278273 | 860 | 156 | 0 hectares | 793022 | Shillong |
| Nongpiur | 278300 | 841 | 153 | 0 hectares | 793009 | Shillong |
| Nongrah | 278286 | 7,316 | 1,476 | 0 hectares | 793009 | Shillong |
| Nongrimsadew | 278314 | 609 | 113 | 0 hectares | 793009 | Shillong |
| Nongsawiing Pdengshnong | 278283 | 220 | 40 | 0 hectares | 793009 | Shillong |
| Nongsawing | 278282 | 130 | 22 | 0 hectares | 793009 | Shillong |
| Nongumlong | 278295 | 1,554 | 295 | 0 hectares | 793002 | Shillong |
| Pdengshnong Pomlakrai | 278323 | 308 | 54 | 0 hectares | 793010 | Shillong |
| Pombot | 278348 | 224 | 39 | 0 hectares | 793009 | Shillong |
| Pomkaniew | 278352 | 678 | 123 | 0 hectares | 793009 | Shillong |
| Pomlum | 278311 | 1,087 | 242 | 0 hectares | 793009 | Shillong |
| Rangbihbih | 278336 | 821 | 146 | 0 hectares | 793009 | Shillong |
| Ritmawniew | 278313 | 185 | 37 | 0 hectares | 793009 | Shillong |
| Rngi (Mylliem) | 278345 | 500 | 111 | 0 hectares | 793009 | Shillong |
| Rngi shyllong | 278328 | 865 | 153 | 0 hectares | 793009 | Shillong |
| Rynjah | 278287 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Sadew | 278312 | 701 | 125 | 0 hectares | 793009 | Shillong |
| Syllai-U-Lor | 278335 | 589 | 117 | 0 hectares | 793009 | Shillong |
| Umiew | 278327 | 894 | 157 | 0 hectares | 793010 | Shillong |
| Umlidoh | 278275 | 165 | 31 | 0 hectares | 793009 | Shillong |
| Umphrew | 278258 | 337 | 76 | 0 hectares | 793012 | Shillong |
| Umrakam | 278347 | 180 | 35 | 0 hectares | 793009 | Shillong |
| Umroh | 278261 | 495 | 86 | 0 hectares | 793012 | Shillong |
| Umrynjah | 278256 | 482 | 92 | 0 hectares | 793121 | Shillong |
| Umsaw (Mylliem) | 278337 | 760 | 140 | 0 hectares | 793009 | Shillong |
| Umsaw Mawjynrong | 278263 | 629 | 120 | 0 hectares | 793012 | Shillong |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Nongrah | 278286 | 7,316 | 1,476 | 793009 |
| Lapalang | 278288 | 4,292 | 895 | 793009 |
| Laitkor Lumheh | 278329 | 4,146 | 837 | 793009 |
| Mawnianglah | 278309 | 3,929 | 894 | 793009 |
| Lummawbah | 278289 | 3,621 | 750 | 793009 |
| Mawtawar | 278270 | 2,922 | 511 | 793022 |
| Laitkor Nongdaneng | 278307 | 2,841 | 669 | 793009 |
| Mawkynroh Umshing | 278271 | 2,582 | 534 | 793022 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 43 | 12,981 |
| 500 to 999 | 28 | 19,893 |
| 1,000 to 1,999 | 15 | 21,150 |
| 2,000 to 4,999 | 8 | 26,851 |
| 5,000 and above | 1 | 7,316 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 64 | 66.0% |
| Villages with mobile phone coverage | 88 | 90.7% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 67 | 69.1% |
| Villages with domestic power supply | 95 | 97.9% |
| Villages with pds shop | 84 | 86.6% |
| Villages with anganwadi centre | 82 | 84.5% |
Frequently asked questions
What is the sub-district code of Mylliem?
The sub-district code shown for Mylliem Sub-District is 01989.
How many villages are in Mylliem Sub-District?
Mylliem Sub-District in East Khasi Hills district has 97 village records in the Census 2011 directory.
How can I find a village census code in Mylliem?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Mylliem in?
Mylliem is listed under East Khasi Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.