Mawdun is a village in Mylliem Sub-District of East Khasi Hills district in Meghalaya. Its Census location code is 278272.
About Mawdun village record
Use this page to check the source record for Mawdun, including its village code and its place within Mylliem Sub-District and East Khasi Hills district.
The Census 2011 record reports population 267, 59 households, area 0 hectares, PIN code 793022.
Quick facts
- Village
- Mawdun
- Village code
- 278272
- Sub-District / Sub-District
- Mylliem
- District
- East Khasi Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 267
- Households
- 59
- Sex ratio
- 935 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793022
Census code and location hierarchy
For Mawdun, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 298
- Sub-district code
- 01989
- Village code
- 278272
| Field | Value |
|---|---|
| Village name | Mawdun |
| Census village code | 278272 |
| State | Meghalaya |
| State code | 17 |
| District | East Khasi Hills |
| District code | 298 |
| Sub-District / Sub-District | Mylliem |
| Sub-district code | 01989 |
| Census year | 2011 |
| Population | 267 |
| Households | 59 |
| Male population | 138 |
| Female population | 129 |
| Sex ratio | 935 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 267 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793022 |
| CD block | Mylliem |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Shillong |
| Nearest statutory town distance | 30 km |
Facilities and amenities in Mawdun
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mawdun?
The Census village code of Mawdun is 278272.
Where is Mawdun village?
Mawdun village is in Mylliem Sub-District (sub-district) of East Khasi Hills district, Meghalaya.
What is the population of Mawdun?
The source reports a population of 267 for Mawdun.
What is the sex ratio of Mawdun?
The Census 2011 sex ratio of Mawdun is 935 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.