Pynursla Sub-District is part of East Khasi Hills district in Meghalaya. The Census 2011 directory lists 156 villages under it. Its sub-district code is 01995.
About Pynursla Sub-District village-code list
Pynursla Sub-District is in East Khasi Hills district, Meghalaya. Its Census 2011 sub-district code is 01995, and the directory lists 156 villages under it.
Together, these village records show 57,870 people, 11,273 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Pynursla
- Sub-district code
- 01995
- District
- East Khasi Hills
- District code
- 298
- State code
- 17
- Village records
- 156
- Census village codes
- 156
- Population listed
- 57,870
- Households listed
- 11,273
- Area listed
- 0 hectares
- Largest village
- Nohwet
- PIN code coverage
- 133 of 156 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Pynursla Sub-District census code lookup
Pynursla Sub-District has 156 village records in the Census 2011 directory. Their Census village codes range from 278902 to 279057.
The listed villages account for 57,870 people, 11,273 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 298
- Sub-district code
- 01995
- Village code records
- 156
- Village code range
- 278902 to 279057
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Burhill | 279052 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Burma | 278981 | 157 | 36 | 0 hectares | 793112 | Shillong |
| Dewsaw | 278997 | 223 | 48 | 0 hectares | 793112 | Shillong |
| Dewsaw Pathaw | 278946 | 284 | 60 | 0 hectares | 793112 | Shillong |
| Dobkba | 278955 | 3 | 2 | 0 hectares | 793112 | Shillong |
| Dymmiew | 278912 | 167 | 40 | 0 hectares | 793110 | Shillong |
| Hat Nongjri | 279038 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Hat Thymmai | 279041 | 218 | 44 | 0 hectares | 793112 | Shillong |
| Hat Umniuh | 279039 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Iar Bamon | 279045 | 142 | 19 | 0 hectares | 793112 | Shillong |
| Iarbamon | 279057 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Iarsohliang | 279049 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Iew Pynursla | 278930 | 377 | 70 | 0 hectares | 793112 | Shillong |
| Iewduh Lyngkyrdem | 278919 | 1,159 | 224 | 0 hectares | 793110 | Shillong |
| Jading | 278928 | 6 | 2 | 0 hectares | 793112 | Shillong |
| Japung | 278913 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Kongwang | 279055 | 527 | 92 | 0 hectares | 793112 | Shillong |
| Korblang | 279006 | 434 | 77 | 0 hectares | 793112 | Shillong |
| Kyntiew Masi | 278909 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Kynton-Sa-Ir | 278987 | 115 | 32 | 0 hectares | 793112 | Shillong |
| Ladmawkhap | 278907 | 2 | 1 | 0 hectares | 793110 | Shillong |
| Lait Mynrieng | 278926 | 207 | 51 | 0 hectares | 793112 | Shillong |
| Lait-Sohphie | 278945 | 607 | 114 | 0 hectares | 793112 | Shillong |
| Laitlyting | 278916 | 1,145 | 214 | 0 hectares | 793110 | Shillong |
| Laitshuthim | 278925 | 167 | 37 | 0 hectares | 793112 | Shillong |
| Langkawet | 278920 | 229 | 48 | 0 hectares | 793112 | Shillong |
| Lapalang | 279015 | 1,753 | 297 | 0 hectares | 793112 | Shillong |
| Latang-Riwan | 279011 | 16 | 3 | 0 hectares | 793112 | Shillong |
| Longkading | 279003 | 1 | 1 | 0 hectares | 793112 | Shillong |
| Lum Lyer | 279026 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Lumwahniai | 279012 | 348 | 68 | 0 hectares | 793112 | Shillong |
| Lympung Pdah | 279013 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Lympung Sniang | 278986 | 24 | 4 | 0 hectares | 793112 | Shillong |
| Lympungshyrngan | 279010 | 252 | 46 | 0 hectares | 793112 | Shillong |
| Lyndem | 278958 | 592 | 115 | 0 hectares | 793112 | Shillong |
| Lyngkhat | 279042 | 152 | 30 | 0 hectares | 793112 | Shillong |
| Lyngkhong | 279044 | 56 | 14 | 0 hectares | 793112 | Shillong |
| Lyngkhong Pdah | 279043 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Lyngngai | 278935 | 100 | 19 | 0 hectares | 793110 | Shillong |
| Lyntidar | 279022 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Lyting Lalbri | 278918 | 192 | 50 | 0 hectares | 793110 | Shillong |
| Lyting Lyngdoh | 278921 | 477 | 101 | 0 hectares | 793112 | Shillong |
| Madanlyngtad | 278975 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Madanshatsngi (Nongmadan) | 278933 | 887 | 160 | 0 hectares | 793110 | Shillong |
| Massar | 278914 | 323 | 60 | 0 hectares | 793110 | Shillong |
| Mawah | 278911 | 193 | 41 | 0 hectares | 793110 | Shillong |
| Mawbarem | 278959 | 2 | 2 | 0 hectares | 793112 | Shillong |
| Mawbeh | 278962 | 489 | 110 | 0 hectares | 793112 | Shillong |
| Mawbyrnei | 278957 | 141 | 30 | 0 hectares | 793112 | Shillong |
| Mawdang | 279004 | 782 | 137 | 0 hectares | 793112 | Shillong |
| Mawiang | 278966 | 342 | 92 | 0 hectares | 793112 | Shillong |
| Mawkajem | 278905 | 292 | 46 | 0 hectares | 793110 | Shillong |
| Mawkhap | 278908 | 840 | 157 | 0 hectares | 793110 | Shillong |
| Mawkyrnot | 278949 | 353 | 75 | 0 hectares | 793112 | Shillong |
| Mawlam | 278967 | 557 | 131 | 0 hectares | 793112 | Shillong |
| Mawlieh | 278917 | 337 | 55 | 0 hectares | 793110 | Shillong |
| Mawlyndun | 278972 | 498 | 109 | 0 hectares | 793112 | Shillong |
| Mawlyngkhai | 278951 | 8 | 1 | 0 hectares | 793112 | Shillong |
| Mawlynnong | 279032 | 414 | 77 | 0 hectares | 793112 | Shillong |
| Mawpathaw | 279036 | 42 | 9 | 0 hectares | 793112 | Shillong |
| Mawpran Nonglyndiang | 278943 | 916 | 184 | 0 hectares | 793112 | Shillong |
| Mawpyrthuh | 278953 | 160 | 32 | 0 hectares | 793112 | Shillong |
| Mawriang | 279017 | 482 | 99 | 0 hectares | 793112 | Shillong |
| Mawryngkang | 279019 | 477 | 99 | 0 hectares | 793112 | Shillong |
| Mawshun | 278980 | 1,464 | 290 | 0 hectares | 793112 | Shillong |
| Mawsiang-Sdam | 278988 | 17 | 3 | 0 hectares | 793112 | Shillong |
| Mawsiangnongshken | 278948 | 451 | 88 | 0 hectares | 793112 | Shillong |
| Mawsohrisa | 278971 | 71 | 19 | 0 hectares | 793112 | Shillong |
| Myllat | 278936 | 775 | 121 | 0 hectares | 793110 | Shillong |
| Mynrieng | 278927 | 252 | 61 | 0 hectares | 793112 | Shillong |
| Mynrieng | 278984 | 24 | 6 | 0 hectares | 793112 | Shillong |
| Nashain | 278985 | 68 | 15 | 0 hectares | 793112 | Shillong |
| Nohwet | 279008 | 1,996 | 366 | 0 hectares | 793112 | Shillong |
| Nongblai | 278923 | 217 | 53 | 0 hectares | 793112 | Shillong |
| Nongdiam | 279051 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Nongeitniang | 279048 | 366 | 58 | 0 hectares | 793112 | Shillong |
| Nongjri | 278903 | 261 | 47 | 0 hectares | 793110 | Shillong |
| Nongjri Bah | 279002 | 596 | 105 | 0 hectares | 793112 | Shillong |
| Nongjri Shkod | 279037 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Nongjri Tluh | 279001 | 1,101 | 209 | 0 hectares | 793112 | Shillong |
| Nongjri War | 279035 | 680 | 119 | 0 hectares | 793112 | Shillong |
| Nongkhaiwui | 279029 | 25 | 8 | 0 hectares | 793112 | Shillong |
| Nongkhlieng | 278938 | 330 | 53 | 0 hectares | 793110 | Shillong |
| Nongkroh | 278963 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Nongkwai | 278941 | 941 | 181 | 0 hectares | 793110 | Shillong |
| Nongkyndah | 279028 | 197 | 35 | 0 hectares | 793112 | Shillong |
| Nongmadan Mawpran | 278942 | 366 | 77 | 0 hectares | 793112 | Shillong |
| Nongpriang | 278964 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Nongsder | 278940 | 602 | 110 | 0 hectares | 793110 | Shillong |
| Nongshken | 279005 | 1,781 | 331 | 0 hectares | 793112 | Shillong |
| Nongshyrngan | 278977 | 237 | 65 | 0 hectares | 793112 | Shillong |
| Nongsohphan | 279007 | 401 | 80 | 0 hectares | 793112 | Shillong |
| Nongthymmai | 278993 | 128 | 24 | 0 hectares | 793112 | Shillong |
| Nongthymmai | 279020 | 514 | 92 | 0 hectares | 793112 | Shillong |
| Nongthymmai Kyndiar | 279009 | 86 | 19 | 0 hectares | 793112 | Shillong |
| Nongtyngur | 279024 | 1,617 | 275 | 0 hectares | 793112 | Shillong |
| Pakhria | 279040 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Pashum | 279016 | 273 | 42 | 0 hectares | 793112 | Shillong |
| PhanShika | 279023 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Phlang-U-Diak | 278973 | 15 | 3 | 0 hectares | 793112 | Shillong |
| Phlangtyngor | 278950 | 365 | 71 | 0 hectares | 793112 | Shillong |
| Pnursla Nenggate | 278932 | 965 | 171 | 0 hectares | 793110 | Shillong |
| Pomlum | 278902 | 235 | 47 | 0 hectares | 793110 | Shillong |
| Pomshutia | 278982 | 952 | 196 | 0 hectares | 793112 | Shillong |
| Pongtung | 278978 | 579 | 112 | 0 hectares | 793112 | Shillong |
| Pynter | 278939 | 1,329 | 259 | 0 hectares | 793110 | Shillong |
| Pynursla | 278929 | 1,014 | 180 | 0 hectares | 793112 | Shillong |
| Pyrdiwah | 279053 | 516 | 89 | 0 hectares | 793112 | Shillong |
| Pyrjat | 279027 | 13 | 2 | 0 hectares | 793112 | Shillong |
| Pyrnai | 278960 | 834 | 197 | 0 hectares | 793112 | Shillong |
| Rana | 279000 | 141 | 25 | 0 hectares | 793112 | Shillong |
| Rangthylliang | 278947 | 241 | 44 | 0 hectares | 793112 | Shillong |
| Rimai | 279046 | 61 | 12 | 0 hectares | 793112 | Shillong |
| Rimassar | 279014 | 265 | 50 | 0 hectares | 793112 | Shillong |
| Rimylliem | 279021 | 1 | 1 | 0 hectares | 793112 | Shillong |
| Ringer | 278952 | 77 | 17 | 0 hectares | 793112 | Shillong |
| Risawkur | 278976 | 6 | 3 | 0 hectares | 793112 | Shillong |
| Risawkur | 278991 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Riwai | 279031 | 438 | 78 | 0 hectares | 793112 | Shillong |
| Rngain | 278910 | 21 | 4 | 0 hectares | 793110 | Shillong |
| Ryngkew | 278969 | 292 | 77 | 0 hectares | 793112 | Shillong |
| Saitwait | 278961 | 375 | 79 | 0 hectares | 793112 | Shillong |
| Shakai | 278965 | 18 | 3 | 0 hectares | 793112 | Shillong |
| Shiliang-Jali | 278998 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Shilliang Jashar | 278989 | 697 | 135 | 0 hectares | 793112 | Shillong |
| Shuthim | 278924 | 138 | 38 | 0 hectares | 793112 | Shillong |
| Siatbakon | 278974 | 916 | 198 | 0 hectares | 793112 | Shillong |
| Sohlong | 279018 | 351 | 70 | 0 hectares | 793112 | Shillong |
| Tangmang | 278968 | 1,375 | 305 | 0 hectares | 793112 | Shillong |
| Thai | 279047 | 69 | 15 | 0 hectares | 793112 | Shillong |
| Thang-Juban | 278996 | 175 | 42 | 0 hectares | 793112 | Shillong |
| Thiep Jalong | 279050 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Thiep Shkai | 279030 | 78 | 18 | 0 hectares | 793112 | Shillong |
| Tishang | 279034 | 180 | 34 | 0 hectares | 793112 | Shillong |
| Tyngkei | 278937 | 240 | 34 | 0 hectares | 793110 | Shillong |
| Tynriang | 279033 | 341 | 65 | 0 hectares | 793012 | Shillong |
| Umkor | 278931 | 1,430 | 266 | 0 hectares | 793110 | Shillong |
| Umkrem | 279054 | 612 | 116 | 0 hectares | 793112 | Shillong |
| Umktieh | 278906 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Umniuh Iarbniaw | 278990 | 795 | 174 | 0 hectares | 793112 | Shillong |
| Umniuh-Nongrim | 278992 | 650 | 135 | 0 hectares | 793112 | Shillong |
| Umniuh-Tmar | 278994 | 593 | 126 | 0 hectares | 793110 | Shillong |
| Umsyiem | 279056 | 833 | 150 | 0 hectares | 793109 | Shillong |
| Urhati | 278956 | 18 | 4 | 0 hectares | 793112 | Shillong |
| Urksew Wahpathaw | 278944 | 805 | 156 | 0 hectares | 793112 | Shillong |
| Wah Umrem | 278934 | 296 | 46 | 0 hectares | 793110 | Shillong |
| Wahdop | 278995 | 86 | 15 | 0 hectares | 793112 | Shillong |
| Wahjarem | 278979 | 85 | 23 | 0 hectares | 793112 | Shillong |
| Wahkdait | 278983 | 879 | 156 | 0 hectares | 793112 | Shillong |
| Wahkhen | 278915 | 1,347 | 275 | 0 hectares | 793110 | Shillong |
| Wahlyngkhat | 278922 | 813 | 166 | 0 hectares | 793112 | Shillong |
| Wahsherkhmut | 278970 | 127 | 23 | 0 hectares | 793110 | Shillong |
| Wahskong | 278904 | 84 | 16 | 0 hectares | 793110 | Shillong |
| Wahumlein | 278954 | 382 | 84 | 0 hectares | 793112 | Shillong |
| Weikian | 278999 | 218 | 51 | 0 hectares | 793112 | Shillong |
| Weipluh | 279025 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Shillong |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Nohwet | 279008 | 1,996 | 366 | 793112 |
| Nongshken | 279005 | 1,781 | 331 | 793112 |
| Lapalang | 279015 | 1,753 | 297 | 793112 |
| Nongtyngur | 279024 | 1,617 | 275 | 793112 |
| Mawshun | 278980 | 1,464 | 290 | 793112 |
| Umkor | 278931 | 1,430 | 266 | 793110 |
| Tangmang | 278968 | 1,375 | 305 | 793112 |
| Wahkhen | 278915 | 1,347 | 275 | 793110 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 23 | 0 |
| 1 to 499 | 91 | 18,104 |
| 500 to 999 | 29 | 21,255 |
| 1,000 to 1,999 | 13 | 18,511 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 63 | 40.4% |
| Villages with mobile phone coverage | 109 | 69.9% |
| Villages with post office | 1 | 0.6% |
| Villages with all-weather road | 38 | 24.4% |
| Villages with domestic power supply | 124 | 79.5% |
| Villages with pds shop | 85 | 54.5% |
| Villages with anganwadi centre | 94 | 60.3% |
Frequently asked questions
What is the sub-district code of Pynursla?
The sub-district code shown for Pynursla Sub-District is 01995.
How many villages are in Pynursla Sub-District?
Pynursla Sub-District in East Khasi Hills district has 156 village records in the Census 2011 directory.
How can I find a village census code in Pynursla?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Pynursla in?
Pynursla is listed under East Khasi Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.