Pynursla is a village in Pynursla Sub-District of East Khasi Hills district in Meghalaya. Its Census location code is 278929.
About Pynursla village record
Pynursla is listed under Pynursla Sub-District in East Khasi Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,014, 180 households, area 0 hectares, PIN code 793112.
Quick facts
- Village
- Pynursla
- Village code
- 278929
- Sub-District / Sub-District
- Pynursla
- District
- East Khasi Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 1,014
- Households
- 180
- Sex ratio
- 1,091 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793112
Census code and location hierarchy
For Pynursla, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 298
- Sub-district code
- 01995
- Village code
- 278929
| Field | Value |
|---|---|
| Village name | Pynursla |
| Census village code | 278929 |
| State | Meghalaya |
| State code | 17 |
| District | East Khasi Hills |
| District code | 298 |
| Sub-District / Sub-District | Pynursla |
| Sub-district code | 01995 |
| Census year | 2011 |
| Population | 1,014 |
| Households | 180 |
| Male population | 485 |
| Female population | 529 |
| Sex ratio | 1,091 females per 1,000 males |
| Scheduled Castes population | 1 |
| Scheduled Tribes population | 1,004 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793112 |
| CD block | Pynursla |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Shillong |
| Nearest statutory town distance | 49 km |
Facilities and amenities in Pynursla
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 1 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pynursla?
The Census village code of Pynursla is 278929.
Where is Pynursla village?
Pynursla village is in Pynursla Sub-District (sub-district) of East Khasi Hills district, Meghalaya.
What is the population of Pynursla?
The source reports a population of 1,014 for Pynursla.
What is the sex ratio of Pynursla?
The Census 2011 sex ratio of Pynursla is 1,091 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.