Laru is a village in Umsning Sub-District of Ribhoi district in Meghalaya. Its Census location code is 277879.
About Laru village record
Laru is listed under Umsning Sub-District in Ribhoi district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 644, 163 households, area 0 hectares, PIN code 793105.
Quick facts
- Village
- Laru
- Village code
- 277879
- Sub-District / Sub-District
- Umsning
- District
- Ribhoi
- State
- Meghalaya
- Census year
- 2011
- Population
- 644
- Households
- 163
- Sex ratio
- 975 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793105
Census code and location hierarchy
For Laru, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 297
- Sub-district code
- 01987
- Village code
- 277879
| Field | Value |
|---|---|
| Village name | Laru |
| Census village code | 277879 |
| State | Meghalaya |
| State code | 17 |
| District | Ribhoi |
| District code | 297 |
| Sub-District / Sub-District | Umsning |
| Sub-district code | 01987 |
| Census year | 2011 |
| Population | 644 |
| Households | 163 |
| Male population | 326 |
| Female population | 318 |
| Sex ratio | 975 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 643 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793105 |
| CD block | Umsning |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Nongpoh |
| Nearest statutory town distance | 119 km |
Facilities and amenities in Laru
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Laru in Meghalaya. See the duplicate-name page for exact matches.
Open Laru name pageFrequently asked questions
What is the village code of Laru?
The Census village code of Laru is 277879.
Where is Laru village?
Laru village is in Umsning Sub-District (sub-district) of Ribhoi district, Meghalaya.
What is the population of Laru?
The source reports a population of 644 for Laru.
What is the sex ratio of Laru?
The Census 2011 sex ratio of Laru is 975 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.