Umsning Sub-District is part of Ribhoi district in Meghalaya. The Census 2011 directory lists 305 villages under it. Its sub-district code is 01987.
About Umsning Sub-District village-code list
Umsning Sub-District is in Ribhoi district, Meghalaya. Its Census 2011 sub-district code is 01987, and the directory lists 305 villages under it.
Together, these village records show 132,702 people, 23,862 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Umsning
- Sub-district code
- 01987
- District
- Ribhoi
- District code
- 297
- State code
- 17
- Village records
- 305
- Census village codes
- 305
- Population listed
- 132,702
- Households listed
- 23,862
- Area listed
- 0 hectares
- Largest village
- Nongsder
- PIN code coverage
- 274 of 305 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Umsning Sub-District census code lookup
Umsning Sub-District has 305 village records in the Census 2011 directory. Their Census village codes range from 277766 to 278070.
The listed villages account for 132,702 people, 23,862 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 297
- Sub-district code
- 01987
- Village code records
- 305
- Village code range
- 277766 to 278070
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Amdubighat | 277772 | 215 | 37 | 0 hectares | 793105 | Nongpoh |
| Amjong | 277770 | 456 | 75 | 0 hectares | 793105 | Nongpoh |
| Amkhang | 277776 | 175 | 26 | 0 hectares | 793105 | Nongpoh |
| Amphreng | 277773 | 222 | 37 | 0 hectares | 793105 | Nongpoh |
| Banbudai | 277899 | 556 | 88 | 0 hectares | 793105 | Nongpoh |
| Bangla | 277973 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Bhoilymbong (Lumsohpieng) | 278002 | 1,067 | 199 | 0 hectares | 793103 | Nongpoh |
| Bir | 277912 | 176 | 34 | 0 hectares | 793105 | Nongpoh |
| Birsiej | 277840 | 467 | 76 | 0 hectares | 793105 | Nongpoh |
| Birumnuid | 278009 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Byrwa | 277987 | 853 | 167 | 0 hectares | 793103 | Nongpoh |
| Diengiei | 277795 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Iamkhon | 277790 | 378 | 54 | 0 hectares | 793105 | Nongpoh |
| Icar | 277976 | 836 | 216 | 0 hectares | 793103 | Nongpoh |
| Ingsaw | 277839 | 890 | 143 | 0 hectares | 793105 | Nongpoh |
| Itpatung | 277955 | 100 | 21 | 0 hectares | 793103 | Nongpoh |
| Itsopaiar (including Madanjyllud) | 277876 | 484 | 85 | 0 hectares | 793105 | Nongpoh |
| Jaiaw Pdeng | 277979 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Jair | 277803 | 525 | 78 | 0 hectares | 793105 | Nongpoh |
| Jamyrdoh | 278017 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Jatah | 277814 | 390 | 72 | 0 hectares | 793105 | Nongpoh |
| Jatalong | 277948 | 218 | 41 | 0 hectares | 793103 | Nongpoh |
| Jokiang | 277829 | 230 | 47 | 0 hectares | 793105 | Nongpoh |
| Kalapangti | 277949 | 401 | 76 | 0 hectares | 793103 | Nongpoh |
| Kdohati | 277832 | 530 | 84 | 0 hectares | 793105 | Nongpoh |
| Kdonghulu | 277944 | 252 | 44 | 0 hectares | 793103 | Nongpoh |
| Khlaw Blei | 277950 | 195 | 32 | 0 hectares | 793103 | Nongpoh |
| Khlieh Umlaitang | 277843 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Khlieh Umstem | 277966 | 468 | 84 | 0 hectares | 793103 | Nongpoh |
| Khlieh Umtrew | 277907 | 517 | 82 | 0 hectares | 793105 | Nongpoh |
| Khliehumwang | 277953 | 425 | 85 | 0 hectares | 793103 | Nongpoh |
| Khweng | 277943 | 551 | 98 | 0 hectares | 793103 | Nongpoh |
| Khyndewso | 277958 | 1,055 | 199 | 0 hectares | 793103 | Nongpoh |
| Klew | 278068 | 1,356 | 249 | 0 hectares | 793103 | Nongpoh |
| Korbalu | 277850 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Korhadem | 277785 | 839 | 123 | 0 hectares | 793105 | Nongpoh |
| Kraikijam(Umstang) | 277777 | 253 | 47 | 0 hectares | 793105 | Nongpoh |
| Ksehkynjoin | 277845 | 133 | 24 | 0 hectares | 793105 | Nongpoh |
| Kynjoin Umran | 277851 | 640 | 107 | 0 hectares | 793102 | Nongpoh |
| Kyrdem | 278005 | 1,034 | 184 | 0 hectares | 793103 | Nongpoh |
| Kyrdem Kulai 5th Mile | 277927 | 353 | 62 | 0 hectares | 793105 | Nongpoh |
| Kyrdem Kulai 6th Mile | 277926 | 391 | 73 | 0 hectares | 793105 | Nongpoh |
| Kyrdeng | 278063 | 290 | 60 | 0 hectares | 793103 | Nongpoh |
| Laban Saro | 277978 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Lad Umpih | 277919 | 174 | 31 | 0 hectares | 793105 | Nongpoh |
| Ladmawrong | 277870 | 384 | 73 | 0 hectares | 793105 | Nongpoh |
| Laiphew Diengngan | 277874 | 942 | 173 | 0 hectares | 793105 | Nongpoh |
| Laitsyiar | 277834 | 645 | 99 | 0 hectares | 793105 | Nongpoh |
| Lamalong | 277794 | 804 | 136 | 0 hectares | 793105 | Nongpoh |
| Lapalang(Mawblang) | 278008 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Lapudui | 277960 | 125 | 24 | 0 hectares | 793103 | Nongpoh |
| Laru | 277879 | 644 | 163 | 0 hectares | 793105 | Nongpoh |
| Lawbyrwa | 277985 | 662 | 124 | 0 hectares | 793103 | Nongpoh |
| Lawhuleng | 278037 | 132 | 19 | 0 hectares | 793105 | Nongpoh |
| Lawpyllum | 277986 | 130 | 26 | 0 hectares | 793103 | Nongpoh |
| Liarbang | 277895 | 254 | 46 | 0 hectares | 793105 | Nongpoh |
| Liarbang Thiahmiet | 277896 | 309 | 66 | 0 hectares | 793105 | Nongpoh |
| Liarkhla | 277946 | 454 | 82 | 0 hectares | 793103 | Nongpoh |
| Liarsluid | 277945 | 139 | 24 | 0 hectares | 793103 | Nongpoh |
| Ludaitkhla B | 278001 | 994 | 171 | 0 hectares | 793103 | Nongpoh |
| Lum Mushi | 277964 | 153 | 28 | 0 hectares | 793103 | Nongpoh |
| Lum Nongrim | 277928 | 1,339 | 250 | 0 hectares | 793105 | Nongpoh |
| Lum Umpih | 277918 | 851 | 155 | 0 hectares | 793105 | Nongpoh |
| Lumblei | 277894 | 258 | 55 | 0 hectares | 793105 | Nongpoh |
| Lumdaitkhla A | 278000 | 1,144 | 221 | 0 hectares | 793103 | Nongpoh |
| Lumdiengjri | 277887 | 395 | 66 | 0 hectares | 793105 | Nongpoh |
| Lumdiengngan | 278062 | 369 | 73 | 0 hectares | 793103 | Nongpoh |
| Lumkeni | 277859 | 139 | 28 | 0 hectares | 793105 | Nongpoh |
| Lumkhadar | 277861 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Lummynri | 277921 | 205 | 38 | 0 hectares | 793105 | Nongpoh |
| Lumniwar | 277816 | 549 | 93 | 0 hectares | 793105 | Nongpoh |
| Lumrit | 278069 | 368 | 74 | 0 hectares | 793103 | Nongpoh |
| Lumroman | 277933 | 496 | 91 | 0 hectares | 793105 | Nongpoh |
| Lumshyiap | 278015 | 248 | 50 | 0 hectares | 793105 | Nongpoh |
| Lumsohpetbneng Lawnongthroh | 278028 | 268 | 50 | 0 hectares | 793105 | Nongpoh |
| Lumsohphoh | 277981 | 155 | 28 | 0 hectares | 793103 | Nongpoh |
| Lumsohphoh | 278016 | 109 | 23 | 0 hectares | 793105 | Nongpoh |
| Lymphuid | 277774 | 272 | 43 | 0 hectares | 793105 | Nongpoh |
| Lyngsaw | 277866 | 178 | 35 | 0 hectares | 793105 | Nongpoh |
| Madan Nonglakhiat | 278058 | 663 | 138 | 0 hectares | 793103 | Nongpoh |
| Madan Rtiang | 277942 | 138 | 27 | 0 hectares | 793103 | Nongpoh |
| Madanumwang | 277951 | 357 | 65 | 0 hectares | 793103 | Nongpoh |
| Mahmawdkuk | 278061 | 208 | 38 | 0 hectares | 793103 | Nongpoh |
| Maiong | 277778 | 338 | 62 | 0 hectares | 793105 | Nongpoh |
| Mairung Heh | 278027 | 391 | 76 | 0 hectares | 793105 | Nongpoh |
| Mairungpdeng | 278029 | 145 | 30 | 0 hectares | 793105 | Nongpoh |
| Makdoh | 277767 | 233 | 40 | 0 hectares | 793105 | Nongpoh |
| Markhangduba | 277771 | 121 | 19 | 0 hectares | 793105 | Nongpoh |
| Maska | 277769 | 95 | 18 | 0 hectares | 793105 | Nongpoh |
| Mawalaho | 277789 | 436 | 77 | 0 hectares | 793105 | Nongpoh |
| Mawblang | 278010 | 289 | 51 | 0 hectares | 793105 | Nongpoh |
| Mawbri | 277967 | 714 | 118 | 0 hectares | 793103 | Nongpoh |
| Mawbri/Makaleng | 277804 | 182 | 27 | 0 hectares | 793105 | Nongpoh |
| Mawbru | 277806 | 47 | 8 | 0 hectares | 793105 | Nongpoh |
| Mawbsein | 278065 | 2,042 | 378 | 0 hectares | 793103 | Nongpoh |
| Mawdiengngan | 277844 | 176 | 32 | 0 hectares | 793105 | Nongpoh |
| Mawdwar | 277893 | 157 | 30 | 0 hectares | 793105 | Nongpoh |
| Maweitnar | 277852 | 285 | 66 | 0 hectares | 793105 | Nongpoh |
| Mawhati | 277813 | 440 | 75 | 0 hectares | 793105 | Nongpoh |
| Mawiapbang | 277824 | 495 | 91 | 0 hectares | 793105 | Nongpoh |
| Mawker | 277780 | 516 | 82 | 0 hectares | 793105 | Nongpoh |
| Mawkhap | 277910 | 216 | 43 | 0 hectares | 793105 | Nongpoh |
| Mawknor | 277931 | 148 | 27 | 0 hectares | 793105 | Nongpoh |
| Mawkorblang (Madan Sohkhar) | 278035 | 94 | 18 | 0 hectares | 793105 | Nongpoh |
| Mawkynrong | 277903 | 224 | 40 | 0 hectares | 793105 | Nongpoh |
| Mawkyrdep | 278011 | 540 | 94 | 0 hectares | 793105 | Nongpoh |
| Mawlang | 278032 | 387 | 71 | 0 hectares | 793105 | Nongpoh |
| Mawlasnai | 277959 | 1,229 | 218 | 0 hectares | 793103 | Nongpoh |
| Mawlein Mawkhan | 277982 | 1,543 | 271 | 0 hectares | 793103 | Nongpoh |
| Mawlwai | 278067 | 351 | 61 | 0 hectares | 793103 | Nongpoh |
| Mawlyndep | 278048 | 716 | 138 | 0 hectares | 793105 | Nongpoh |
| Mawlyngkhung | 277864 | 717 | 125 | 0 hectares | 793105 | Nongpoh |
| Mawlyngngai | 277809 | 147 | 21 | 0 hectares | 793105 | Nongpoh |
| Mawnohsynrum | 278070 | 286 | 53 | 0 hectares | 793103 | Nongpoh |
| Mawpat | 277796 | 130 | 23 | 0 hectares | 793105 | Nongpoh |
| Mawpun | 278012 | 909 | 168 | 0 hectares | 793105 | Nongpoh |
| Mawpun Kshaid | 278020 | 516 | 102 | 0 hectares | 793105 | Nongpoh |
| Mawpyrhut | 277855 | 262 | 47 | 0 hectares | 793105 | Nongpoh |
| Mawrathud | 277842 | 325 | 52 | 0 hectares | 793105 | Nongpoh |
| Mawrong | 277821 | 1,260 | 203 | 0 hectares | 793105 | Nongpoh |
| Mawser | 277920 | 486 | 105 | 0 hectares | 793105 | Nongpoh |
| Mawshang Mawksiew | 277781 | 282 | 46 | 0 hectares | 793105 | Nongpoh |
| Mawshunam | 277793 | 94 | 18 | 0 hectares | 793105 | Nongpoh |
| Mawshut | 277892 | 532 | 83 | 0 hectares | 793105 | Nongpoh |
| Mawsladieng | 277880 | 96 | 19 | 0 hectares | 793105 | Nongpoh |
| Mawtari | 277792 | 900 | 155 | 0 hectares | 793105 | Nongpoh |
| Mawthei | 277940 | 625 | 109 | 0 hectares | 793103 | Nongpoh |
| Mawtnen | 278038 | 78 | 12 | 0 hectares | 793105 | Nongpoh |
| Mawtneng | 277996 | 879 | 150 | 0 hectares | 793103 | Nongpoh |
| Mawtynrah | 277820 | 334 | 72 | 0 hectares | 793105 | Nongpoh |
| Moiambei | 277877 | 365 | 58 | 0 hectares | 793105 | Nongpoh |
| Mynri Umsning | 277901 | 594 | 95 | 0 hectares | 793105 | Nongpoh |
| Mynsain | 277971 | 599 | 112 | 0 hectares | 793103 | Nongpoh |
| Myrdon Mawtari | 277860 | 650 | 104 | 0 hectares | 793105 | Nongpoh |
| Myrdon Nongbah | 277857 | 903 | 162 | 0 hectares | 793105 | Nongpoh |
| Niangdai | 278031 | 89 | 23 | 0 hectares | 793105 | Nongpoh |
| Nongdewsaw | 277858 | 222 | 47 | 0 hectares | 793105 | Nongpoh |
| Nongdiengngan | 277924 | 338 | 70 | 0 hectares | 793105 | Nongpoh |
| Nongjri | 277936 | 897 | 153 | 0 hectares | 793105 | Nongpoh |
| Nongkdiat | 277998 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Nongkya | 277937 | 714 | 125 | 0 hectares | 793105 | Nongpoh |
| Nongkyndong | 278047 | 292 | 56 | 0 hectares | 793105 | Nongpoh |
| Nonglum | 277972 | 870 | 153 | 0 hectares | 793103 | Nongpoh |
| Nongmahir | 277854 | 485 | 81 | 0 hectares | 793105 | Nongpoh |
| Nongmawlong | 277862 | 324 | 63 | 0 hectares | 793105 | Nongpoh |
| Nongpyrdet | 278064 | 414 | 70 | 0 hectares | 793103 | Nongpoh |
| Nongrah | 278019 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Nongrim Umksih | 277853 | 463 | 97 | 0 hectares | 793105 | Nongpoh |
| Nongrim Umpohwin | 277963 | 436 | 78 | 0 hectares | 793103 | Nongpoh |
| Nongrimladew | 277968 | 751 | 125 | 0 hectares | 793103 | Nongpoh |
| Nongsangu | 277799 | 901 | 142 | 0 hectares | 793105 | Nongpoh |
| Nongsder | 278057 | 2,879 | 539 | 0 hectares | 793103 | Nongpoh |
| Nongtarian | 277999 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Nongthymmai Kyrdem | 278007 | 827 | 131 | 0 hectares | 793103 | Nongpoh |
| Nongthymmai Makdoh | 277768 | 57 | 11 | 0 hectares | 793105 | Nongpoh |
| Nongthymmai Umsning | 277915 | 1,301 | 223 | 0 hectares | 793105 | Nongpoh |
| Nongtraw | 278014 | 968 | 187 | 0 hectares | 793105 | Nongpoh |
| Nongtrawsiej | 278040 | 48 | 7 | 0 hectares | 793105 | Nongpoh |
| Nongtrawsoh | 278042 | 107 | 25 | 0 hectares | 793105 | Nongpoh |
| Pahamdiengsiar | 277938 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Paitklong | 277848 | 413 | 74 | 0 hectares | 793105 | Nongpoh |
| Palwi | 278004 | 434 | 72 | 0 hectares | 793103 | Nongpoh |
| Pamlaban | 277797 | 573 | 94 | 0 hectares | 793105 | Nongpoh |
| Pamlatar | 277787 | 520 | 86 | 0 hectares | 793105 | Nongpoh |
| Pamphlang | 277798 | 157 | 20 | 0 hectares | 793105 | Nongpoh |
| Pamrinai | 277812 | 528 | 85 | 0 hectares | 793105 | Nongpoh |
| Patharan | 278041 | 79 | 15 | 0 hectares | 793105 | Nongpoh |
| Pdengnongrim | 277801 | 356 | 67 | 0 hectares | 793105 | Nongpoh |
| Pdengtleit | 277836 | 349 | 64 | 0 hectares | 793105 | Nongpoh |
| Prangdngiem | 277833 | 150 | 24 | 0 hectares | 793105 | Nongpoh |
| Pyllun | 277989 | 891 | 156 | 0 hectares | 793103 | Nongpoh |
| Pynthor | 277970 | 844 | 140 | 0 hectares | 793103 | Nongpoh |
| Raitong | 277906 | 1,095 | 185 | 0 hectares | 793105 | Nongpoh |
| Rangmen | 278059 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Riatbasaw | 277898 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Rilong | 277909 | 468 | 85 | 0 hectares | 793105 | Nongpoh |
| Rongpharkong | 277825 | 257 | 43 | 0 hectares | 793105 | Nongpoh |
| Rtiang | 277911 | 677 | 110 | 0 hectares | 793105 | Nongpoh |
| Sabuda | 277952 | 278 | 55 | 0 hectares | 793103 | Nongpoh |
| Sain | 278044 | 8 | 1 | 0 hectares | 793105 | Nongpoh |
| Shadklew | 278066 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Shilliang Umdoh | 277817 | 570 | 96 | 0 hectares | 793105 | Nongpoh |
| Shyntorbulia | 277800 | 221 | 38 | 0 hectares | 793105 | Nongpoh |
| Sngahtyrkhang | 277786 | 64 | 9 | 0 hectares | 793105 | Nongpoh |
| Sohjanei | 277791 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Sohliya Iapngar | 277891 | 555 | 90 | 0 hectares | 793105 | Nongpoh |
| Sohliya Mawthoh | 277846 | 365 | 62 | 0 hectares | 793105 | Nongpoh |
| Sohpdok | 277865 | 374 | 72 | 0 hectares | 793105 | Nongpoh |
| Sohphoh | 277838 | 497 | 78 | 0 hectares | 793105 | Nongpoh |
| Sohriewblei | 278006 | 431 | 73 | 0 hectares | 793103 | Nongpoh |
| Sonidan | 277805 | 1,206 | 183 | 0 hectares | 793105 | Nongpoh |
| Sumer 4 No. | 277988 | 673 | 169 | 0 hectares | 793103 | Nongpoh |
| Sumer Latara | 278021 | 787 | 142 | 0 hectares | 793105 | Nongpoh |
| Syadheh(Syadlyngdoh) | 277934 | 637 | 115 | 0 hectares | 793105 | Nongpoh |
| Syadrit | 277935 | 772 | 146 | 0 hectares | 793105 | Nongpoh |
| Syllei-U-Lar | 277941 | 310 | 58 | 0 hectares | 793103 | Nongpoh |
| Syngku | 277828 | 1,281 | 200 | 0 hectares | 793105 | Nongpoh |
| Syntiewmaw | 277807 | 154 | 23 | 0 hectares | 793105 | Nongpoh |
| Tdohumshiaw | 277905 | 220 | 47 | 0 hectares | 793105 | Nongpoh |
| Tdohumsiang | 277872 | 480 | 80 | 0 hectares | 793105 | Nongpoh |
| Thad | 277939 | 660 | 155 | 0 hectares | 793103 | Nongpoh |
| Thadnongiaw | 277947 | 622 | 102 | 0 hectares | 793103 | Nongpoh |
| Thadrang | 277956 | 986 | 195 | 0 hectares | 793103 | Nongpoh |
| Ti- Iamih | 277775 | 146 | 25 | 0 hectares | 793105 | Nongpoh |
| Tihwieh | 277873 | 500 | 91 | 0 hectares | 793105 | Nongpoh |
| Tyrsha | 277965 | 191 | 34 | 0 hectares | 793103 | Nongpoh |
| Tyrso Nongkyllep | 277819 | 465 | 86 | 0 hectares | 793105 | Nongpoh |
| Tyrsopdeng | 277886 | 575 | 100 | 0 hectares | 793105 | Nongpoh |
| Umbang Adda | 278022 | 267 | 47 | 0 hectares | 793105 | Nongpoh |
| Umbir | 278025 | 1,028 | 191 | 0 hectares | 793105 | Nongpoh |
| Umdamli | 277869 | 251 | 42 | 0 hectares | 793105 | Nongpoh |
| Umden Arka | 277992 | 653 | 117 | 0 hectares | 793103 | Nongpoh |
| Umden Mission | 277994 | 600 | 114 | 0 hectares | 793103 | Nongpoh |
| Umden Umroi | 277991 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umdihdkhar(Mawshrieh) | 277888 | 138 | 24 | 0 hectares | 793105 | Nongpoh |
| Umdiker | 277856 | 615 | 102 | 0 hectares | 793105 | Nongpoh |
| Umdohbyrthih | 278018 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umdohthli | 277897 | 400 | 60 | 0 hectares | 793105 | Nongpoh |
| Umhi | 277882 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umiam Hydel Project A | 278053 | 261 | 42 | 0 hectares | 793103 | Nongpoh |
| Umiam Hydel Project B | 278054 | 335 | 58 | 0 hectares | 793103 | Nongpoh |
| Umiam Hydel Project C | 278055 | 308 | 62 | 0 hectares | 793103 | Nongpoh |
| Umiam Hydel Project D | 278056 | 820 | 161 | 0 hectares | 793103 | Nongpoh |
| Umiarong | 277983 | 477 | 93 | 0 hectares | 793103 | Nongpoh |
| Umiet | 277990 | 757 | 161 | 0 hectares | 793103 | Nongpoh |
| Umjapung | 277815 | 181 | 30 | 0 hectares | 793105 | Nongpoh |
| Umjarain | 277830 | 45 | 7 | 0 hectares | 793105 | Nongpoh |
| Umkei | 277810 | 886 | 149 | 0 hectares | 793105 | Nongpoh |
| Umket | 278003 | 941 | 173 | 0 hectares | 793103 | Nongpoh |
| Umkra | 277808 | 604 | 108 | 0 hectares | 793105 | Nongpoh |
| Umktieh | 277975 | 1,066 | 187 | 0 hectares | 793103 | Nongpoh |
| Umlaiteng | 277875 | 601 | 102 | 0 hectares | 793105 | Nongpoh |
| Umlamphlang | 277784 | 223 | 37 | 0 hectares | 793105 | Nongpoh |
| Umlangkraw | 277904 | 137 | 26 | 0 hectares | 793105 | Nongpoh |
| Umlangling | 277969 | 430 | 75 | 0 hectares | 793103 | Nongpoh |
| Umlaper | 277783 | 932 | 157 | 0 hectares | 793105 | Nongpoh |
| Umlaper | 277883 | 168 | 32 | 0 hectares | 793105 | Nongpoh |
| Umlatar | 277831 | 133 | 20 | 0 hectares | 793105 | Nongpoh |
| Umlatara | 277837 | 142 | 25 | 0 hectares | 793105 | Nongpoh |
| Ummat | 277884 | 278 | 48 | 0 hectares | 793105 | Nongpoh |
| Umnget | 277826 | 229 | 46 | 0 hectares | 793105 | Nongpoh |
| Umniangbyrnai Parila | 277917 | 188 | 38 | 0 hectares | 793105 | Nongpoh |
| Umnongkrem | 278045 | 81 | 11 | 0 hectares | 793105 | Nongpoh |
| Umnuih | 278051 | 455 | 79 | 0 hectares | 793105 | Nongpoh |
| Umpaitklong | 277889 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umpohwin Nongnup | 277962 | 368 | 60 | 0 hectares | 793103 | Nongpoh |
| Umpohwin Pdeng | 277961 | 737 | 118 | 0 hectares | 793103 | Nongpoh |
| Umpung | 278039 | 22 | 5 | 0 hectares | 793105 | Nongpoh |
| Umraling | 277957 | 521 | 88 | 0 hectares | 793103 | Nongpoh |
| Umran Dairy | 277913 | 1,370 | 268 | 0 hectares | 793105 | Nongpoh |
| Umran Jingkieng | 277914 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umran Niangbyrnai | 277916 | 685 | 132 | 0 hectares | 793105 | Nongpoh |
| Umranblei | 278026 | 88 | 21 | 0 hectares | 793105 | Nongpoh |
| Umrleng | 278050 | 676 | 143 | 0 hectares | 793105 | Nongpoh |
| Umrnong | 277908 | 247 | 48 | 0 hectares | 793105 | Nongpoh |
| Umroi | 277977 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umroi Madan | 277980 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umru | 277878 | 72 | 15 | 0 hectares | 793105 | Nongpoh |
| Umsai Prah | 277993 | 529 | 95 | 0 hectares | 793103 | Nongpoh |
| Umsait Sning Pdeng | 277871 | 384 | 69 | 0 hectares | 793105 | Nongpoh |
| Umsaitsning | 277867 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umsamlem | 277863 | 821 | 148 | 0 hectares | 793105 | Nongpoh |
| Umsarang | 278013 | 267 | 50 | 0 hectares | 793105 | Nongpoh |
| Umsaw | 277827 | 231 | 48 | 0 hectares | 793105 | Nongpoh |
| Umsaw Madan | 278052 | 1,261 | 246 | 0 hectares | 793105 | Nongpoh |
| Umsawlia | 278033 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umsawlum A | 278023 | 706 | 127 | 0 hectares | 793105 | Nongpoh |
| Umsawlum B | 278024 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umsawriang | 277974 | 310 | 57 | 0 hectares | 793103 | Nongpoh |
| Umsder | 277881 | 43 | 9 | 0 hectares | 793105 | Nongpoh |
| Umshaproh Nonglamet | 277997 | 269 | 47 | 0 hectares | 793103 | Nongpoh |
| Umshorshor | 277923 | 269 | 55 | 0 hectares | 793105 | Nongpoh |
| Umshyngktot | 277835 | 220 | 42 | 0 hectares | 793105 | Nongpoh |
| Umsiang | 277766 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umsiang Mawpdeng | 277779 | 403 | 68 | 0 hectares | 793105 | Nongpoh |
| Umsiaw | 277902 | 1,057 | 185 | 0 hectares | 793105 | Nongpoh |
| Umsmu | 277868 | 177 | 32 | 0 hectares | 793105 | Nongpoh |
| Umsning Khliehiew | 277930 | 1,176 | 218 | 0 hectares | 793105 | Nongpoh |
| Umsning Patarim | 277929 | 1,231 | 216 | 0 hectares | 793105 | Nongpoh |
| Umsning Umsohlang Jagiroad | 277932 | 708 | 127 | 0 hectares | 793105 | Nongpoh |
| Umsohlait | 277802 | 1,362 | 248 | 0 hectares | 793105 | Nongpoh |
| Umsohlang | 277900 | 441 | 79 | 0 hectares | 793105 | Nongpoh |
| Umsohmatan | 277890 | 264 | 45 | 0 hectares | 793105 | Nongpoh |
| Umsohpieng | 278043 | 98 | 20 | 0 hectares | 793105 | Nongpoh |
| Umsynrem | 277841 | 59 | 9 | 0 hectares | 793105 | Nongpoh |
| Umtangi | 277849 | 304 | 58 | 0 hectares | 793105 | Nongpoh |
| Umtangngi | 277847 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umtasor Mawdkhar | 277822 | 1,384 | 227 | 0 hectares | 793105 | Nongpoh |
| Umtasor Nongjyrmi | 277823 | 207 | 32 | 0 hectares | 793105 | Nongpoh |
| Umtham | 277925 | 286 | 67 | 0 hectares | 793105 | Nongpoh |
| Umtlieh | 277954 | 735 | 126 | 0 hectares | 793103 | Nongpoh |
| Umtngam | 277885 | 597 | 89 | 0 hectares | 793105 | Nongpoh |
| Umtrai | 277782 | 693 | 111 | 0 hectares | 793105 | Nongpoh |
| Umtrap | 277811 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongpoh |
| Umtrew | 277984 | 809 | 156 | 0 hectares | 793103 | Nongpoh |
| Umtring | 278030 | 193 | 44 | 0 hectares | 793105 | Nongpoh |
| Umtung | 277995 | 797 | 139 | 0 hectares | 793103 | Nongpoh |
| Umtyrkhang | 277788 | 284 | 54 | 0 hectares | 793105 | Nongpoh |
| Umtyrkhang | 278049 | 63 | 13 | 0 hectares | 793105 | Nongpoh |
| Umwiehsnieh | 277818 | 648 | 100 | 0 hectares | 793105 | Nongpoh |
