Syadrit is a village in Umsning Sub-District of Ribhoi district in Meghalaya. Its Census location code is 277935.
About Syadrit village record
Use this page to check the source record for Syadrit, including its village code and its place within Umsning Sub-District and Ribhoi district.
The Census 2011 record reports population 772, 146 households, area 0 hectares, PIN code 793105.
Quick facts
- Village
- Syadrit
- Village code
- 277935
- Sub-District / Sub-District
- Umsning
- District
- Ribhoi
- State
- Meghalaya
- Census year
- 2011
- Population
- 772
- Households
- 146
- Sex ratio
- 1,162 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793105
Census code and location hierarchy
For Syadrit, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 297
- Sub-district code
- 01987
- Village code
- 277935
| Field | Value |
|---|---|
| Village name | Syadrit |
| Census village code | 277935 |
| State | Meghalaya |
| State code | 17 |
| District | Ribhoi |
| District code | 297 |
| Sub-District / Sub-District | Umsning |
| Sub-district code | 01987 |
| Census year | 2011 |
| Population | 772 |
| Households | 146 |
| Male population | 357 |
| Female population | 415 |
| Sex ratio | 1,162 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 766 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793105 |
| CD block | Umsning |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Nongpoh |
| Nearest statutory town distance | 24 km |
Facilities and amenities in Syadrit
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 18 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Syadrit?
The Census village code of Syadrit is 277935.
Where is Syadrit village?
Syadrit village is in Umsning Sub-District (sub-district) of Ribhoi district, Meghalaya.
What is the population of Syadrit?
The source reports a population of 772 for Syadrit.
What is the sex ratio of Syadrit?
The Census 2011 sex ratio of Syadrit is 1,162 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.