Block Head Qtr. is a village in Chokpot Sub-District of South Garo Hills district in Meghalaya. Its Census location code is 275637.
About Block Head Qtr. village record
The source record places Block Head Qtr. in Chokpot Sub-District of South Garo Hills district, Meghalaya. Its Census village code is 275637.
The Census 2011 record reports population 53, 9 households, area 0 hectares, PIN code 793005.
Quick facts
- Village
- Block Head Qtr.
- Village code
- 275637
- Sub-District / Sub-District
- Chokpot
- District
- South Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 53
- Households
- 9
- Sex ratio
- 1,120 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793005
Census code and location hierarchy
For Block Head Qtr., the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 295
- Sub-district code
- 01975
- Village code
- 275637
| Field | Value |
|---|---|
| Village name | Block Head Qtr. |
| Census village code | 275637 |
| State | Meghalaya |
| State code | 17 |
| District | South Garo Hills |
| District code | 295 |
| Sub-District / Sub-District | Chokpot |
| Sub-district code | 01975 |
| Census year | 2011 |
| Population | 53 |
| Households | 9 |
| Male population | 25 |
| Female population | 28 |
| Sex ratio | 1,120 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 48 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793005 |
| CD block | Chokpot |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Baghmara |
| Nearest statutory town distance | 57 km |
Facilities and amenities in Block Head Qtr.
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Block Head Qtr.?
The Census village code of Block Head Qtr. is 275637.
Where is Block Head Qtr. village?
Block Head Qtr. village is in Chokpot Sub-District (sub-district) of South Garo Hills district, Meghalaya.
What is the population of Block Head Qtr.?
The source reports a population of 53 for Block Head Qtr..
What is the sex ratio of Block Head Qtr.?
The Census 2011 sex ratio of Block Head Qtr. is 1,120 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.