Chokpot Sub-District is part of South Garo Hills district in Meghalaya. The Census 2011 directory lists 309 villages under it. Its sub-district code is 01975.
About Chokpot Sub-District village-code list
Chokpot Sub-District is in South Garo Hills district, Meghalaya. Its Census 2011 sub-district code is 01975, and the directory lists 309 villages under it.
Together, these village records show 40,478 people, 6,938 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Chokpot
- Sub-district code
- 01975
- District
- South Garo Hills
- District code
- 295
- State code
- 17
- Village records
- 309
- Census village codes
- 309
- Population listed
- 40,478
- Households listed
- 6,938
- Area listed
- 0 hectares
- Largest village
- Chokpotgiri
- PIN code coverage
- 279 of 309 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Chokpot Sub-District census code lookup
Chokpot Sub-District has 309 village records in the Census 2011 directory. Their Census village codes range from 275517 to 275825.
The listed villages account for 40,478 people, 6,938 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 295
- Sub-district code
- 01975
- Village code records
- 309
- Village code range
- 275517 to 275825
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abanda | 275662 | 17 | 3 | 0 hectares | 793005 | Baghmara |
| Adanggiri | 275769 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Adilmagiri | 275595 | 110 | 20 | 0 hectares | 793005 | Baghmara |
| Adugre | 275612 | 81 | 17 | 0 hectares | 793005 | Baghmara |
| Agalgre | 275706 | 79 | 14 | 0 hectares | 793005 | Baghmara |
| Agalgre | 275762 | 115 | 23 | 0 hectares | 793005 | Baghmara |
| Agittinggre | 275719 | 87 | 18 | 0 hectares | 793005 | Baghmara |
| Akoksigiri | 275558 | 116 | 20 | 0 hectares | 793005 | Baghmara |
| Ala Rongpakgiri | 275676 | 48 | 10 | 0 hectares | 793005 | Baghmara |
| Alagiri | 275682 | 408 | 60 | 0 hectares | 793005 | Baghmara |
| Alagre Nokatagiri | 275674 | 82 | 15 | 0 hectares | 793005 | Baghmara |
| Alekapara | 275605 | 35 | 10 | 0 hectares | 793005 | Baghmara |
| Anchenggre | 275559 | 132 | 22 | 0 hectares | 793005 | Baghmara |
| Anchigre | 275521 | 79 | 11 | 0 hectares | 793005 | Baghmara |
| Anegre | 275730 | 141 | 28 | 0 hectares | 793005 | Baghmara |
| Anigre | 275684 | 194 | 29 | 0 hectares | 793005 | Baghmara |
| Asimdikgiri | 275809 | 29 | 5 | 0 hectares | 793005 | Baghmara |
| Asimgiri | 275603 | 37 | 8 | 0 hectares | 793005 | Baghmara |
| Asimgiri | 275695 | 92 | 20 | 0 hectares | 793005 | Baghmara |
| Asinangre | 275685 | 92 | 17 | 0 hectares | 793005 | Baghmara |
| Asugiri | 275683 | 447 | 64 | 0 hectares | 793005 | Baghmara |
| Awegiri | 275520 | 80 | 15 | 0 hectares | 793005 | Baghmara |
| Babilbanda | 275792 | 31 | 5 | 0 hectares | 793005 | Baghmara |
| Bakatagre | 275732 | 103 | 16 | 0 hectares | 793005 | Baghmara |
| Bakwenanggre | 275737 | 40 | 6 | 0 hectares | 793005 | Baghmara |
| Balsiragre | 275766 | 79 | 11 | 0 hectares | 793005 | Baghmara |
| Balwat Rongchong | 275772 | 124 | 21 | 0 hectares | 793005 | Baghmara |
| Balwatgre | 275783 | 251 | 46 | 0 hectares | 793005 | Baghmara |
| Bandarigre | 275549 | 113 | 19 | 0 hectares | 793005 | Baghmara |
| Bangguagre | 275693 | 69 | 13 | 0 hectares | 793005 | Baghmara |
| Betramgre | 275776 | 156 | 28 | 0 hectares | 793005 | Baghmara |
| Bibragiri | 275699 | 901 | 131 | 0 hectares | 793005 | Baghmara |
| Bikinggiri | 275622 | 31 | 6 | 0 hectares | 793005 | Baghmara |
| Bilgre | 275713 | 243 | 41 | 0 hectares | 793005 | Baghmara |
| Block Head Qtr. | 275637 | 53 | 9 | 0 hectares | 793005 | Baghmara |
| Bolasinggre | 275819 | 25 | 6 | 0 hectares | 793005 | Baghmara |
| Bolchim Songgital | 275692 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Bolchimda Songitcham | 275728 | 68 | 13 | 0 hectares | 793005 | Baghmara |
| Bolchimdagre | 275727 | 273 | 42 | 0 hectares | 793005 | Baghmara |
| Bolchugre | 275714 | 84 | 12 | 0 hectares | 793005 | Baghmara |
| Boldam Sangkni | 275675 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Boldamgre | 275825 | 88 | 16 | 0 hectares | 793005 | Baghmara |
| Bolkongpara | 275541 | 41 | 7 | 0 hectares | 793005 | Baghmara |
| Bolma Chiringgre | 275823 | 196 | 30 | 0 hectares | 793005 | Baghmara |
| Bolsal Ading | 275644 | 314 | 54 | 0 hectares | 793005 | Baghmara |
| Bramagiri | 275530 | 159 | 29 | 0 hectares | 793005 | Baghmara |
| Bremgre | 275824 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Budigre | 275555 | 56 | 11 | 0 hectares | 793005 | Baghmara |
| Budu Asimgre | 275635 | 228 | 42 | 0 hectares | 793005 | Baghmara |
| Budu Watregiri | 275583 | 95 | 23 | 0 hectares | 793005 | Baghmara |
| Bugakolgre | 275634 | 41 | 6 | 0 hectares | 793005 | Baghmara |
| Bugigiri | 275557 | 145 | 24 | 0 hectares | 793005 | Baghmara |
| Chambuagiri | 275813 | 28 | 5 | 0 hectares | 793005 | Baghmara |
| Chandi Rongdigiri | 275688 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Chandigiri | 275689 | 69 | 15 | 0 hectares | 793005 | Baghmara |
| Chandigiri | 275794 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Chianggalgre | 275625 | 52 | 6 | 0 hectares | 793005 | Baghmara |
| Chibokgre | 275594 | 141 | 18 | 0 hectares | 793005 | Baghmara |
| Chidabetgre | 275811 | 141 | 28 | 0 hectares | 793005 | Baghmara |
| Chigisimgiri | 275618 | 71 | 11 | 0 hectares | 793005 | Baghmara |
| Chigitchakgiri | 275804 | 55 | 10 | 0 hectares | 793005 | Baghmara |
| Chigranggiri | 275673 | 101 | 17 | 0 hectares | 793005 | Baghmara |
| Chiringmagiri | 275564 | 51 | 8 | 0 hectares | 793005 | Baghmara |
| Chisrengre | 275629 | 41 | 7 | 0 hectares | 793005 | Baghmara |
| Chitimgre | 275770 | 227 | 39 | 0 hectares | 793005 | Baghmara |
| Chokpot Bazar | 275642 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Chokpotgiri | 275659 | 1,587 | 258 | 0 hectares | 793005 | Baghmara |
| Dabanggre | 275757 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Dabolgre | 275575 | 121 | 20 | 0 hectares | 793005 | Baghmara |
| Dadinggiri | 275793 | 60 | 11 | 0 hectares | 793005 | Baghmara |
| Dagal Asimgre | 275701 | 150 | 29 | 0 hectares | 793005 | Baghmara |
| Dagal Gopgre | 275702 | 18 | 5 | 0 hectares | 793005 | Baghmara |
| Dagal Gopre (A) | 275700 | 330 | 56 | 0 hectares | 793005 | Baghmara |
| Dagal Nokatgiri | 275696 | 115 | 20 | 0 hectares | 793005 | Baghmara |
| Dagal Songgital | 275553 | 519 | 94 | 0 hectares | 793005 | Baghmara |
| Dagal Songgital | 275697 | 133 | 24 | 0 hectares | 793005 | Baghmara |
| Dagal Songmong | 275718 | 15 | 3 | 0 hectares | 793005 | Baghmara |
| Dagalgiri | 275686 | 89 | 15 | 0 hectares | 793005 | Baghmara |
| Dagalgre | 275758 | 86 | 18 | 0 hectares | 793005 | Baghmara |
| Dajegre | 275678 | 251 | 38 | 0 hectares | 793005 | Baghmara |
| Daji Adugre | 275591 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Daji Badima | 275641 | 147 | 25 | 0 hectares | 793005 | Baghmara |
| Daji Boldakgre | 275646 | 43 | 9 | 0 hectares | 793005 | Baghmara |
| Daji Rongbinggre | 275632 | 52 | 10 | 0 hectares | 793005 | Baghmara |
| Daji Rongkuakgre | 275628 | 53 | 11 | 0 hectares | 793005 | Baghmara |
| Daji Teksragre | 275663 | 88 | 14 | 0 hectares | 793005 | Baghmara |
| Dajinggre | 275650 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Daldogre | 275773 | 95 | 20 | 0 hectares | 793005 | Baghmara |
| Damalgre | 275554 | 78 | 15 | 0 hectares | 793005 | Baghmara |
| Damet Bugakolgre | 275640 | 24 | 4 | 0 hectares | 793005 | Baghmara |
| Dametgre | 275717 | 149 | 28 | 0 hectares | 793005 | Baghmara |
| Dametrongsnagiri | 275715 | 89 | 20 | 0 hectares | 793005 | Baghmara |
| Damikchigre | 275751 | 165 | 29 | 0 hectares | 793005 | Baghmara |
| Damit Bugakolgiri | 275668 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Dana Adugiri | 275524 | 329 | 52 | 0 hectares | 793005 | Baghmara |
| Danggilgiri | 275806 | 129 | 26 | 0 hectares | 793005 | Baghmara |
| Dangjingre | 275602 | 91 | 18 | 0 hectares | 793005 | Baghmara |
| Dangkipara | 275606 | 280 | 52 | 0 hectares | 793005 | Baghmara |
| Dap Asakgre | 275540 | 224 | 36 | 0 hectares | 793005 | Baghmara |
| Dapgiri | 275537 | 132 | 23 | 0 hectares | 793005 | Baghmara |
| Daramgre | 275761 | 167 | 28 | 0 hectares | 793005 | Baghmara |
| Daramgre | 275782 | 151 | 26 | 0 hectares | 793005 | Baghmara |
| Darengiri | 275572 | 193 | 37 | 0 hectares | 793005 | Baghmara |
| Darengsagiri | 275593 | 146 | 23 | 0 hectares | 793005 | Baghmara |
| Darinanggiri | 275734 | 52 | 9 | 0 hectares | 793005 | Baghmara |
| Daringgre | 275661 | 358 | 58 | 0 hectares | 793005 | Baghmara |
| Darit Banajuri | 275802 | 141 | 24 | 0 hectares | 793005 | Baghmara |
| Dasamgiri | 275658 | 46 | 9 | 0 hectares | 793005 | Baghmara |
| Dasol Chigitchak | 275778 | 22 | 5 | 0 hectares | 793005 | Baghmara |
| Dasolgiri | 275748 | 36 | 6 | 0 hectares | 793005 | Baghmara |
| Dawagiri | 275610 | 15 | 3 | 0 hectares | 793005 | Baghmara |
| Debaigre | 275739 | 46 | 7 | 0 hectares | 793005 | Baghmara |
| Debandagre | 275690 | 170 | 29 | 0 hectares | 793005 | Baghmara |
| Dekigre | 275691 | 118 | 20 | 0 hectares | 793005 | Baghmara |
| Deku Bazar | 275599 | 32 | 6 | 0 hectares | 793005 | Baghmara |
| Dendamgiri | 275722 | 163 | 31 | 0 hectares | 793005 | Baghmara |
| Depotagre | 275607 | 120 | 19 | 0 hectares | 793005 | Baghmara |
| Digranggre | 275619 | 119 | 20 | 0 hectares | 793005 | Baghmara |
| Dindigre | 275639 | 49 | 10 | 0 hectares | 793005 | Baghmara |
| Dingbinggre | 275633 | 77 | 14 | 0 hectares | 793005 | Baghmara |
| Dobagiri | 275577 | 45 | 11 | 0 hectares | 793005 | Baghmara |
| Dobagre | 275624 | 279 | 41 | 0 hectares | 793005 | Baghmara |
| Dobagre | 275638 | 550 | 90 | 0 hectares | 793005 | Baghmara |
| Dokananggiri | 275669 | 75 | 11 | 0 hectares | 793005 | Baghmara |
| Dopananggre | 275601 | 130 | 24 | 0 hectares | 793005 | Baghmara |
| Dorangre | 275600 | 35 | 6 | 0 hectares | 793005 | Baghmara |
| Dorek Asim | 275660 | 49 | 9 | 0 hectares | 793005 | Baghmara |
| Duchinggiri | 275777 | 28 | 5 | 0 hectares | 793005 | Baghmara |
| Dumindigiri | 275609 | 104 | 21 | 0 hectares | 793005 | Baghmara |
| Dumingre | 275796 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Dura dobagre | 275518 | 200 | 30 | 0 hectares | 793005 | Baghmara |
| Dura-Asimgiri | 275545 | 313 | 48 | 0 hectares | 793005 | Baghmara |
| Durabanda Agitok | 275517 | 401 | 66 | 0 hectares | 793005 | Baghmara |
| Durabanda Chambugong | 275519 | 281 | 45 | 0 hectares | 793005 | Baghmara |
| Duragiri | 275664 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Duragre | 275626 | 79 | 15 | 0 hectares | 793005 | Baghmara |
| Eldimiramgre | 275725 | 50 | 9 | 0 hectares | 793005 | Baghmara |
| Emandurabangda | 275576 | 451 | 68 | 0 hectares | 793005 | Baghmara |
| Emrangre | 275729 | 61 | 15 | 0 hectares | 793005 | Baghmara |
| Gaduagiri | 275795 | 40 | 6 | 0 hectares | 793005 | Baghmara |
| Gagagre | 275733 | 65 | 15 | 0 hectares | 793005 | Baghmara |
| Galwanggitok | 275765 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Galwanggre | 275791 | 19 | 4 | 0 hectares | 793005 | Baghmara |
| Ganchi Rondigre | 275556 | 143 | 29 | 0 hectares | 793005 | Baghmara |
| Ganchigre | 275687 | 58 | 10 | 0 hectares | 793005 | Baghmara |
| Gandak Nawepilgiri | 275551 | 64 | 12 | 0 hectares | 793005 | Baghmara |
| Gandinanggiri | 275623 | 46 | 8 | 0 hectares | 793005 | Baghmara |
| Gangchikalak | 275665 | 214 | 41 | 0 hectares | 793005 | Baghmara |
| Ganggugiri | 275598 | 90 | 17 | 0 hectares | 793005 | Baghmara |
| Gaturagre | 275767 | 116 | 23 | 0 hectares | 793005 | Baghmara |
| Gilmatkolgre | 275784 | 147 | 28 | 0 hectares | 793005 | Baghmara |
| Gongganggre | 275800 | 522 | 89 | 0 hectares | 793005 | Baghmara |
| Gopgiri | 275579 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Guripatal | 275789 | 79 | 16 | 0 hectares | 793005 | Baghmara |
| Jallegre | 275636 | 218 | 39 | 0 hectares | 793005 | Baghmara |
| Janiagiri | 275760 | 91 | 13 | 0 hectares | 793005 | Baghmara |
| Jetragiri | 275570 | 380 | 70 | 0 hectares | 793005 | Baghmara |
| Jongkolgiri | 275742 | 124 | 22 | 0 hectares | 793005 | Baghmara |
| Kakijagiri | 275578 | 122 | 21 | 0 hectares | 793005 | Baghmara |
| Kalbang Rongbilbanggre | 275562 | 7 | 1 | 0 hectares | 793005 | Baghmara |
| Kalbanggiri | 275569 | 132 | 16 | 0 hectares | 793005 | Baghmara |
| Kalsimpara | 275536 | 43 | 9 | 0 hectares | 793005 | Baghmara |
| Kalupara | 275608 | 264 | 42 | 0 hectares | 793005 | Baghmara |
| Kama Minchi Chiringgre | 275589 | 26 | 5 | 0 hectares | 793005 | Baghmara |
| Kantasigre | 275746 | 81 | 15 | 0 hectares | 793005 | Baghmara |
| Karijhoragre | 275539 | 231 | 43 | 0 hectares | 793005 | Baghmara |
| Kemranggiri | 275820 | 340 | 65 | 0 hectares | 793005 | Baghmara |
| Kene Anchenggiri | 275744 | 116 | 19 | 0 hectares | 793005 | Baghmara |
| Kene Badimagiri | 275749 | 114 | 17 | 0 hectares | 793005 | Baghmara |
| Kene Chania | 275711 | 300 | 53 | 0 hectares | 793005 | Baghmara |
| Kenegre | 275703 | 260 | 45 | 0 hectares | 793005 | Baghmara |
| Kilbolma Asimgre | 275705 | 22 | 5 | 0 hectares | 793005 | Baghmara |
| Kilbolma Damalgre | 275710 | 101 | 19 | 0 hectares | 793005 | Baghmara |
| Kilbolmagre | 275704 | 211 | 37 | 0 hectares | 793005 | Baghmara |
| Kimdegonggre | 275752 | 45 | 8 | 0 hectares | 793005 | Baghmara |
| Kokigre | 275814 | 190 | 33 | 0 hectares | 793005 | Baghmara |
| Magapagre | 275738 | 106 | 19 | 0 hectares | 793005 | Baghmara |
| Makbilkolgre | 275763 | 107 | 20 | 0 hectares | 793005 | Baghmara |
| Mandang Redinggre | 275775 | 216 | 41 | 0 hectares | 793005 | Baghmara |
| Marakapara | 275535 | 102 | 18 | 0 hectares | 793005 | Baghmara |
| Megapgre | 275787 | 99 | 17 | 0 hectares | 793005 | Baghmara |
| Mekalpagiri | 275526 | 110 | 18 | 0 hectares | 793005 | Baghmara |
| Mekragiri | 275694 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Mibonpara | 275764 | 416 | 72 | 0 hectares | 793005 | Baghmara |
| Mikadogre | 275527 | 224 | 32 | 0 hectares | 793005 | Baghmara |
| Minchi Chiringgre | 275588 | 43 | 9 | 0 hectares | 793005 | Baghmara |
| Mitap Bodola | 275788 | 476 | 84 | 0 hectares | 793005 | Baghmara |
| Mitap Megapgiri | 275786 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Mitap Songmong | 275790 | 150 | 31 | 0 hectares | 793005 | Baghmara |
| Mon Adanggre | 275716 | 156 | 25 | 0 hectares | 793005 | Baghmara |
| Mon Bangamgre | 275797 | 152 | 27 | 0 hectares | 793005 | Baghmara |
| Mon Dobakolgre | 275807 | 337 | 65 | 0 hectares | 793005 | Baghmara |
| Mon Rongsnagre | 275741 | 59 | 10 | 0 hectares | 793005 | Baghmara |
| Mon Songmong | 275768 | 119 | 22 | 0 hectares | 793005 | Baghmara |
| Nachi Adugiri | 275671 | 101 | 15 | 0 hectares | 793005 | Baghmara |
| Nanil Songgittal | 275753 | 93 | 15 | 0 hectares | 793005 | Baghmara |
| Nanil Songmong | 275774 | 94 | 17 | 0 hectares | 793005 | Baghmara |
| Narongkolgre | 275754 | 9 | 2 | 0 hectares | 793005 | Baghmara |
| Nodonggiri | 275712 | 119 | 19 | 0 hectares | 793005 | Baghmara |
| Nokatgiri | 275544 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Nokatgiri | 275597 | 45 | 5 | 0 hectares | 793005 | Baghmara |
| Nokatgre | 275677 | 140 | 21 | 0 hectares | 793005 | Baghmara |
| Noranggiri | 275680 | 200 | 31 | 0 hectares | 793005 | Baghmara |
| Palwalgiri | 275779 | 103 | 18 | 0 hectares | 793005 | Baghmara |
| Papa Asakgre | 275707 | 192 | 29 | 0 hectares | 793005 | Baghmara |
| Papa Dajinggre | 275745 | 72 | 12 | 0 hectares | 793005 | Baghmara |
| Papa Songgital | 275709 | 92 | 18 | 0 hectares | 793005 | Baghmara |
| Papa Songmong | 275708 | 212 | 34 | 0 hectares | 793005 | Baghmara |
| Paromgre | 275573 | 423 | 76 | 0 hectares | 793005 | Baghmara |
| Radigre | 275747 | 43 | 8 | 0 hectares | 793005 | Baghmara |
| Raja Ronggat | 275666 | 3 | 1 | 0 hectares | 793005 | Baghmara |
| Ramigiri | 275720 | 56 | 11 | 0 hectares | 793005 | Baghmara |
| Rampragre | 275586 | 199 | 33 | 0 hectares | 793005 | Baghmara |
| Rebodotgiri | 275532 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Redingsi Songgital | 275580 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rekonanggre | 275538 | 65 | 8 | 0 hectares | 793005 | Baghmara |
| Reni Adinggre | 275584 | 90 | 16 | 0 hectares | 793005 | Baghmara |
| Reni Badima | 275585 | 282 | 46 | 0 hectares | 793005 | Baghmara |
| Rimrang Adinggiri | 275681 | 113 | 18 | 0 hectares | 793005 | Baghmara |
| Rimrang Asimgre | 275615 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Ringkap Sonawari | 275755 | 120 | 19 | 0 hectares | 793005 | Baghmara |
| Ringkap Songgital | 275743 | 82 | 14 | 0 hectares | 793005 | Baghmara |
| Ringkap Songmong | 275771 | 253 | 39 | 0 hectares | 793005 | Baghmara |
| Romba Songgitalgre | 275546 | 119 | 23 | 0 hectares | 793005 | Baghmara |
| Rombagiri | 275620 | 130 | 21 | 0 hectares | 793005 | Baghmara |
| Rompagiri | 275759 | 188 | 32 | 0 hectares | 793005 | Baghmara |
| Ronganggre | 275817 | 376 | 67 | 0 hectares | 793005 | Baghmara |
| Rongasigre | 275563 | 197 | 35 | 0 hectares | 793005 | Baghmara |
| Rongbilbanggre | 275781 | 148 | 27 | 0 hectares | 793005 | Baghmara |
| Rongbinggre | 275590 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rongchanggiri | 275525 | 89 | 13 | 0 hectares | 793005 | Baghmara |
| Rongdenggre | 275592 | 83 | 15 | 0 hectares | 793005 | Baghmara |
| Rongdi Adinggre | 275531 | 37 | 5 | 0 hectares | 793005 | Baghmara |
| Rongdi Anchenggiri | 275522 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rongdi Anchigre | 275529 | 133 | 19 | 0 hectares | 793005 | Baghmara |
| Rongdigiri | 275528 | 91 | 15 | 0 hectares | 793005 | Baghmara |
| Rongjajonggre | 275798 | 111 | 24 | 0 hectares | 793005 | Baghmara |
| Rongkeragre | 275655 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rongkongittim | 275613 | 88 | 15 | 0 hectares | 793005 | Baghmara |
| Rongkugiri | 275611 | 258 | 38 | 0 hectares | 793005 | Baghmara |
| Rongma Paromgiri | 275574 | 77 | 14 | 0 hectares | 793005 | Baghmara |
| Rongma Rekmangiri | 275581 | 173 | 27 | 0 hectares | 793005 | Baghmara |
| Rongmigiri | 275561 | 143 | 22 | 0 hectares | 793005 | Baghmara |
| Rongpakgre | 275560 | 239 | 43 | 0 hectares | 793005 | Baghmara |
| Rongra Kakiagre | 275567 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rongrak Asimgre | 275721 | 92 | 20 | 0 hectares | 793005 | Baghmara |
| Rongrak Teksragre | 275670 | 215 | 36 | 0 hectares | 793005 | Baghmara |
| Rongrakgre | 275785 | 292 | 51 | 0 hectares | 793005 | Baghmara |
| Rongrikimgre | 275821 | 623 | 100 | 0 hectares | 793005 | Baghmara |
| Rongru Asim | 275565 | 115 | 17 | 0 hectares | 793005 | Baghmara |
| Rongru Watregiri | 275568 | 42 | 8 | 0 hectares | 793005 | Baghmara |
| Rongsigre | 275543 | 106 | 15 | 0 hectares | 793005 | Baghmara |
| Rongsimagiri | 275548 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rongsimagiri | 275723 | 57 | 9 | 0 hectares | 793005 | Baghmara |
| Rongtrakusik | 275724 | 18 | 3 | 0 hectares | 793005 | Baghmara |
| Rontragiri | 275621 | 156 | 26 | 0 hectares | 793005 | Baghmara |
| Roriagre (Chigranggre) | 275672 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Rotonggiri | 275596 | 168 | 28 | 0 hectares | 793005 | Baghmara |
| Ruabanggagiri | 275552 | 69 | 11 | 0 hectares | 793005 | Baghmara |
| Sabiagre | 275740 | 59 | 8 | 0 hectares | 793005 | Baghmara |
| Samakagre | 275803 | 92 | 15 | 0 hectares | 793005 | Baghmara |
| Sandong | 275550 | 117 | 22 | 0 hectares | 793005 | Baghmara |
| Sangknigiri | 275616 | 324 | 55 | 0 hectares | 793005 | Baghmara |
| Sasatgiri | 275534 | 160 | 24 | 0 hectares | 793005 | Baghmara |
| Satilokgiri | 275614 | 130 | 22 | 0 hectares | 793005 | Baghmara |
| Sembu Jakinggittim | 275656 | 41 | 8 | 0 hectares | 793005 | Baghmara |
| Sembu Jibanggittim | 275657 | 60 | 13 | 0 hectares | 793005 | Baghmara |
| Sembu Jingjanggitim | 275648 | 33 | 7 | 0 hectares | 793005 | Baghmara |
| Sembu Nokatgiri | 275654 | 50 | 10 | 0 hectares | 793005 | Baghmara |
| Sembu Rongsnagiri | 275653 | 98 | 19 | 0 hectares | 793005 | Baghmara |
| Sembu Rongtolgittim | 275571 | 220 | 41 | 0 hectares | 793005 | Baghmara |
| Sembu Singronggittim | 275649 | 18 | 3 | 0 hectares | 793005 | Baghmara |
| Seminanggiri | 275533 | 31 | 7 | 0 hectares | 793005 | Baghmara |
| Silki Achakchiring | 275822 | 161 | 32 | 0 hectares | 793005 | Baghmara |
| Silki Ampangdamgiri | 275816 | 228 | 36 | 0 hectares | 793005 | Baghmara |
| Silki Betagiri | 275801 | 458 | 73 | 0 hectares | 793005 | Baghmara |
| Silki Christiangittim | 275808 | 423 | 62 | 0 hectares | 793005 | Baghmara |
| Silki Rongsibogre | 275815 | 142 | 20 | 0 hectares | 793005 | Baghmara |
| Silkigiri | 275818 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Simbu Raongkiragiri | 275587 | 33 | 7 | 0 hectares | 793005 | Baghmara |
| Simkalanggiri | 275617 | 157 | 24 | 0 hectares | 793005 | Baghmara |
| Soksomarenggre | 275542 | 49 | 8 | 0 hectares | 793005 | Baghmara |
| Sonaramgre | 275731 | 87 | 19 | 0 hectares | 793005 | Baghmara |
| Sonawarigre | 275756 | 74 | 15 | 0 hectares | 793005 | Baghmara |
| Songangre | 275566 | 50 | 8 | 0 hectares | 793005 | Baghmara |
| Songgotagiri | 275780 | 67 | 14 | 0 hectares | 793005 | Baghmara |
| Songma Matchokgre | 275647 | 28 | 6 | 0 hectares | 793005 | Baghmara |
| Songsak Nokatgiri | 275547 | 95 | 15 | 0 hectares | 793005 | Baghmara |
| Tebilgiri | 275799 | 259 | 51 | 0 hectares | 793005 | Baghmara |
| Tejagre | 275726 | 12 | 1 | 0 hectares | 793005 | Baghmara |
| Tengki Badimagiri | 275810 | 341 | 59 | 0 hectares | 793005 | Baghmara |
| Tengki Songmong | 275805 | 273 | 46 | 0 hectares | 793005 | Baghmara |
| Tepantogre | 275750 | 25 | 7 | 0 hectares | 793005 | Baghmara |
| Tepotagiri | 275604 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Tokrok Anchenggre | 275582 | 80 | 17 | 0 hectares | 793005 | Baghmara |
| Wagebokgiri | 275812 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Baghmara |
| Wagi Chiringgiri | 275523 | 101 | 17 | 0 hectares | 793005 | Baghmara |
| Waidagiri | 275667 | 43 | 7 | 0 hectares | 793005 | Baghmara |
| Wainabenggre | 275735 | 117 | 20 | 0 hectares | 793005 | Baghmara |
| Wakjapakre | 275627 | 124 | 22 | 0 hectares | 793005 | Baghmara |
| Wangmagre (Darinanggre | 275679 | 79 | 13 | 0 hectares | 793005 | Baghmara |
| Warima Chokela | 275643 | 191 | 30 | 0 hectares | 793005 | Baghmara |
| Warima Dooldu | 275645 | 145 | 27 | 0 hectares | 793005 | Baghmara |
| Warima Duragre | 275652 | 110 | 24 | 0 hectares | 793005 | Baghmara |
| Warimagiri | 275651 | 370 | 67 | 0 hectares | 794114 | Baghmara |
