Darengsagiri is a village in Chokpot Sub-District of South Garo Hills district in Meghalaya. Its Census location code is 275593.
About Darengsagiri village record
Darengsagiri is listed under Chokpot Sub-District in South Garo Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 146, 23 households, area 0 hectares, PIN code 793005.
Quick facts
- Village
- Darengsagiri
- Village code
- 275593
- Sub-District / Sub-District
- Chokpot
- District
- South Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 146
- Households
- 23
- Sex ratio
- 1,028 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793005
Census code and location hierarchy
For Darengsagiri, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 295
- Sub-district code
- 01975
- Village code
- 275593
| Field | Value |
|---|---|
| Village name | Darengsagiri |
| Census village code | 275593 |
| State | Meghalaya |
| State code | 17 |
| District | South Garo Hills |
| District code | 295 |
| Sub-District / Sub-District | Chokpot |
| Sub-district code | 01975 |
| Census year | 2011 |
| Population | 146 |
| Households | 23 |
| Male population | 72 |
| Female population | 74 |
| Sex ratio | 1,028 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 145 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793005 |
| CD block | Chokpot |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Baghmara |
| Nearest statutory town distance | 60 km |
Facilities and amenities in Darengsagiri
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Darengsagiri?
The Census village code of Darengsagiri is 275593.
Where is Darengsagiri village?
Darengsagiri village is in Chokpot Sub-District (sub-district) of South Garo Hills district, Meghalaya.
What is the population of Darengsagiri?
The source reports a population of 146 for Darengsagiri.
What is the sex ratio of Darengsagiri?
The Census 2011 sex ratio of Darengsagiri is 1,028 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.