Dalu Sub-District is part of West Garo Hills district in Meghalaya. The Census 2011 directory lists 201 villages under it. Its sub-district code is 01969.
About Dalu Sub-District village-code list
Dalu Sub-District is in West Garo Hills district, Meghalaya. Its Census 2011 sub-district code is 01969, and the directory lists 201 villages under it.
Together, these village records show 54,095 people, 10,169 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Dalu
- Sub-district code
- 01969
- District
- West Garo Hills
- District code
- 293
- State code
- 17
- Village records
- 201
- Census village codes
- 201
- Population listed
- 54,095
- Households listed
- 10,169
- Area listed
- 0 hectares
- Largest village
- Gangbanga
- PIN code coverage
- 188 of 201 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Dalu Sub-District census code lookup
Dalu Sub-District has 201 village records in the Census 2011 directory. Their Census village codes range from 274206 to 274406.
The listed villages account for 54,095 people, 10,169 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 293
- Sub-district code
- 01969
- Village code records
- 201
- Village code range
- 274206 to 274406
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abeagre | 274376 | 38 | 9 | 0 hectares | 794103 | Tura |
| Adanggre | 274339 | 232 | 49 | 0 hectares | 794103 | Tura |
| Adugachol | 274348 | 145 | 28 | 0 hectares | 794103 | Tura |
| Agalgre | 274211 | 65 | 11 | 0 hectares | 794103 | Tura |
| Ajugre | 274235 | 150 | 25 | 0 hectares | 794103 | Tura |
| Akinpara | 274252 | 377 | 73 | 0 hectares | 794103 | Tura |
| Akipara Agitok | 274297 | 62 | 10 | 0 hectares | 794103 | Tura |
| Akipara Mrong | 274298 | 100 | 18 | 0 hectares | 794103 | Tura |
| Among Nokat | 274281 | 64 | 10 | 0 hectares | 794103 | Tura |
| Amongpara | 274280 | 179 | 26 | 0 hectares | 794103 | Tura |
| Anangpara | 274250 | 181 | 37 | 0 hectares | 794103 | Tura |
| Angalanggre | 274286 | 133 | 25 | 0 hectares | 794103 | Tura |
| Asimgre | 274259 | 229 | 35 | 0 hectares | 794103 | Tura |
| Asimgre | 274383 | 334 | 59 | 0 hectares | 794103 | Tura |
| Asiragre | 274388 | 385 | 70 | 0 hectares | 794103 | Tura |
| Asurigre | 274284 | 183 | 32 | 0 hectares | 794103 | Tura |
| Awalgre | 274385 | 104 | 20 | 0 hectares | 794103 | Tura |
| Babelapara | 274212 | 551 | 97 | 0 hectares | 794103 | Tura |
| Baburambil | 274386 | 717 | 128 | 0 hectares | 794103 | Tura |
| Baguapara | 274269 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Bagugre | 274274 | 196 | 34 | 0 hectares | 794103 | Tura |
| Baladinggre | 274236 | 144 | 30 | 0 hectares | 794103 | Tura |
| Balihati | 274223 | 225 | 42 | 0 hectares | 794103 | Tura |
| Balijhora | 274224 | 344 | 71 | 0 hectares | 794103 | Tura |
| Bandra Cherengpara | 274405 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Bangsitolagre | 274315 | 119 | 25 | 0 hectares | 794103 | Tura |
| Barengapara | 274390 | 693 | 158 | 0 hectares | 794103 | Tura |
| Barongpara | 274333 | 161 | 29 | 0 hectares | 794103 | Tura |
| Baruapara | 274295 | 241 | 45 | 0 hectares | 794103 | Tura |
| Basulpara | 274254 | 205 | 39 | 0 hectares | 794103 | Tura |
| Belabor | 274313 | 407 | 80 | 0 hectares | 794103 | Tura |
| Bengkagittim | 274299 | 229 | 39 | 0 hectares | 794103 | Tura |
| Bengpara | 274394 | 248 | 55 | 0 hectares | 794103 | Tura |
| Bhatua Gaon | 274306 | 325 | 71 | 0 hectares | 794103 | Tura |
| Bidapara | 274232 | 72 | 15 | 0 hectares | 794103 | Tura |
| Bondukosa | 274308 | 218 | 33 | 0 hectares | 794103 | Tura |
| Borjhora | 274222 | 299 | 70 | 0 hectares | 794109 | Tura |
| Boro Bollang | 274301 | 152 | 38 | 0 hectares | 794103 | Tura |
| Boruagre | 274257 | 51 | 7 | 0 hectares | 794103 | Tura |
| Chaipani A | 274403 | 821 | 198 | 0 hectares | 794103 | Tura |
| Chaipani B | 274404 | 652 | 134 | 0 hectares | 794103 | Tura |
| Chanapara | 274300 | 258 | 54 | 0 hectares | 794103 | Tura |
| Chandabhoi A | 274341 | 568 | 129 | 0 hectares | 794103 | Tura |
| Chandapara | 274377 | 499 | 101 | 0 hectares | 794103 | Tura |
| Chandobhoi B | 274342 | 731 | 170 | 0 hectares | 794103 | Tura |
| Chasinpara | 274247 | 264 | 46 | 0 hectares | 794103 | Tura |
| Chellipara | 274379 | 342 | 60 | 0 hectares | 794103 | Tura |
| Chigitchakgre | 274292 | 34 | 7 | 0 hectares | 794103 | Tura |
| Chimanpara | 274317 | 113 | 20 | 0 hectares | 794103 | Tura |
| Chollongpara | 274380 | 59 | 9 | 0 hectares | 794103 | Tura |
| Chongnapara | 274229 | 629 | 122 | 0 hectares | 794103 | Tura |
| Chongpot Dopogre | 274290 | 234 | 43 | 0 hectares | 794103 | Tura |
| Chongpot Mrong | 274358 | 42 | 7 | 0 hectares | 794103 | Tura |
| Chotto-Bolang | 274228 | 430 | 77 | 0 hectares | 794103 | Tura |
| Dalamgre | 274319 | 221 | 40 | 0 hectares | 794103 | Tura |
| Dalugaon | 274392 | 394 | 80 | 0 hectares | 794103 | Tura |
| Damal Onthapara | 274335 | 119 | 21 | 0 hectares | 794103 | Tura |
| Dapgiri | 274389 | 671 | 116 | 0 hectares | 794103 | Tura |
| Darengagre | 274360 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Darenggre | 274267 | 27 | 4 | 0 hectares | 794103 | Tura |
| Darong-Adu | 274217 | 744 | 134 | 0 hectares | 794103 | Tura |
| Dewaliggre | 274244 | 123 | 23 | 0 hectares | 794103 | Tura |
| Didokgre | 274343 | 168 | 35 | 0 hectares | 794103 | Tura |
| Dimagre | 274261 | 259 | 47 | 0 hectares | 794103 | Tura |
| Dimagre | 274266 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Dingkajhora | 274347 | 477 | 87 | 0 hectares | 794103 | Tura |
| Dobakura A | 274310 | 379 | 86 | 0 hectares | 794103 | Tura |
| Dobakura B | 274311 | 376 | 92 | 0 hectares | 794103 | Tura |
| Dobokgre | 274231 | 138 | 30 | 0 hectares | 794103 | Tura |
| Dolbapara | 274243 | 199 | 39 | 0 hectares | 794103 | Tura |
| Dolddengagre | 274373 | 442 | 76 | 0 hectares | 794103 | Tura |
| Dombagre Dopo | 274293 | 182 | 32 | 0 hectares | 794103 | Tura |
| Dombagre Mrong | 274294 | 69 | 14 | 0 hectares | 794103 | Tura |
| Dopananggre | 274384 | 45 | 6 | 0 hectares | 794103 | Tura |
| Dupakura | 274219 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Duriapara | 274375 | 254 | 48 | 0 hectares | 794103 | Tura |
| Dusinggre | 274208 | 224 | 42 | 0 hectares | 794103 | Tura |
| Gangbanga | 274396 | 963 | 164 | 0 hectares | 794103 | Tura |
| Ganipara | 274287 | 347 | 67 | 0 hectares | 794103 | Tura |
| Garamgre | 274302 | 177 | 32 | 0 hectares | 794103 | Tura |
| Genapara | 274216 | 844 | 156 | 0 hectares | 794103 | Tura |
| Genapara | 274268 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Gilmatdamgre | 274296 | 35 | 6 | 0 hectares | 794103 | Tura |
| Gobindapara | 274225 | 451 | 75 | 0 hectares | 794103 | Tura |
| Godagre | 274402 | 211 | 47 | 0 hectares | 794103 | Tura |
| Gonangpara | 274289 | 115 | 26 | 0 hectares | 794103 | Tura |
| Gonchudaregre | 274263 | 400 | 61 | 0 hectares | 794103 | Tura |
| Gopagre | 274251 | 93 | 17 | 0 hectares | 794103 | Tura |
| Gopramgre | 274214 | 72 | 11 | 0 hectares | 794103 | Tura |
| Halchati | 274312 | 341 | 80 | 0 hectares | 794103 | Tura |
| Hatimara | 274218 | 319 | 47 | 0 hectares | 794103 | Tura |
| Jarangkona | 274307 | 522 | 82 | 0 hectares | 794103 | Tura |
| Jarangpara | 274304 | 674 | 106 | 0 hectares | 794103 | Tura |
| Jijikapara | 274372 | 496 | 79 | 0 hectares | 794103 | Tura |
| Jonangpara | 274262 | 238 | 42 | 0 hectares | 794103 | Tura |
| Josipara Christian | 274371 | 267 | 43 | 0 hectares | 794103 | Tura |
| Josipara Sangsarek | 274378 | 310 | 60 | 0 hectares | 794103 | Tura |
| Josipara Songma | 274374 | 206 | 36 | 0 hectares | 794103 | Tura |
| Karonggre | 274355 | 577 | 103 | 0 hectares | 794103 | Tura |
| Khasipara | 274221 | 208 | 46 | 0 hectares | 794103 | Tura |
| Kherapara Nokat | 274283 | 228 | 37 | 0 hectares | 794103 | Tura |
| Kherapara Songma | 274279 | 431 | 77 | 0 hectares | 794103 | Tura |
| Kherapara(Bazar) Alda | 274282 | 265 | 45 | 0 hectares | 794103 | Tura |
| Killapara East A | 274397 | 607 | 138 | 0 hectares | 794103 | Tura |
| Killapara East B | 274398 | 777 | 158 | 0 hectares | 794103 | Tura |
| Killlapara West | 274399 | 512 | 116 | 0 hectares | 794103 | Tura |
| Koinabhoi A | 274344 | 614 | 109 | 0 hectares | 794103 | Tura |
| Koinabhoi B | 274345 | 465 | 88 | 0 hectares | 794103 | Tura |
| Koinabhoi C | 274346 | 441 | 101 | 0 hectares | 794103 | Tura |
| Koinadubi | 274349 | 727 | 120 | 0 hectares | 794103 | Tura |
| Kongtokpara | 274406 | 737 | 146 | 0 hectares | 794103 | Tura |
| Korapara | 274260 | 158 | 31 | 0 hectares | 794103 | Tura |
| Kotchu Adok | 274305 | 317 | 56 | 0 hectares | 794103 | Tura |
| Kujikura | 274400 | 703 | 124 | 0 hectares | 794103 | Tura |
| Lokhikura | 274395 | 186 | 39 | 0 hectares | 794103 | Tura |
| Lokkipara | 274330 | 131 | 30 | 0 hectares | 794103 | Tura |
| Lower Bamonpara | 274352 | 349 | 58 | 0 hectares | 794103 | Tura |
| Machangpani | 274370 | 45 | 8 | 0 hectares | 794103 | Tura |
| Madragre | 274230 | 312 | 54 | 0 hectares | 794103 | Tura |
| Magupara | 274340 | 740 | 123 | 0 hectares | 794103 | Tura |
| Makalpara | 274265 | 218 | 41 | 0 hectares | 794103 | Tura |
| Mandagre | 274366 | 38 | 6 | 0 hectares | 794103 | Tura |
| Mandangre | 274278 | 77 | 14 | 0 hectares | 794103 | Tura |
| Marapara | 274273 | 390 | 63 | 0 hectares | 794103 | Tura |
| Matchimpara | 274323 | 303 | 51 | 0 hectares | 794103 | Tura |
| Matchokpara | 274324 | 104 | 17 | 0 hectares | 794103 | Tura |
| Medupara | 274206 | 113 | 23 | 0 hectares | 794103 | Tura |
| Mibon Nokat | 274362 | 130 | 24 | 0 hectares | 794103 | Tura |
| Molmegre Nokat | 274369 | 68 | 9 | 0 hectares | 794103 | Tura |
| Molmegre Nokat (Thallanggre) | 274331 | 266 | 47 | 0 hectares | 794103 | Tura |
| Molmegre(Josipara Circle) | 274368 | 147 | 29 | 0 hectares | 794103 | Tura |
| Molongpara | 274213 | 98 | 17 | 0 hectares | 794103 | Tura |
| Mongolagre | 274318 | 169 | 26 | 0 hectares | 794103 | Tura |
| Monupara | 274226 | 113 | 20 | 0 hectares | 794103 | Tura |
| Moropgre | 274264 | 252 | 42 | 0 hectares | 794103 | Tura |
| Murigre | 274288 | 279 | 51 | 0 hectares | 794103 | Tura |
| Nabandagre | 274277 | 65 | 14 | 0 hectares | 794103 | Tura |
| Nakdan Nokat | 274337 | 157 | 25 | 0 hectares | 794103 | Tura |
| Narongga Songgitcham | 274238 | 174 | 35 | 0 hectares | 794103 | Tura |
| Naronggre | 274241 | 229 | 42 | 0 hectares | 794103 | Tura |
| Nekdalgre | 274242 | 417 | 68 | 0 hectares | 794103 | Tura |
| Nokatgre | 274336 | 132 | 24 | 0 hectares | 794103 | Tura |
| Nokatgre I | 274338 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Nokdanpara (N) | 274325 | 172 | 28 | 0 hectares | 794103 | Tura |
| Nokdanpara (S) | 274327 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Noksi | 274320 | 528 | 96 | 0 hectares | 794103 | Tura |
| Onthapara | 274334 | 298 | 52 | 0 hectares | 794103 | Tura |
| Pattanggre | 274255 | 130 | 27 | 0 hectares | 794103 | Tura |
| Piljigre | 274316 | 69 | 14 | 0 hectares | 794103 | Tura |
| Pokasindigre | 274220 | 233 | 43 | 0 hectares | 794103 | Tura |
| Porakhasia | 274309 | 792 | 174 | 0 hectares | 794103 | Tura |
| Possenggagre | 274245 | 459 | 79 | 0 hectares | 794103 | Tura |
| Rangdapara | 274367 | 165 | 32 | 0 hectares | 794103 | Tura |
| Ranggapara | 274246 | 298 | 52 | 0 hectares | 794103 | Tura |
| Rangsagre | 274256 | 87 | 20 | 0 hectares | 794103 | Tura |
| Rengginpara | 274401 | 317 | 52 | 0 hectares | 794103 | Tura |
| Rengrampara | 274326 | 310 | 56 | 0 hectares | 794103 | Tura |
| Rengsipara | 274357 | 310 | 52 | 0 hectares | 794103 | Tura |
| Rimrangpara - Asim | 274271 | 95 | 19 | 0 hectares | 794103 | Tura |
| Rimrangpara A | 274363 | 511 | 93 | 0 hectares | 794103 | Tura |
| Rimrangpara B | 274364 | 211 | 48 | 0 hectares | 794103 | Tura |
| Rimrangpara Bajigre | 274270 | 130 | 24 | 0 hectares | 794103 | Tura |
| Rimthangpara | 274209 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Rohonpara | 274237 | 302 | 63 | 0 hectares | 794103 | Tura |
| Rongbokgri | 274276 | 89 | 14 | 0 hectares | 794103 | Tura |
| Ronggittim | 274387 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Rongnadigre | 274332 | 97 | 16 | 0 hectares | 794103 | Tura |
| Salbaripara | 274393 | 951 | 223 | 0 hectares | 794103 | Tura |
| Sananggre | 274275 | 92 | 16 | 0 hectares | 794103 | Tura |
| Sanda Adu | 274240 | 185 | 30 | 0 hectares | 794103 | Tura |
| Sanda Jarangkona | 274227 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Sandagre polpola | 274239 | 437 | 77 | 0 hectares | 794103 | Tura |
| Sandongpara | 274249 | 52 | 9 | 0 hectares | 794103 | Tura |
| Sanjeng Nokat | 274234 | 120 | 25 | 0 hectares | 794103 | Tura |
| Sanjengpara | 274233 | 307 | 60 | 0 hectares | 794103 | Tura |
| Santang Nakatgiri | 274207 | 212 | 35 | 0 hectares | 794103 | Tura |
| Santangpara | 274210 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Selbalgre | 274248 | 167 | 30 | 0 hectares | 794103 | Tura |
| Seragre | 274303 | 110 | 27 | 0 hectares | 794103 | Tura |
| Sesengpara | 274322 | 194 | 39 | 0 hectares | 794103 | Tura |
| Sonagre | 274381 | 165 | 23 | 0 hectares | 794103 | Tura |
| Sonajuri | 274314 | 97 | 22 | 0 hectares | 794103 | Tura |
| Songjelpara | 274291 | 243 | 43 | 0 hectares | 794103 | Tura |
| Songmagre | 274361 | 87 | 16 | 0 hectares | 794103 | Tura |
| Soropagre | 274359 | 130 | 22 | 0 hectares | 794103 | Tura |
| Sosotpara | 274272 | 141 | 25 | 0 hectares | 794103 | Tura |
| Surunanggre | 274285 | 375 | 65 | 0 hectares | 794103 | Tura |
| Tekmanpara Christian | 274329 | 112 | 20 | 0 hectares | 794103 | Tura |
| Tekmanpara Sangsarek | 274328 | 49 | 10 | 0 hectares | 794103 | Tura |
| Terimpara | 274258 | 147 | 24 | 0 hectares | 794103 | Tura |
| Thibapara (Chulgre) | 274382 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Tura |
| Thibapara (Delbugre) | 274356 | 252 | 49 | 0 hectares | 794103 | Tura |
| Tibapara (Megadop) | 274350 | 541 | 84 | 0 hectares | 794103 | Tura |
| Tibapara A | 274353 | 413 | 75 | 0 hectares | 794103 | Tura |
| Tibapara B | 274354 | 344 | 51 | 0 hectares | 794103 | Tura |
| Tokpara | 274321 | 502 | 84 | 0 hectares | 794103 | Tura |
| Upper Bamonpara | 274351 | 548 | 101 | 0 hectares | 794103 | Tura |
| Upper Lokhipara | 274391 | 180 | 33 | 0 hectares | 794103 | Tura |
| Upper Mibonpara | 274365 | 699 | 128 | 0 hectares | 794103 | Tura |
| Wagegitok | 274253 | 201 | 38 | 0 hectares | 794103 | Tura |
| Wakmedamgre | 274215 | 144 | 27 | 0 hectares | 794103 | Tura |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Gangbanga | 274396 | 963 | 164 | 794103 |
| Salbaripara | 274393 | 951 | 223 | 794103 |
| Genapara | 274216 | 844 | 156 | 794103 |
| Chaipani A | 274403 | 821 | 198 | 794103 |
| Porakhasia | 274309 | 792 | 174 | 794103 |
| Killapara East B | 274398 | 777 | 158 | 794103 |
| Darong-Adu | 274217 | 744 | 134 | 794103 |
| Magupara | 274340 | 740 | 123 | 794103 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 13 | 0 |
| 1 to 499 | 157 | 33,249 |
| 500 to 999 | 31 | 20,846 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 79 | 39.3% |
| Villages with mobile phone coverage | 84 | 41.8% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 52 | 25.9% |
| Villages with domestic power supply | 137 | 68.2% |
| Villages with pds shop | 107 | 53.2% |
| Villages with anganwadi centre | 62 | 30.8% |
Frequently asked questions
What is the sub-district code of Dalu?
The sub-district code shown for Dalu Sub-District is 01969.
How many villages are in Dalu Sub-District?
Dalu Sub-District in West Garo Hills district has 201 village records in the Census 2011 directory.
How can I find a village census code in Dalu?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Dalu in?
Dalu is listed under West Garo Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.