Dopananggre is a village in Dalu Sub-District of West Garo Hills district in Meghalaya. Its Census location code is 274384.
About Dopananggre village record
The source record places Dopananggre in Dalu Sub-District of West Garo Hills district, Meghalaya. Its Census village code is 274384.
The Census 2011 record reports population 45, 6 households, area 0 hectares, PIN code 794103.
Quick facts
- Village
- Dopananggre
- Village code
- 274384
- Sub-District / Sub-District
- Dalu
- District
- West Garo Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 45
- Households
- 6
- Sex ratio
- 1,045 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 794103
Census code and location hierarchy
For Dopananggre, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 293
- Sub-district code
- 01969
- Village code
- 274384
| Field | Value |
|---|---|
| Village name | Dopananggre |
| Census village code | 274384 |
| State | Meghalaya |
| State code | 17 |
| District | West Garo Hills |
| District code | 293 |
| Sub-District / Sub-District | Dalu |
| Sub-district code | 01969 |
| Census year | 2011 |
| Population | 45 |
| Households | 6 |
| Male population | 22 |
| Female population | 23 |
| Sex ratio | 1,045 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 45 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 794103 |
| CD block | Dalu |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Tura |
| Nearest statutory town distance | 43 km |
Facilities and amenities in Dopananggre
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Dopananggre in Meghalaya. See the duplicate-name page for exact matches.
Open Dopananggre name pageFrequently asked questions
What is the village code of Dopananggre?
The Census village code of Dopananggre is 274384.
Where is Dopananggre village?
Dopananggre village is in Dalu Sub-District (sub-district) of West Garo Hills district, Meghalaya.
What is the population of Dopananggre?
The source reports a population of 45 for Dopananggre.
What is the sex ratio of Dopananggre?
The Census 2011 sex ratio of Dopananggre is 1,045 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.