Umjaud Rambrai is a village in Nongstoin Sub-District of West Khasi Hills district in Meghalaya. Its Census location code is 276722.
About Umjaud Rambrai village record
Use this page to check the source record for Umjaud Rambrai, including its village code and its place within Nongstoin Sub-District and West Khasi Hills district.
The Census 2011 record reports population 18, 1 households, area 0 hectares, PIN code 793119.
Quick facts
- Village
- Umjaud Rambrai
- Village code
- 276722
- Sub-District / Sub-District
- Nongstoin
- District
- West Khasi Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 18
- Households
- 1
- Sex ratio
- 1,571 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793119
Census code and location hierarchy
For Umjaud Rambrai, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 296
- Sub-district code
- 01980
- Village code
- 276722
| Field | Value |
|---|---|
| Village name | Umjaud Rambrai |
| Census village code | 276722 |
| State | Meghalaya |
| State code | 17 |
| District | West Khasi Hills |
| District code | 296 |
| Sub-District / Sub-District | Nongstoin |
| Sub-district code | 01980 |
| Census year | 2011 |
| Population | 18 |
| Households | 1 |
| Male population | 7 |
| Female population | 11 |
| Sex ratio | 1,571 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 18 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793119 |
| CD block | Nongstoin |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Nongstoin |
| Nearest statutory town distance | 24 km |
Facilities and amenities in Umjaud Rambrai
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 13 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Umjaud Rambrai?
The Census village code of Umjaud Rambrai is 276722.
Where is Umjaud Rambrai village?
Umjaud Rambrai village is in Nongstoin Sub-District (sub-district) of West Khasi Hills district, Meghalaya.
What is the population of Umjaud Rambrai?
The source reports a population of 18 for Umjaud Rambrai.
What is the sex ratio of Umjaud Rambrai?
The Census 2011 sex ratio of Umjaud Rambrai is 1,571 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.