Nongstoin Sub-District is part of West Khasi Hills district in Meghalaya. The Census 2011 directory lists 238 villages under it. Its sub-district code is 01980.
About Nongstoin Sub-District village-code list
Nongstoin Sub-District is in West Khasi Hills district, Meghalaya. Its Census 2011 sub-district code is 01980, and the directory lists 238 villages under it.
Together, these village records show 53,098 people, 8,670 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Nongstoin
- Sub-district code
- 01980
- District
- West Khasi Hills
- District code
- 296
- State code
- 17
- Village records
- 238
- Census village codes
- 238
- Population listed
- 53,098
- Households listed
- 8,670
- Area listed
- 0 hectares
- Largest village
- Nongkroh Rambrai
- PIN code coverage
- 232 of 238 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Nongstoin Sub-District census code lookup
Nongstoin Sub-District has 238 village records in the Census 2011 directory. Their Census village codes range from 276649 to 276886.
The listed villages account for 53,098 people, 8,670 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 296
- Sub-district code
- 01980
- Village code records
- 238
- Village code range
- 276649 to 276886
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Barigang | 276661 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Borkhuli | 276667 | 187 | 36 | 0 hectares | 793119 | Nongstoin |
| Briiawnoh | 276776 | 85 | 15 | 0 hectares | 793119 | Nongstoin |
| Byrki | 276853 | 148 | 22 | 0 hectares | 793119 | Nongstoin |
| Byrki Mawthung | 276856 | 34 | 6 | 0 hectares | 793119 | Nongstoin |
| Camino Mawblang | 276818 | 180 | 27 | 0 hectares | 793119 | Nongstoin |
| Dariphang | 276663 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Diengsyiang | 276830 | 155 | 25 | 0 hectares | 793119 | Nongstoin |
| Dilingim | 276849 | 83 | 15 | 0 hectares | 793119 | Nongstoin |
| Dirang | 276739 | 129 | 21 | 0 hectares | 793119 | Nongstoin |
| Diskiang | 276753 | 320 | 53 | 0 hectares | 793119 | Nongstoin |
| Diskiang Pungsior | 276741 | 74 | 13 | 0 hectares | 793119 | Nongstoin |
| Dolidonga | 276668 | 490 | 82 | 0 hectares | 793119 | Nongstoin |
| Domjri | 276749 | 56 | 11 | 0 hectares | 793119 | Nongstoin |
| Domkohsam | 276789 | 389 | 64 | 0 hectares | 793119 | Nongstoin |
| Domkyrkoh | 276706 | 143 | 23 | 0 hectares | 793119 | Nongstoin |
| Dommyntong | 276843 | 316 | 54 | 0 hectares | 793119 | Nongstoin |
| Domshohksoin | 276738 | 449 | 71 | 0 hectares | 793119 | Nongstoin |
| Domwahlang | 276796 | 171 | 26 | 0 hectares | 793119 | Nongstoin |
| Domwahlang(Mawsiang) | 276797 | 40 | 8 | 0 hectares | 793119 | Nongstoin |
| Domwahlang(Myriaw) | 276798 | 29 | 5 | 0 hectares | 793119 | Nongstoin |
| Hasem | 276665 | 177 | 34 | 0 hectares | 793119 | Nongstoin |
| Iew Rambrai | 276728 | 610 | 99 | 0 hectares | 793119 | Nongstoin |
| Jaidoh | 276835 | 612 | 101 | 0 hectares | 793119 | Nongstoin |
| Kaitkoram | 276766 | 82 | 15 | 0 hectares | 793119 | Nongstoin |
| Kenlyngdoh | 276769 | 56 | 10 | 0 hectares | 793119 | Nongstoin |
| Khynrin | 276685 | 331 | 57 | 0 hectares | 793119 | Nongstoin |
| Kujynrong | 276806 | 87 | 16 | 0 hectares | 793119 | Nongstoin |
| Kyrshai | 276653 | 222 | 45 | 0 hectares | 793119 | Nongstoin |
| Laitphlang | 276787 | 284 | 41 | 0 hectares | 793119 | Nongstoin |
| Lamjew | 276877 | 193 | 29 | 0 hectares | 793119 | Nongstoin |
| Langpyrdaw | 276839 | 135 | 21 | 0 hectares | 793119 | Nongstoin |
| Lawdibah | 276689 | 279 | 50 | 0 hectares | 793119 | Nongstoin |
| Lawshnong | 276679 | 97 | 21 | 0 hectares | 793119 | Nongstoin |
| Lawsiej | 276863 | 96 | 13 | 0 hectares | 793119 | Nongstoin |
| Lumpyngngad | 276794 | 302 | 54 | 0 hectares | 793119 | Nongstoin |
| Mainop | 276688 | 205 | 32 | 0 hectares | 793119 | Nongstoin |
| Marang | 276838 | 332 | 53 | 0 hectares | 793119 | Nongstoin |
| Marshan Nongrim | 276850 | 242 | 40 | 0 hectares | 793119 | Nongstoin |
| Marshannamlang | 276851 | 255 | 46 | 0 hectares | 793119 | Nongstoin |
| Marshiang | 276690 | 153 | 30 | 0 hectares | 793119 | Nongstoin |
| Marskuin | 276842 | 858 | 145 | 0 hectares | 793119 | Nongstoin |
| Marwa | 276705 | 127 | 20 | 0 hectares | 793119 | Nongstoin |
| Mawbuhtraw | 276713 | 311 | 50 | 0 hectares | 793119 | Nongstoin |
| Mawbuit | 276803 | 56 | 10 | 0 hectares | 793119 | Nongstoin |
| Mawdet | 276686 | 161 | 36 | 0 hectares | 793119 | Nongstoin |
| Mawdiangkop | 276657 | 161 | 32 | 0 hectares | 793119 | Nongstoin |
| Mawdiangkper | 276678 | 229 | 34 | 0 hectares | 793119 | Nongstoin |
| Mawdoh | 276712 | 444 | 82 | 0 hectares | 793119 | Nongstoin |
| Mawdong | 276692 | 210 | 40 | 0 hectares | 793119 | Nongstoin |
| Mawduh | 276829 | 355 | 64 | 0 hectares | 793119 | Nongstoin |
| Mawdumdum | 276687 | 248 | 41 | 0 hectares | 793119 | Nongstoin |
| Maweit | 276817 | 589 | 88 | 0 hectares | 793119 | Nongstoin |
| Maweitksar | 276781 | 56 | 12 | 0 hectares | 793119 | Nongstoin |
| Mawhiangrnga | 276868 | 60 | 9 | 0 hectares | 793119 | Nongstoin |
| Mawhiangruda | 276862 | 87 | 14 | 0 hectares | 793119 | Nongstoin |
| Mawiawa | 276767 | 108 | 16 | 0 hectares | 793119 | Nongstoin |
| Mawiawlang | 276860 | 52 | 9 | 0 hectares | 793119 | Nongstoin |
| Mawiawniang | 276698 | 94 | 13 | 0 hectares | 793119 | Nongstoin |
| Mawiawsne | 276854 | 113 | 18 | 0 hectares | 793119 | Nongstoin |
| Mawiawtep | 276699 | 97 | 16 | 0 hectares | 793119 | Nongstoin |
| Mawiong | 276723 | 103 | 18 | 0 hectares | 793119 | Nongstoin |
| Mawjai | 276869 | 261 | 44 | 0 hectares | 793119 | Nongstoin |
| Mawkayang Langdain | 276844 | 138 | 25 | 0 hectares | 793119 | Nongstoin |
| Mawkhait Mihngi | 276681 | 130 | 23 | 0 hectares | 793119 | Nongstoin |
| Mawkhait Sepngi | 276682 | 147 | 29 | 0 hectares | 793119 | Nongstoin |
| Mawkhmahtyngkoh | 276847 | 138 | 20 | 0 hectares | 793119 | Nongstoin |
| Mawkohiang | 276720 | 58 | 7 | 0 hectares | 793119 | Nongstoin |
| Mawkohiew | 276730 | 209 | 36 | 0 hectares | 793119 | Nongstoin |
| Mawkohmah | 276719 | 122 | 20 | 0 hectares | 793119 | Nongstoin |
| Mawkohniang | 276746 | 294 | 45 | 0 hectares | 793119 | Nongstoin |
| Mawkyrngah | 276714 | 197 | 31 | 0 hectares | 793119 | Nongstoin |
| Mawlaikhap | 276858 | 59 | 9 | 0 hectares | 793119 | Nongstoin |
| Mawlait | 276777 | 179 | 29 | 0 hectares | 793119 | Nongstoin |
| Mawlangbah | 276680 | 212 | 41 | 0 hectares | 793119 | Nongstoin |
| Mawlangdep | 276764 | 763 | 116 | 0 hectares | 793119 | Nongstoin |
| Mawlangkew | 276879 | 64 | 9 | 0 hectares | 793119 | Nongstoin |
| Mawlangniang | 276750 | 84 | 14 | 0 hectares | 793119 | Nongstoin |
| Mawlangriang | 276799 | 211 | 30 | 0 hectares | 793119 | Nongstoin |
| Mawlangstieh | 276695 | 400 | 68 | 0 hectares | 793119 | Nongstoin |
| Mawlasaw | 276694 | 184 | 32 | 0 hectares | 793119 | Nongstoin |
| Mawlieh | 276747 | 339 | 53 | 0 hectares | 793119 | Nongstoin |
| Mawliehbah | 276763 | 24 | 6 | 0 hectares | 793121 | Nongstoin |
| Mawliehbah Mawnar | 276762 | 534 | 85 | 0 hectares | 793119 | Nongstoin |
| Mawliehdein | 276772 | 319 | 51 | 0 hectares | 793119 | Nongstoin |
| Mawliehpoh | 276716 | 48 | 8 | 0 hectares | 793119 | Nongstoin |
| Mawmarin | 276878 | 873 | 136 | 0 hectares | 793119 | Nongstoin |
| Mawmlah | 276841 | 66 | 11 | 0 hectares | 793119 | Nongstoin |
| Mawmluh A | 276727 | 473 | 70 | 0 hectares | 793119 | Nongstoin |
| Mawmluh II | 276726 | 128 | 24 | 0 hectares | 793119 | Nongstoin |
| Mawpayier | 276671 | 46 | 10 | 0 hectares | 793119 | Nongstoin |
| Mawphanrang | 276865 | 175 | 31 | 0 hectares | 793119 | Nongstoin |
| Mawphansin | 276731 | 239 | 38 | 0 hectares | 793119 | Nongstoin |
| Mawphansyiar | 276736 | 568 | 89 | 0 hectares | 793119 | Nongstoin |
| Mawpon | 276670 | 120 | 19 | 0 hectares | 793119 | Nongstoin |
| Mawpon | 276779 | 326 | 57 | 0 hectares | 793119 | Shillong |
| Mawrang | 276725 | 1,144 | 182 | 0 hectares | 793119 | Nongstoin |
| Mawriat | 276778 | 99 | 17 | 0 hectares | 793119 | Nongstoin |
| Mawroh Mawlangniang | 276751 | 156 | 27 | 0 hectares | 793119 | Nongstoin |
| Mawrok | 276652 | 287 | 45 | 0 hectares | 793119 | Nongstoin |
| Mawrok Mawliehbah | 276768 | 194 | 25 | 0 hectares | 793119 | Nongstoin |
| Mawrok Nongnah | 276649 | 164 | 27 | 0 hectares | 793119 | Nongstoin |
| Mawrok Umkatha | 276715 | 99 | 17 | 0 hectares | 793119 | Nongstoin |
| Mawrongtein | 276696 | 62 | 12 | 0 hectares | 793119 | Nongstoin |
| Mawrynniaw | 276812 | 192 | 32 | 0 hectares | 793119 | Nongstoin |
| Mawsaw | 276783 | 117 | 19 | 0 hectares | 793119 | Nongstoin |
| Mawshad | 276684 | 67 | 14 | 0 hectares | 793119 | Nongstoin |
| Mawshiangbai | 276840 | 132 | 20 | 0 hectares | 793119 | Nongstoin |
| Mawsiangbah | 276737 | 228 | 39 | 0 hectares | 793119 | Nongstoin |
| Mawsiej | 276752 | 95 | 16 | 0 hectares | 793119 | Nongstoin |
| Mawthar | 276826 | 214 | 36 | 0 hectares | 793119 | Nongstoin |
| Mawthaw | 276709 | 282 | 41 | 0 hectares | 793119 | Nongstoin |
| Mawthawniaw | 276733 | 409 | 61 | 0 hectares | 793119 | Nongstoin |
| Mawthawphet | 276833 | 135 | 23 | 0 hectares | 793119 | Nongstoin |
| Mawthir | 276700 | 389 | 74 | 0 hectares | 793119 | Nongstoin |
| Mawthoh | 276754 | 149 | 23 | 0 hectares | 793119 | Nongstoin |
| Mawthungkper | 276837 | 533 | 84 | 0 hectares | 793119 | Nongstoin |
| Mawthungmarwei | 276729 | 395 | 66 | 0 hectares | 793119 | Nongstoin |
| Miangshang | 276804 | 284 | 41 | 0 hectares | 793119 | Nongstoin |
| Myndo Umkyllain | 276785 | 140 | 23 | 0 hectares | 793119 | Nongstoin |
| New Mawjai | 276870 | 127 | 20 | 0 hectares | 793119 | Nongstoin |
| New Nongkyllang | 276673 | 107 | 20 | 0 hectares | 793119 | Nongstoin |
| New Nongtnger | 276861 | 107 | 18 | 0 hectares | 793119 | Nongstoin |
| Nohrisong | 276765 | 108 | 14 | 0 hectares | 793119 | Nongstoin |
| Nongbah | 276721 | 283 | 43 | 0 hectares | 793119 | Nongstoin |
| Nongdhar | 276815 | 178 | 28 | 0 hectares | 793119 | Nongstoin |
| Nongdiengsning | 276775 | 187 | 30 | 0 hectares | 793119 | Nongstoin |
| Nongdisong | 276761 | 328 | 49 | 0 hectares | 793119 | Nongstoin |
| Nongdiwah | 276836 | 344 | 57 | 0 hectares | 793119 | Nongstoin |
| Nongdom | 276784 | 103 | 13 | 0 hectares | 793119 | Nongstoin |
| Nongjyndiang | 276760 | 99 | 13 | 0 hectares | 793119 | Nongstoin |
| Nongkaniang | 276774 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Nongkdait | 276735 | 252 | 37 | 0 hectares | 793119 | Nongstoin |
| Nongkenbah | 276734 | 66 | 10 | 0 hectares | 793119 | Nongstoin |
| Nongkhlaw A | 276827 | 508 | 84 | 0 hectares | 793119 | Nongstoin |
| Nongkhlaw B | 276828 | 219 | 30 | 0 hectares | 793119 | Nongstoin |
| Nongkhniang | 276755 | 307 | 46 | 0 hectares | 793119 | Nongstoin |
| Nongkhnum | 276825 | 43 | 5 | 0 hectares | 793119 | Nongstoin |
| Nongkhusar | 276674 | 170 | 34 | 0 hectares | 793119 | Nongstoin |
| Nongkhusba | 276880 | 109 | 17 | 0 hectares | 793119 | Nongstoin |
| Nongklung | 276792 | 179 | 34 | 0 hectares | 793119 | Nongstoin |
| Nongklung Rim | 276793 | 144 | 22 | 0 hectares | 793119 | Nongstoin |
| Nongkroh Rambrai | 276717 | 1,176 | 170 | 0 hectares | 793119 | Nongstoin |
| Nongkseh | 276724 | 11 | 2 | 0 hectares | 793119 | Nongstoin |
| Nongkyllang | 276672 | 104 | 23 | 0 hectares | 793119 | Nongstoin |
| Nongkyndang | 276701 | 103 | 19 | 0 hectares | 793119 | Nongstoin |
| Nongkynjang | 276834 | 599 | 95 | 0 hectares | 793119 | Nongstoin |
| Nonglanglieh | 276882 | 483 | 74 | 0 hectares | 793119 | Nongstoin |
| Nonglwai I | 276845 | 877 | 126 | 0 hectares | 793119 | Nongstoin |
| Nonglwai II | 276788 | 543 | 87 | 0 hectares | 793119 | Nongstoin |
| Nonglyier | 276874 | 67 | 10 | 0 hectares | 793119 | Nongstoin |
| Nongmawlieh | 276883 | 35 | 7 | 0 hectares | 793119 | Nongstoin |
| Nongmiangkain | 276813 | 110 | 16 | 0 hectares | 793119 | Nongstoin |
| Nongmynraw | 276780 | 73 | 15 | 0 hectares | 793119 | Nongstoin |
| Nongpathar | 276819 | 149 | 23 | 0 hectares | 793119 | Nongstoin |
| Nongpein | 276805 | 14 | 2 | 0 hectares | 793119 | Nongstoin |
| Nongpliang | 276675 | 58 | 13 | 0 hectares | 793119 | Nongstoin |
| Nongpohlong | 276821 | 83 | 14 | 0 hectares | 793119 | Nongstoin |
| Nongpuinskei | 276866 | 41 | 8 | 0 hectares | 793119 | Nongstoin |
| Nongrangoi | 276795 | 419 | 66 | 0 hectares | 793119 | Nongstoin |
| Nongrim Risynnam | 276885 | 18 | 4 | 0 hectares | 793119 | Nongstoin |
| Nongrynniang | 276873 | 444 | 73 | 0 hectares | 793119 | Nongstoin |
| Nongsba | 276771 | 234 | 37 | 0 hectares | 793119 | Nongstoin |
| Nongshilliang | 276708 | 89 | 16 | 0 hectares | 793119 | Nongstoin |
| Nongshilliang | 276875 | 43 | 7 | 0 hectares | 793119 | Nongstoin |
| Nongshyrkon A | 276809 | 406 | 61 | 0 hectares | 793119 | Nongstoin |
| Nongshyrkon B | 276810 | 156 | 27 | 0 hectares | 793119 | Nongstoin |
| Nongsohpian | 276790 | 323 | 58 | 0 hectares | 793119 | Nongstoin |
| Nongspung | 276786 | 968 | 151 | 0 hectares | 793119 | Nongstoin |
| Nongspung Kyrshai | 276662 | 266 | 45 | 0 hectares | 793119 | Nongstoin |
| Nongthymmai | 276691 | 380 | 71 | 0 hectares | 793119 | Nongstoin |
| Nongtiniam | 276872 | 36 | 7 | 0 hectares | 793119 | Nongstoin |
| Nongtnger | 276859 | 270 | 42 | 0 hectares | 793119 | Nongstoin |
| Nongtraw | 276823 | 345 | 57 | 0 hectares | 793119 | Nongstoin |
| Nongtynniaw | 276864 | 612 | 93 | 0 hectares | 793119 | Nongstoin |
| Nongtyrnang Nonglwet | 276822 | 138 | 22 | 0 hectares | 793119 | Nongstoin |
| Nongumbah | 276669 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Nongumbi | 276816 | 52 | 12 | 0 hectares | 793119 | Nongstoin |
| Nongummer | 276871 | 433 | 78 | 0 hectares | 793119 | Nongstoin |
| Nongweidohlieh | 276770 | 43 | 7 | 0 hectares | 793119 | Nongstoin |
| Patharkhadoh(Mawngap) | 276742 | 31 | 6 | 0 hectares | 793119 | Nongstoin |
| Porkhadoh | 276881 | 161 | 20 | 0 hectares | 793119 | Nongstoin |
| Porla | 276808 | 154 | 25 | 0 hectares | 793119 | Nongstoin |
| Porsohsynnam | 276814 | 71 | 13 | 0 hectares | 793119 | Nongstoin |
| Pungphreit | 276702 | 298 | 46 | 0 hectares | 793119 | Nongstoin |
| Pyndeng Shallang | 276876 | 117 | 20 | 0 hectares | 793119 | Nongstoin |
| Pyndengumjarain | 276857 | 415 | 63 | 0 hectares | 793119 | Nongstoin |
| Pyndenmawbah | 276852 | 83 | 14 | 0 hectares | 793119 | Nongstoin |
| Rambrai | 276718 | 285 | 38 | 0 hectares | 793119 | Nongstoin |
| Ramsngiwar | 276743 | 380 | 59 | 0 hectares | 793119 | Nongstoin |
| Riangpoit | 276800 | 325 | 51 | 0 hectares | 793119 | Nongstoin |
| Riangpoit Thymmai | 276801 | 186 | 29 | 0 hectares | 793119 | Nongstoin |
| Rimyniar | 276807 | 122 | 23 | 0 hectares | 793119 | Nongstoin |
| Risiang | 276773 | 254 | 40 | 0 hectares | 793119 | Nongstoin |
| Rynniaw | 276703 | 122 | 21 | 0 hectares | 793119 | Nongstoin |
| Sangriang | 276824 | 1,129 | 192 | 0 hectares | 793119 | Nongstoin |
| Sawtalad | 276697 | 156 | 29 | 0 hectares | 793119 | Nongstoin |
| Sdad-dkhar | 276886 | 99 | 15 | 0 hectares | 793119 | Nongstoin |
| Shiahtangbah | 276745 | 349 | 63 | 0 hectares | 793119 | Nongstoin |
| Shnong Kohkam | 276832 | 95 | 14 | 0 hectares | 793119 | Nongstoin |
| Siejlieh | 276676 | 86 | 17 | 0 hectares | 793119 | Nongstoin |
| Sohmynthar | 276677 | 171 | 32 | 0 hectares | 793119 | Nongstoin |
| Sohparu | 276831 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Sohshynrut | 276732 | 178 | 29 | 0 hectares | 793119 | Nongstoin |
| Steplanglur | 276748 | 436 | 64 | 0 hectares | 793119 | Nongstoin |
| Sylleiiawkhein | 276791 | 159 | 29 | 0 hectares | 793119 | Nongstoin |
| Synia | 276693 | 449 | 74 | 0 hectares | 793119 | Nongstoin |
| Talimara | 276659 | 108 | 20 | 0 hectares | 793119 | Nongstoin |
| Thiepkseh | 276651 | 254 | 38 | 0 hectares | 793119 | Nongstoin |
| Thiepkseh Shilliangktieh | 276650 | 152 | 24 | 0 hectares | 793119 | Nongstoin |
| Thyrnangkhmahjah | 276846 | 83 | 13 | 0 hectares | 793119 | Nongstoin |
| Tiehbah | 276756 | 233 | 40 | 0 hectares | 793119 | Nongstoin |
| Ukiam | 276655 | 593 | 89 | 0 hectares | 793119 | Nongstoin |
| Um-A | 276683 | 50 | 8 | 0 hectares | 793119 | Nongstoin |
| Umdiangphiang | 276666 | 74 | 12 | 0 hectares | 793119 | Nongstoin |
| Umdiangsiar | 276658 | 107 | 19 | 0 hectares | 793119 | Nongstoin |
| Umiang | 276820 | 127 | 20 | 0 hectares | 793119 | Nongstoin |
| Umiong | 276710 | 248 | 47 | 0 hectares | 793119 | Nongstoin |
| Umjaru | 276759 | 133 | 21 | 0 hectares | 793119 | Nongstoin |
| Umjaud Rambrai | 276722 | 18 | 1 | 0 hectares | 793119 | Nongstoin |
| Umkhamdor | 276656 | 500 | 82 | 0 hectares | 793119 | Nongstoin |
| Umlongpung | 276740 | 162 | 26 | 0 hectares | 793119 | Nongstoin |
| Umsaw | 276758 | 255 | 39 | 0 hectares | 793119 | Nongstoin |
| Umsaw | 276867 | 207 | 32 | 0 hectares | 793119 | Nongstoin |
| Umshem | 276704 | 99 | 19 | 0 hectares | 793119 | Nongstoin |
| Umsiej | 276707 | 331 | 57 | 0 hectares | 793119 | Nongstoin |
| Umsumbah | 276744 | 129 | 22 | 0 hectares | 793119 | Nongstoin |
| Umthli | 276664 | 277 | 55 | 0 hectares | 793119 | Nongstoin |
| Umthli | 276782 | 192 | 32 | 0 hectares | 793119 | Nongstoin |
| Umthlu Diengjri | 276654 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Umtynru | 276884 | 105 | 18 | 0 hectares | 793119 | Nongstoin |
| Umwein | 276811 | 144 | 23 | 0 hectares | 793119 | Nongstoin |
| Urkali | 276757 | 206 | 30 | 0 hectares | 793119 | Nongstoin |
| Urkhli | 276711 | 256 | 38 | 0 hectares | 793119 | Nongstoin |
| Wahjynriew | 276855 | 107 | 19 | 0 hectares | 793119 | Nongstoin |
| Wahlyngdoh | 276802 | 316 | 53 | 0 hectares | 793119 | Nongstoin |
| Waregro | 276660 | 302 | 52 | 0 hectares | 793119 | Nongstoin |
| Weiteng | 276848 | 9 | 2 | 0 hectares | 793119 | Nongstoin |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Nongkroh Rambrai | 276717 | 1,176 | 170 | 793119 |
| Mawrang | 276725 | 1,144 | 182 | 793119 |
| Sangriang | 276824 | 1,129 | 192 | 793119 |
| Nongspung | 276786 | 968 | 151 | 793119 |
| Nonglwai I | 276845 | 877 | 126 | 793119 |
| Mawmarin | 276878 | 873 | 136 | 793119 |
| Marskuin | 276842 | 858 | 145 | 793119 |
| Mawlangdep | 276764 | 763 | 116 | 793119 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 6 | 0 |
| 1 to 499 | 212 | 38,509 |
| 500 to 999 | 17 | 11,140 |
| 1,000 to 1,999 | 3 | 3,449 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 65 | 27.3% |
| Villages with mobile phone coverage | 124 | 52.1% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 39 | 16.4% |
| Villages with domestic power supply | 177 | 74.4% |
| Villages with pds shop | 96 | 40.3% |
| Villages with anganwadi centre | 92 | 38.7% |
Frequently asked questions
What is the sub-district code of Nongstoin?
The sub-district code shown for Nongstoin Sub-District is 01980.
How many villages are in Nongstoin Sub-District?
Nongstoin Sub-District in West Khasi Hills district has 238 village records in the Census 2011 directory.
How can I find a village census code in Nongstoin?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Nongstoin in?
Nongstoin is listed under West Khasi Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.