Umshem is a village in Nongstoin Sub-District of West Khasi Hills district in Meghalaya. Its Census location code is 276704.
About Umshem village record
The source record places Umshem in Nongstoin Sub-District of West Khasi Hills district, Meghalaya. Its Census village code is 276704.
The Census 2011 record reports population 99, 19 households, area 0 hectares, PIN code 793119.
Quick facts
- Village
- Umshem
- Village code
- 276704
- Sub-District / Sub-District
- Nongstoin
- District
- West Khasi Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 99
- Households
- 19
- Sex ratio
- 941 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793119
Census code and location hierarchy
For Umshem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 296
- Sub-district code
- 01980
- Village code
- 276704
| Field | Value |
|---|---|
| Village name | Umshem |
| Census village code | 276704 |
| State | Meghalaya |
| State code | 17 |
| District | West Khasi Hills |
| District code | 296 |
| Sub-District / Sub-District | Nongstoin |
| Sub-district code | 01980 |
| Census year | 2011 |
| Population | 99 |
| Households | 19 |
| Male population | 51 |
| Female population | 48 |
| Sex ratio | 941 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 99 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793119 |
| CD block | Nongstoin |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Nongstoin |
| Nearest statutory town distance | 48 km |
Facilities and amenities in Umshem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Umshem?
The Census village code of Umshem is 276704.
Where is Umshem village?
Umshem village is in Nongstoin Sub-District (sub-district) of West Khasi Hills district, Meghalaya.
What is the population of Umshem?
The source reports a population of 99 for Umshem.
What is the sex ratio of Umshem?
The Census 2011 sex ratio of Umshem is 941 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.