Ranikor Sub-District is part of West Khasi Hills district in Meghalaya. The Census 2011 directory lists 161 villages under it. Its sub-district code is 01983.
About Ranikor Sub-District village-code list
Ranikor Sub-District is in West Khasi Hills district, Meghalaya. Its Census 2011 sub-district code is 01983, and the directory lists 161 villages under it.
Together, these village records show 41,218 people, 7,453 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Ranikor
- Sub-district code
- 01983
- District
- West Khasi Hills
- District code
- 296
- State code
- 17
- Village records
- 161
- Census village codes
- 161
- Population listed
- 41,218
- Households listed
- 7,453
- Area listed
- 0 hectares
- Largest village
- Balat
- PIN code coverage
- 158 of 161 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Ranikor Sub-District census code lookup
Ranikor Sub-District has 161 village records in the Census 2011 directory. Their Census village codes range from 277135 to 277295.
The listed villages account for 41,218 people, 7,453 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 17
- District code
- 296
- Sub-district code
- 01983
- Village code records
- 161
- Village code range
- 277135 to 277295
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alikwareng | 277214 | 350 | 57 | 0 hectares | 793106 | Nongstoin |
| Amarsang | 277138 | 131 | 20 | 0 hectares | 793119 | Nongstoin |
| Ampangre | 277269 | 201 | 34 | 0 hectares | 793106 | Nongstoin |
| Arphewsan Mile | 277166 | 82 | 19 | 0 hectares | 793106 | Nongstoin |
| Assimgittim | 277283 | 235 | 39 | 0 hectares | 793106 | Nongstoin |
| Bagli | 277239 | 287 | 47 | 0 hectares | 793106 | Nongstoin |
| Bakrachiring | 277276 | 111 | 18 | 0 hectares | 793106 | Nongstoin |
| Balat | 277295 | 987 | 193 | 0 hectares | 793106 | Nongstoin |
| Bolabeta | 277259 | 392 | 69 | 0 hectares | 793106 | Nongstoin |
| Borsora | 277244 | 482 | 76 | 0 hectares | 793106 | Nongstoin |
| Chibak | 277220 | 451 | 76 | 0 hectares | 793106 | Nongstoin |
| Chijongchiring | 277280 | 149 | 31 | 0 hectares | 793106 | Nongstoin |
| Chikoit | 277139 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Chikonbari A | 277256 | 117 | 28 | 0 hectares | 793106 | Nongstoin |
| Chikonbari B | 277257 | 119 | 25 | 0 hectares | 793106 | Nongstoin |
| Chimasora | 277227 | 297 | 52 | 0 hectares | 793114 | Nongstoin |
| Chintusora | 277247 | 271 | 55 | 0 hectares | 793106 | Nongstoin |
| Chipapara | 277258 | 147 | 26 | 0 hectares | 793106 | Nongstoin |
| Chiragao | 277242 | 136 | 33 | 0 hectares | 793106 | Nongstoin |
| Chitokgre | 277224 | 193 | 35 | 0 hectares | 793106 | Nongstoin |
| Dirang | 277170 | 297 | 75 | 0 hectares | 793106 | Nongstoin |
| Ditumtum | 277200 | 135 | 29 | 0 hectares | 793106 | Nongstoin |
| Domiasiat | 277150 | 47 | 8 | 0 hectares | 793119 | Nongstoin |
| Domlinar | 277201 | 79 | 15 | 0 hectares | 793106 | Nongstoin |
| Dommawlein | 277185 | 253 | 52 | 0 hectares | 793106 | Nongstoin |
| Domshken | 277198 | 246 | 41 | 0 hectares | 793106 | Nongstoin |
| Domsohkhai | 277184 | 329 | 51 | 0 hectares | 793114 | Nongstoin |
| East Gulsora | 277265 | 229 | 41 | 0 hectares | 793106 | Nongstoin |
| East Rangasora | 277263 | 230 | 36 | 0 hectares | 793106 | Nongstoin |
| Ganganagar A | 277230 | 197 | 34 | 0 hectares | 793106 | Nongstoin |
| Ganganagar B | 277229 | 244 | 51 | 0 hectares | 793106 | Nongstoin |
| Garobita | 277237 | 105 | 17 | 0 hectares | 793106 | Nongstoin |
| Gillagora | 277231 | 249 | 42 | 0 hectares | 793106 | Nongstoin |
| Jimaduar | 277292 | 139 | 32 | 0 hectares | 793106 | Nongstoin |
| Kaitakona | 277235 | 186 | 32 | 0 hectares | 793106 | Nongstoin |
| Kakorkura | 277294 | 398 | 62 | 0 hectares | 793106 | Nongstoin |
| Kalapahaar | 277250 | 68 | 13 | 0 hectares | 793106 | Nongstoin |
| Kalapathar | 277246 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Kampilgre | 277226 | 207 | 36 | 0 hectares | 793114 | Nongstoin |
| Kangklak | 277253 | 311 | 61 | 0 hectares | 793106 | Nongstoin |
| Keniong | 277179 | 584 | 98 | 0 hectares | 793106 | Nongstoin |
| Kensohsan | 277167 | 157 | 26 | 0 hectares | 793106 | Nongstoin |
| Kewri | 277255 | 29 | 6 | 0 hectares | 793106 | Nongstoin |
| Khadphra | 277210 | 91 | 22 | 0 hectares | 793106 | Nongstoin |
| Khasiadop | 277275 | 143 | 23 | 0 hectares | 793106 | Nongstoin |
| Khonjoy A | 277219 | 666 | 111 | 0 hectares | 793106 | Nongstoin |
| Kolomboit | 277193 | 53 | 11 | 0 hectares | 793106 | Nongstoin |
| Koltapara | 277270 | 287 | 49 | 0 hectares | 793106 | Nongstoin |
| Koraibari | 277233 | 289 | 62 | 0 hectares | 793114 | Nongstoin |
| Koraikora | 277261 | 757 | 145 | 0 hectares | 793106 | Nongstoin |
| Kutchiasora | 277238 | 179 | 37 | 0 hectares | 793114 | Nongstoin |
| Lakma | 277243 | 476 | 83 | 0 hectares | 793106 | Nongstoin |
| Langpa | 277154 | 108 | 17 | 0 hectares | 793119 | Nongstoin |
| Largao | 277254 | 213 | 37 | 0 hectares | 793106 | Nongstoin |
| Lower Koltapara | 277271 | 295 | 49 | 0 hectares | 793106 | Nongstoin |
| Lower Mawpud | 277191 | 635 | 114 | 0 hectares | 793106 | Nongstoin |
| Lower Puksora | 277278 | 569 | 100 | 0 hectares | 793106 | Nongstoin |
| Lower Rajapara | 277273 | 368 | 72 | 0 hectares | 793106 | Nongstoin |
| Mairamading | 277218 | 125 | 24 | 0 hectares | 793106 | Nongstoin |
| Majisora | 277236 | 269 | 44 | 0 hectares | 793106 | Nongstoin |
| Makbilkol | 277277 | 178 | 27 | 0 hectares | 793106 | Nongstoin |
| Mawendeng | 277176 | 34 | 6 | 0 hectares | 793114 | Nongstoin |
| Mawhati | 277204 | 243 | 48 | 0 hectares | 793106 | Nongstoin |
| Mawkhar | 277216 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Nongstoin |
| Mawlongbah | 277209 | 298 | 56 | 0 hectares | 793106 | Nongstoin |
| Mawlongroh | 277197 | 118 | 17 | 0 hectares | 793106 | Nongstoin |
| Mawmynsor | 277162 | 70 | 14 | 0 hectares | 793119 | Nongstoin |
| Mawpait-Trongpleng | 277196 | 141 | 36 | 0 hectares | 793106 | Nongstoin |
| Mawphansaw | 277160 | 56 | 10 | 0 hectares | 793119 | Nongstoin |
| Mawphuli | 277169 | 12 | 4 | 0 hectares | 793106 | Nongstoin |
| Mawpud | 277190 | 749 | 176 | 0 hectares | 793106 | Nongstoin |
| Mawpyllun | 277252 | 575 | 98 | 0 hectares | 793106 | Nongstoin |
| Mawshaliah | 277287 | 234 | 47 | 0 hectares | 793106 | Nongstoin |
| Mawtaiem | 277183 | 34 | 6 | 0 hectares | 793114 | Nongstoin |
| Mawthabah | 277151 | 65 | 10 | 0 hectares | 793106 | Nongstoin |
| Mawthungmalang | 277161 | 160 | 24 | 0 hectares | 793119 | Nongstoin |
| Moheskola | 277228 | 205 | 40 | 0 hectares | 793114 | Nongstoin |
| Mulapat | 277293 | 198 | 33 | 0 hectares | 793106 | Nongstoin |
| Munai | 277205 | 333 | 65 | 0 hectares | 793106 | Nongstoin |
| Munaisora | 277208 | 359 | 79 | 0 hectares | 793106 | Nongstoin |
| Myriaw | 277192 | 183 | 42 | 0 hectares | 793106 | Nongstoin |
| Nayapara | 277267 | 216 | 38 | 0 hectares | 793106 | Nongstoin |
| New Gulsora | 277266 | 227 | 40 | 0 hectares | 793106 | Nongstoin |
| New Moilam | 277289 | 193 | 34 | 0 hectares | 793106 | Nongstoin |
| New Rangasora | 277260 | 183 | 32 | 0 hectares | 793106 | Nongstoin |
| Noasora | 277240 | 325 | 55 | 0 hectares | 793106 | Nongstoin |
| Nolikata | 277212 | 369 | 63 | 0 hectares | 793106 | Nongstoin |
| Nongbah | 277177 | 163 | 31 | 0 hectares | 793114 | Nongstoin |
| Nongbahjynrin | 277147 | 73 | 11 | 0 hectares | 793119 | Nongstoin |
| Nongdewsaw | 277182 | 16 | 2 | 0 hectares | 793106 | Nongstoin |
| Nonghyllam | 277145 | 801 | 114 | 0 hectares | 793106 | Nongstoin |
| Nongjri | 277143 | 879 | 142 | 0 hectares | 793106 | Nongstoin |
| Nongkdait | 277174 | 449 | 83 | 0 hectares | 793114 | Nongstoin |
| Nongkdait-Nongtwah | 277175 | 562 | 94 | 0 hectares | 793114 | Nongstoin |
| Nongktieh | 277178 | 564 | 101 | 0 hectares | 793114 | Nongstoin |
| Nongkulang | 277142 | 871 | 133 | 0 hectares | 793106 | Nongstoin |
| Nongkynbah | 277186 | 330 | 73 | 0 hectares | 793106 | Nongstoin |
| Nongmalang | 277148 | 178 | 27 | 0 hectares | 793119 | Nongstoin |
| Nongmluh | 277159 | 176 | 30 | 0 hectares | 793119 | Nongstoin |
| Nongpdengkynbah | 277187 | 270 | 50 | 0 hectares | 793106 | Nongstoin |
| Nongphanwir | 277163 | 99 | 21 | 0 hectares | 793106 | Nongstoin |
| Nongthymmai | 277285 | 190 | 38 | 0 hectares | 793106 | Nongstoin |
| Nongumsur | 277146 | 242 | 42 | 0 hectares | 793106 | Nongstoin |
| Old Moilam | 277290 | 407 | 87 | 0 hectares | 793106 | Nongstoin |
| Pamdaba | 277213 | 361 | 60 | 0 hectares | 793106 | Nongstoin |
| Panchiring A | 277279 | 476 | 96 | 0 hectares | 793106 | Nongstoin |
| Panchiring B | 277203 | 207 | 39 | 0 hectares | 793106 | Nongstoin |
| Phlangdiloin | 277152 | 675 | 122 | 0 hectares | 793119 | Nongstoin |
| Phlangmawprah | 277157 | 216 | 38 | 0 hectares | 793119 | Nongstoin |
| Phodkroh | 277202 | 288 | 61 | 0 hectares | 793106 | Nongstoin |
| Phodkylla | 277284 | 191 | 33 | 0 hectares | 793106 | Nongstoin |
| Photeitsim | 277171 | 53 | 13 | 0 hectares | 793106 | Nongstoin |
| Phudumiap | 277164 | 222 | 33 | 0 hectares | 793119 | Nongstoin |
| Poitbli | 277144 | 72 | 14 | 0 hectares | 793106 | Nongstoin |
| Pormadar | 277141 | 219 | 38 | 0 hectares | 793106 | Nongstoin |
| Pyndenlaru | 277172 | 75 | 17 | 0 hectares | 793106 | Nongstoin |
| Pyndensohsham | 277199 | 270 | 52 | 0 hectares | 793106 | Nongstoin |
| Pyndensynnia | 277156 | 286 | 45 | 0 hectares | 793119 | Nongstoin |
| Pyndenwar | 277194 | 66 | 13 | 0 hectares | 793106 | Nongstoin |
| Raibah | 277189 | 418 | 73 | 0 hectares | 793106 | Nongstoin |
| Rajai A | 277249 | 237 | 37 | 0 hectares | 793106 | Nongstoin |
| Rajai B | 277248 | 49 | 13 | 0 hectares | 793106 | Nongstoin |
| Rajaju | 277215 | 261 | 47 | 0 hectares | 793106 | Nongstoin |
| Ranikor | 277211 | 643 | 111 | 0 hectares | 793106 | Nongstoin |
| Rilang | 277165 | 61 | 13 | 0 hectares | 793106 | Nongstoin |
| Rngimawpat | 277155 | 73 | 14 | 0 hectares | 793119 | Nongstoin |
| Rongdanggai | 277223 | 169 | 32 | 0 hectares | 793106 | Nongstoin |
| Rongdhigre | 277225 | 115 | 22 | 0 hectares | 793106 | Nongstoin |
| Rongdikgre | 277222 | 422 | 69 | 0 hectares | 793106 | Nongstoin |
| Rongdusora | 277241 | 296 | 57 | 0 hectares | 793106 | Nongstoin |
| Rudu A | 277206 | 62 | 17 | 0 hectares | 793106 | Nongstoin |
| Rudu B | 277207 | 132 | 26 | 0 hectares | 793106 | Nongstoin |
| Ryngkhiat | 277153 | 133 | 29 | 0 hectares | 793119 | Nongstoin |
| Sarin | 277188 | 641 | 123 | 0 hectares | 793106 | Nongstoin |
| Sawnumbor | 277217 | 178 | 39 | 0 hectares | 793106 | Nongstoin |
| Shipur | 277245 | 158 | 28 | 0 hectares | 793106 | Nongstoin |
| Shnongkalong | 277168 | 433 | 84 | 0 hectares | 793106 | Nongstoin |
| Sodorkura | 277272 | 263 | 44 | 0 hectares | 793106 | Nongstoin |
| Songdongktieh | 277288 | 91 | 13 | 0 hectares | 793106 | Nongstoin |
| Sooling | 277135 | 171 | 27 | 0 hectares | 793106 | Nongstoin |
| Thadteja | 277137 | 116 | 18 | 0 hectares | 793106 | Nongstoin |
| Thangbyriang | 277158 | 55 | 10 | 0 hectares | 793119 | Nongstoin |
| Thangrai | 277173 | 393 | 64 | 0 hectares | 793114 | Nongstoin |
| Thiepdiengngan | 277180 | 403 | 69 | 0 hectares | 793106 | Nongstoin |
| Tibichiring | 277268 | 69 | 15 | 0 hectares | 793106 | Nongstoin |
| Tilagao | 277251 | 397 | 62 | 0 hectares | 793106 | Nongstoin |
| Trongpleng | 277195 | 479 | 87 | 0 hectares | 793106 | Nongstoin |
| Umbir | 277291 | 222 | 51 | 0 hectares | 793106 | Nongstoin |
| Umpung | 277286 | 659 | 114 | 0 hectares | 793106 | Nongstoin |
| Umtongkut | 277136 | 82 | 14 | 0 hectares | 793114 | Nongstoin |
| Upper Chibak | 277221 | 117 | 21 | 0 hectares | 793106 | Nongstoin |
| Upper Gillagora | 277232 | 93 | 17 | 0 hectares | 793106 | Nongstoin |
| Upper Koraibari | 277234 | 121 | 21 | 0 hectares | 793114 | Nongstoin |
| Upper Panchiring | 277281 | 52 | 12 | 0 hectares | 793106 | Nongstoin |
| Upper Puksora | 277282 | 329 | 56 | 0 hectares | 793106 | Nongstoin |
| Upper Rajapara | 277274 | 228 | 40 | 0 hectares | 793106 | Nongstoin |
| Wahbamon | 277181 | 25 | 9 | 0 hectares | 793106 | Nongstoin |
| Wahkaji | 277149 | 626 | 94 | 0 hectares | 793119 | Nongstoin |
| Wanokchiring | 277264 | 251 | 46 | 0 hectares | 793106 | Nongstoin |
| Weikut | 277140 | 132 | 22 | 0 hectares | 793106 | Nongstoin |
| West Rangasora | 277262 | 278 | 49 | 0 hectares | 793106 | Nongstoin |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Balat | 277295 | 987 | 193 | 793106 |
| Nongjri | 277143 | 879 | 142 | 793106 |
| Nongkulang | 277142 | 871 | 133 | 793106 |
| Nonghyllam | 277145 | 801 | 114 | 793106 |
| Koraikora | 277261 | 757 | 145 | 793106 |
| Mawpud | 277190 | 749 | 176 | 793106 |
| Phlangdiloin | 277152 | 675 | 122 | 793119 |
| Khonjoy A | 277219 | 666 | 111 | 793106 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 3 | 0 |
| 1 to 499 | 140 | 28,775 |
| 500 to 999 | 18 | 12,443 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 121 | 75.2% |
| Villages with mobile phone coverage | 45 | 28.0% |
| Villages with post office | 1 | 0.6% |
| Villages with all-weather road | 1 | 0.6% |
| Villages with domestic power supply | 107 | 66.5% |
| Villages with pds shop | 85 | 52.8% |
| Villages with anganwadi centre | 102 | 63.4% |
Frequently asked questions
What is the sub-district code of Ranikor?
The sub-district code shown for Ranikor Sub-District is 01983.
How many villages are in Ranikor Sub-District?
Ranikor Sub-District in West Khasi Hills district has 161 village records in the Census 2011 directory.
How can I find a village census code in Ranikor?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Ranikor in?
Ranikor is listed under West Khasi Hills district in Meghalaya in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Meghalaya Census 2011 District Census Handbook village directory. Missing values are not guessed.