Lakma is a village in Ranikor Sub-District of West Khasi Hills district in Meghalaya. Its Census location code is 277243.
About Lakma village record
Lakma is listed under Ranikor Sub-District in West Khasi Hills district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 476, 83 households, area 0 hectares, PIN code 793106.
Quick facts
- Village
- Lakma
- Village code
- 277243
- Sub-District / Sub-District
- Ranikor
- District
- West Khasi Hills
- State
- Meghalaya
- Census year
- 2011
- Population
- 476
- Households
- 83
- Sex ratio
- 927 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 793106
Census code and location hierarchy
For Lakma, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 17
- District code
- 296
- Sub-district code
- 01983
- Village code
- 277243
| Field | Value |
|---|---|
| Village name | Lakma |
| Census village code | 277243 |
| State | Meghalaya |
| State code | 17 |
| District | West Khasi Hills |
| District code | 296 |
| Sub-District / Sub-District | Ranikor |
| Sub-district code | 01983 |
| Census year | 2011 |
| Population | 476 |
| Households | 83 |
| Male population | 247 |
| Female population | 229 |
| Sex ratio | 927 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 452 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 793106 |
| CD block | Ranikor |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Nongstoin |
| Nearest statutory town distance | 160 km |
Facilities and amenities in Lakma
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Lakma?
The Census village code of Lakma is 277243.
Where is Lakma village?
Lakma village is in Ranikor Sub-District (sub-district) of West Khasi Hills district, Meghalaya.
What is the population of Lakma?
The source reports a population of 476 for Lakma.
What is the sex ratio of Lakma?
The Census 2011 sex ratio of Lakma is 927 females per 1,000 males.
This page is based on the Meghalaya Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.